Pairing of round 9, at 22:20 of 27/08/2024
Bo.White PlayerPtsResultPtsBlack Player
1 3 Zhu,Harvey 61 - 072 CM Chakrabarty,Reyaansh
2 5 Chan,Nestor 71 - 0655 He,Adam
3 7 Marsh,David 60 - 168 Chang,Ethan
4 4 Cronin,Henry 61 - 05.510 Brown,Joshua
5 52 Marinov,Milen 50 - 151 Plaza-Quinteros,Francisco
6 6 CM Murray,Bruce D 5½ - ½538 Chang,Ike
7 12 Kordahi,Nicholas 51 - 0522 He,Andrew
8 13 Chan,Darryl 50 - 1554 Welch,Ian
9 9 CM Abbott,Peter 4.51 - 04.532 Zhu,Zane
10 50 Le,Harry 4.51 - 04.518 Lima,Marcel
11 30 Shaw,William 4.51 - 04.519 Warne,Alexander
12 11 Kevork,Chris 40 - 14.524 Ross,Jesse
13 21 Vujasin,Nikola 41 - 0414 Vowles,Justin
14 15 Cregan,Robert 40 - 1429 Turek,Matthew
<15> 16 Dingley,Justin 3.51 - 0328 Stern,David
16 17 Tulevski,Vasil G 41 - 0445 Liang,Oliver
17 26 Tay,Mason 41 - 0420 Armstrong,Gary
18 34 Chang,Alex 30 - 13.527 Su,Joey
19 23 Pilowsky,Paul 31 - 0343 Warne,Kendal
20 36 Hayward,Nicholas 30 - 1356 Fien.Matthew
21 39 Gemenis,Jason 31 - 0349 Chan,Daniel
22 47 Luo,Caleb 31 - 0340 James,Christopher
23 33 Warne,Leonardo 21 - 0241 Martin,Nicholas
24 37 Beeh,Tom 20 - 1253 O'Brien,Logan
25 44 Li,Lucas Maximilian 21 - 0151 Luo,Lei
26 42 Kulkarni,Mahesh 21 0( bye )
27 31 Sale,Gordon 40 0( not paired )
28 46 Lowe,Adrian 10 0( not paired )
29 25 Cafirma,Elize Caryl 00 0( not paired )
30 35 Wechsler,Ian B 00 0( not paired )
31 48 McDonald,Nico 00 0( not paired )

<x> : Reserved boards