Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
9 | CM Abbott,Peter | 1982 | 1842 | 1982 | ||
20 | Armstrong,Gary | 1688 | 1732 | 1688 | ||
37 | Beeh,Tom | 1321 | 0 | 1321 | ||
10 | Brown,Joshua | 1966 | 1825 | 1966 | ||
25 | Cafirma,Elize Caryl | 1601 | 1718 | 1601 | ||
2 | CM Chakrabarty,Reyaansh | 2257 | 2164 | 2257 | ||
49 | Chan,Daniel | 0 | 0 | 0 | ||
13 | Chan,Darryl | 1823 | 1796 | 1823 | ||
5 | Chan,Nestor | 2166 | 1891 | 2166 | ||
34 | Chang,Alex | 1406 | 1571 | 1406 | ||
8 | Chang,Ethan | 1991 | 1807 | 1991 | ||
38 | Chang,Ike | 1306 | 1534 | 1306 | ||
15 | Cregan,Robert | 1792 | 1784 | 1792 | ||
4 | Cronin,Henry | 2203 | 1903 | 2203 | ||
16 | Dingley,Justin | 1747 | 1709 | 1747 | ||
56 | Fien.Matthew | 0 | 0 | 0 | ||
39 | Gemenis,Jason | 1217 | 1509 | 1217 | ||
36 | Hayward,Nicholas | 1344 | 1737 | 1344 | ||
55 | He,Adam | 0 | 0 | 0 | ||
22 | He,Andrew | 1615 | 1534 | 1615 | ||
40 | James,Christopher | 1189 | 0 | 1189 | ||
11 | Kevork,Chris | 1894 | 1925 | 1894 | ||
12 | Kordahi,Nicholas | 1885 | 1799 | 1885 | ||
42 | Kulkarni,Mahesh | 1059 | 0 | 1059 | ||
50 | Le,Harry | 0 | 0 | 0 | ||
44 | Li,Lucas Maximilian | 1022 | 1543 | 1022 | ||
45 | Liang,Oliver | 950 | 0 | 950 | ||
18 | Lima,Marcel | 1716 | 1579 | 1716 | ||
46 | Lowe,Adrian | 887 | 0 | 887 | ||
47 | Luo,Caleb | 782 | 0 | 782 | ||
51 | Luo,Lei | 0 | 0 | 0 | ||
52 | Marinov,Milen | 0 | 0 | 0 | ||
7 | Marsh,David | 2031 | 1890 | 2031 | ||
41 | Martin,Nicholas | 1061 | 1412 | 1061 | ||
48 | McDonald,Nico | 748 | 0 | 748 | ||
6 | CM Murray,Bruce D | 2052 | 1910 | 2052 | ||
53 | O'Brien,Logan | 0 | 0 | 0 | ||
23 | Pilowsky,Paul | 1607 | 1684 | 1607 | ||
1 | Plaza-Quinteros,Francisco | 2357 | 2072 | 2357 | ||
24 | Ross,Jesse | 1604 | 1782 | 1604 | ||
31 | Sale,Gordon | 1512 | 1714 | 1512 | ||
30 | Shaw,William | 1525 | 1708 | 1525 | ||
28 | Stern,David | 1544 | 1621 | 1544 | ||
27 | Su,Joey | 1571 | 1648 | 1571 | ||
26 | Tay,Mason | 1594 | 1654 | 1594 | ||
17 | Tulevski,Vasil G | 1747 | 1786 | 1747 | ||
29 | Turek,Matthew | 1529 | 1607 | 1529 | ||
14 | Vowles,Justin | 1803 | 1818 | 1803 | ||
21 | Vujasin,Nikola | 1650 | 1698 | 1650 | ||
19 | Warne,Alexander | 1693 | 1710 | 1693 | ||
43 | Warne,Kendal | 1039 | 1592 | 1039 | ||
33 | Warne,Leonardo | 1429 | 1709 | 1429 | ||
35 | Wechsler,Ian B | 1375 | 1692 | 1375 | ||
54 | Welch,Ian | 1959 | 1780 | 1959 | ||
3 | Zhu,Harvey | 2234 | 1998 | 2234 | ||
32 | Zhu,Zane | 1463 | 1666 | 1463 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |