Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
5 | CM Abbott,Peter | 1984 | 1887 | 1984 | ||
40 | Aleksovski,Bosko | 1505 | 1693 | 1505 | ||
37 | Arav,Callan | 1518 | 1692 | 1518 | ||
32 | Armstrong,Gary | 1596 | 1728 | 1596 | ||
34 | Baterowicz,Mark | 1566 | 1722 | 1566 | ||
52 | Beeh,Tom | 1409 | 1634 | 1409 | ||
18 | Bhargava,Kshitij | 1790 | 1758 | 1790 | ||
46 | Biscoe,Nick | 1452 | 1867 | 1452 | ||
14 | Boss,Stephen | 1850 | 1898 | 1850 | ||
1 | FM Canfell,Gregory J | 2256 | 2166 | 2256 | ||
45 | Canfell,Mike J | 1474 | 1818 | 1474 | ||
58 | Carollo,Robert | 1370 | 1656 | 1370 | ||
59 | Case,Ivan | 1360 | 1639 | 1360 | ||
17 | Chan,Darryl | 1839 | 1845 | 1839 | ||
8 | Chang,Ethan | 1911 | 1969 | 1911 | ||
13 | Chen,Dean | 1862 | 1980 | 1862 | ||
9 | Cronin,Henry | 1895 | 1934 | 1895 | ||
3 | Daley,Kurt | 2014 | 1905 | 2014 | ||
56 | Ding,Daniel (Yulin) | 1377 | 1647 | 1377 | ||
47 | Dingley,Justin | 1446 | 1613 | 1446 | ||
50 | Duker,Craig | 1414 | 1642 | 1414 | ||
22 | Esposito,David | 1722 | 1797 | 1722 | ||
53 | Flores,Yabra | 1407 | 1666 | 1407 | ||
20 | Garner,Stephen J | 1765 | 1816 | 1765 | ||
19 | Glissan,Paul | 1786 | 1862 | 1786 | ||
43 | Guilevitch,Boris | 1481 | 1677 | 1481 | ||
68 | Gupta,Rohan | 1626 | 1626 | 0 | ||
24 | He,Andrew | 1714 | 1817 | 1714 | ||
30 | Huey,Chelsea | 1615 | 1767 | 1615 | ||
38 | James,David | 1516 | 1722 | 1516 | ||
42 | Kuncoro,Leo | 1492 | 1692 | 1492 | ||
66 | Laurie,Robert | 1207 | 1568 | 1207 | ||
33 | Le,Hoang Hai (Harry) | 1583 | 0 | 1583 | ||
21 | Lim,Jongmin | 1744 | 1753 | 1744 | ||
29 | Liu,Josh | 1620 | 1731 | 1620 | ||
35 | Maleki,Aiden | 1545 | 1738 | 1545 | ||
26 | Marsh,David | 1668 | 1827 | 1668 | ||
49 | Murphy,Emmet | 1444 | 1713 | 1444 | ||
11 | Ni,Lucas | 1871 | 1836 | 1871 | ||
2 | CM Odenthal,Aidan | 2106 | 2019 | 2106 | ||
63 | Pavlidis,Alexi | 1314 | 0 | 1314 | ||
39 | Pilowsky,Paul | 1512 | 1688 | 1512 | ||
41 | Qian,Linda (Zhiling) | 1501 | 1702 | 1501 | ||
60 | Qian,Vicky | 1356 | 1640 | 1356 | ||
10 | WFM Quek,Kristine | 1894 | 1912 | 1894 | ||
67 | Ross,Darryl | 1207 | 1546 | 1207 | ||
36 | Ross,Jesse | 1519 | 1743 | 1519 | ||
61 | Shaw,William | 1324 | 1664 | 1324 | ||
31 | Solan,Jesse | 1601 | 1806 | 1601 | ||
7 | Stalker,Ian | 1935 | 1895 | 1935 | ||
44 | Stern,David | 1481 | 1684 | 1481 | ||
54 | Su,Joey | 1407 | 1641 | 1407 | ||
23 | Sua,Jonathan | 1721 | 1838 | 1721 | ||
51 | Tay,Mason | 1411 | 1618 | 1411 | ||
55 | Turek,Matthew | 1405 | 1636 | 1405 | ||
4 | WFM Vincent,Alaina | 1997 | 1976 | 1997 | ||
27 | Vujasin,Nikola | 1649 | 1703 | 1649 | ||
15 | Wan,Dennis | 1847 | 1869 | 1847 | ||
16 | Wang,Daniel | 1842 | 1867 | 1842 | ||
48 | Warne,Alexander | 1445 | 1758 | 1445 | ||
25 | Watson,Robert A | 1704 | 1815 | 1704 | ||
57 | Wechsler,Ian B | 1373 | 1672 | 1373 | ||
12 | Welch,Ian | 1868 | 1878 | 1868 | ||
62 | Wenderoth,Will | 1323 | 1577 | 1323 | ||
28 | Williams,Oliver | 1621 | 1810 | 1621 | ||
65 | Zhang,Oliver | 1220 | 1515 | 1220 | ||
6 | Zheng,Tony | 1974 | 1943 | 1974 | ||
64 | Zhou,Scott | 1314 | 1616 | 1314 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |