Standings at round 9 (last round)
Pos | Player | Rtg | Pts | BH-C1 | BH | DE |
---|---|---|---|---|---|---|
1 | 1 FM Canfell,Gregory J | 2256 | 7.0 | 47.5 | 52.5 | 0 |
2 | 16 Wang,Daniel | 1842 | 7.0 | 43.5 | 47.0 | 0 |
3 | 8 Chang,Ethan | 1911 | 6.5 | 46.5 | 49.5 | 0 |
4 | 62 Wenderoth,Will | 1323 | 6.5 | 42.5 | 45.5 | 0 |
5 | 6 Zheng,Tony (W) | 1974 | 6.0 | 45.5 | 51.5 | 0 |
6 | 4 WFM Vincent,Alaina | 1997 | 6.0 | 42.0 | 48.0 | 0 |
7 | 7 Stalker,Ian | 1935 | 6.0 | 42.0 | 48.0 | 0 |
8 | 12 Welch,Ian | 1868 | 6.0 | 40.0 | 44.0 | 0 |
9 | 14 Boss,Stephen | 1850 | 6.0 | 39.5 | 45.5 | 0 |
10 | 13 Chen,Dean | 1862 | 6.0 | 37.0 | 43.0 | 0 |
11 | 2 CM Odenthal,Aidan | 2106 | 5.5 | 48.5 | 53.0 | 0 |
12 | 11 Ni,Lucas (W) | 1871 | 5.5 | 44.5 | 50.0 | 0 |
13 | 31 Solan,Jesse | 1601 | 5.5 | 42.5 | 44.5 | 0 |
14 | 30 Huey,Chelsea | 1615 | 5.5 | 40.0 | 45.5 | 0 |
15 | 41 Qian,Linda (Zhiling) | 1501 | 5.5 | 37.5 | 43.0 | 0 |
16 | 17 Chan,Darryl | 1839 | 5.5 | 33.0 | 38.5 | 0 |
17 | 54 Su,Joey | 1407 | 5.0 | 44.0 | 49.0 | 0 |
18 | 23 Sua,Jonathan (W) | 1721 | 5.0 | 42.5 | 47.5 | 0 |
19 | 35 Maleki,Aiden | 1545 | 5.0 | 42.0 | 47.0 | 0 |
20 | 32 Armstrong,Gary | 1596 | 5.0 | 42.0 | 45.5 | 0 |
21 | 25 Watson,Robert A | 1704 | 5.0 | 42.0 | 45.0 | 0 |
22 | 29 Liu,Josh | 1620 | 5.0 | 35.0 | 40.0 | 0 |
23 | 36 Ross,Jesse | 1519 | 5.0 | 31.0 | 36.0 | 0 |
24 | 47 Dingley,Justin | 1446 | 4.5 | 41.5 | 45.5 | 0 |
25 | 22 Esposito,David | 1722 | 4.5 | 38.5 | 41.0 | 0 |
26 | 56 Ding,Daniel (Yulin) | 1377 | 4.5 | 37.5 | 40.5 | 0 |
27 | 24 He,Andrew | 1714 | 4.5 | 36.5 | 39.0 | 0 |
28 | 48 Warne,Alexander | 1445 | 4.5 | 35.0 | 39.5 | 0 |
29 | 64 Zhou,Scott | 1314 | 4.5 | 34.0 | 37.5 | 0 |
30 | 53 Flores,Yabra | 1407 | 4.5 | 33.5 | 35.5 | 0 |
31 | 49 Murphy,Emmet | 1444 | 4.0 | 43.0 | 46.5 | 0 |
32 | 46 Biscoe,Nick | 1452 | 4.0 | 40.5 | 42.0 | 0 |
33 | 55 Turek,Matthew | 1405 | 4.0 | 39.0 | 42.0 | 0 |
34 | 3 Daley,Kurt (W) | 2014 | 4.0 | 36.0 | 40.0 | 0 |
35 | 20 Garner,Stephen J (W) | 1765 | 4.0 | 35.5 | 39.5 | 0 |
36 | 5 CM Abbott,Peter (W) | 1984 | 4.0 | 33.5 | 37.5 | 0 |
37 | 28 Williams,Oliver (W) | 1621 | 4.0 | 33.5 | 37.5 | 0 |
38 | 10 WFM Quek,Kristine (W) | 1894 | 4.0 | 33.0 | 37.0 | 0 |
39 | 26 Marsh,David | 1668 | 4.0 | 33.0 | 37.0 | 0 |
40 | 52 Beeh,Tom | 1409 | 4.0 | 31.5 | 35.5 | 0 |
41 | 60 Qian,Vicky | 1356 | 4.0 | 31.0 | 35.0 | 0 |
42 | 37 Arav,Callan | 1518 | 4.0 | 30.5 | 32.5 | 0 |
43 | 33 Le,Hoang Hai (Harry) | 1583 | 3.5 | 38.5 | 41.0 | 0 |
44 | 61 Shaw,William | 1324 | 3.5 | 37.0 | 40.5 | 0 |
45 | 19 Glissan,Paul | 1786 | 3.5 | 36.5 | 40.0 | 0 |
46 | 50 Duker,Craig | 1414 | 3.5 | 36.0 | 39.5 | 0 |
47 | 43 Guilevitch,Boris | 1481 | 3.5 | 34.0 | 36.5 | 0 |
48 | 39 Pilowsky,Paul | 1512 | 3.5 | 33.0 | 34.5 | 0 |
49 | 51 Tay,Mason | 1411 | 3.5 | 30.5 | 32.5 | 0 |
50 | 66 Laurie,Robert | 1207 | 3.5 | 25.5 | 29.0 | 0 |
51 | 58 Carollo,Robert | 1370 | 3.0 | 35.5 | 38.0 | 0 |
52 | 57 Wechsler,Ian B | 1373 | 3.0 | 34.5 | 36.5 | 0 |
53 | 38 James,David | 1516 | 3.0 | 31.5 | 34.0 | 0 |
54 | 67 Ross,Darryl (W) | 1207 | 3.0 | 26.5 | 29.5 | 0 |
55 | 44 Stern,David | 1481 | 3.0 | 26.0 | 29.0 | 0 |
56 | 15 Wan,Dennis | 1847 | 3.0 | 22.0 | 25.0 | 0 |
57 | 65 Zhang,Oliver | 1220 | 2.5 | 29.0 | 31.5 | 0 |
58 | 59 Case,Ivan | 1360 | 2.5 | 28.5 | 31.0 | 0 |
59 | 9 Cronin,Henry (W) | 1895 | 2.5 | 27.0 | 29.5 | 0 |
60 | 63 Pavlidis,Alexi | 1314 | 2.0 | 30.5 | 32.0 | 0 |
61 | 45 Canfell,Mike J (W) | 1474 | 2.0 | 29.0 | 31.0 | 0 |
62 | 68 Gupta,Rohan | 1626 | 2.0 | 20.0 | 22.0 | 0 |
63 | 27 Vujasin,Nikola | 1649 | 2.0 | 16.5 | 18.5 | 0 |
64 | 40 Aleksovski,Bosko | 1505 | 1.5 | 25.5 | 27.0 | 0 |
65 | 18 Bhargava,Kshitij (W) | 1790 | 1.5 | 21.0 | 22.5 | 0 |
66 | 34 Baterowicz,Mark (W) | 1566 | 1.5 | 17.5 | 19.0 | 0 |
67 | 42 Kuncoro,Leo (W) | 1492 | 0.5 | 23.0 | 23.5 | 0 |
68 | 21 Lim,Jongmin (W) | 1744 | 0.0 | 5.0 | 5.0 | 0 |
Tie Break legend: BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * DE : Direct Encounter * |