Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
13 | CM Abbott,Peter | 1930 | 1890 | 1930 | ||
29 | Armstrong,Gary | 1665 | 1743 | 1665 | ||
7 | CM Ball,Christopher | 2015 | 1900 | 2015 | ||
1 | IM Berezina-Feldman,Irina | 2330 | 2100 | 2330 | ||
59 | Biscoe,Nick | 0 | 0 | 0 | ||
48 | Blower,Anthony | 1356 | 1648 | 1356 | ||
60 | Blumes,Jacob | 0 | 0 | 0 | ||
17 | Boss,Stephen | 1856 | 1912 | 1856 | ||
61 | Brooks,Owen | 0 | 0 | 0 | ||
38 | Brown,Daniel | 1509 | 1632 | 1509 | ||
45 | Cai,Peter (Yihong) | 1395 | 1636 | 1395 | ||
3 | Chakrabarty,Reyaansh | 2210 | 1849 | 2210 | ||
25 | Chan,Darryl | 1724 | 1726 | 1724 | ||
8 | Chang,Ethan | 2003 | 1810 | 2003 | ||
53 | Chang,Ike | 1201 | 1526 | 1201 | ||
62 | Cheah,Sulin | 0 | 0 | 0 | ||
44 | Cook,David | 1399 | 0 | 1399 | ||
20 | Cregan,Robert | 1832 | 1824 | 1832 | ||
19 | Daley,Kurt | 1839 | 1867 | 1839 | ||
4 | WIM Dekic,Biljana N | 2186 | 0 | 2186 | ||
22 | Dingley,Justin | 1762 | 1764 | 1762 | ||
63 | Do,Minh Thong | 0 | 0 | 0 | ||
40 | Duker,Craig | 1475 | 1712 | 1475 | ||
2 | IM Feldman,Vladimir | 2214 | 0 | 2214 | ||
46 | Garner,Christopher | 1380 | 1560 | 1380 | ||
54 | Gemenis,Jason | 1171 | 1524 | 1171 | ||
58 | Goldstein,Clio | 481 | 0 | 481 | ||
64 | Goldstein,Daniel | 0 | 0 | 0 | ||
6 | Gong,Leo | 2051 | 1919 | 2051 | ||
15 | He,Nathan | 1883 | 1646 | 1883 | ||
52 | Jeffreys,Roger W | 1313 | 1720 | 1313 | ||
65 | Jung,Jeremy | 0 | 0 | 0 | ||
66 | Kulkarni,Mahesh | 0 | 0 | 0 | ||
10 | Kumar,Viney | 1955 | 1827 | 1955 | ||
56 | Lade,Ian | 1090 | 1511 | 1090 | ||
67 | Le,Harry | 0 | 0 | 0 | ||
18 | Li,Jason | 1855 | 1789 | 1855 | ||
68 | Li,Jerry | 0 | 0 | 0 | ||
14 | Lim,Jongmin | 1898 | 0 | 1898 | ||
26 | Lima,Marcel | 1690 | 1662 | 1690 | ||
28 | Liu,Josh | 1666 | 1700 | 1666 | ||
69 | Lowe,Adrian | 0 | 0 | 0 | ||
47 | Lowe,Daniel | 1369 | 0 | 1369 | ||
70 | Maizener,Marc-Olivier | 0 | 0 | 0 | ||
43 | Maizener,Pierre | 1428 | 0 | 1428 | ||
71 | Martin,Nicholas | 0 | 0 | 0 | ||
5 | CM Murray,Bruce D | 2083 | 1917 | 2083 | ||
55 | Nafari,Layla | 1098 | 0 | 1098 | ||
21 | Ni,Lucas | 1766 | 1797 | 1766 | ||
35 | Ni,Marcus | 1556 | 1633 | 1556 | ||
39 | Nunn,Andrew | 1501 | 0 | 1501 | ||
12 | Ong,Jonathan Si Seng | 1936 | 1641 | 1936 | ||
34 | Pilowsky,Paul | 1567 | 1674 | 1567 | ||
37 | Qian,Linda (Zhiling) | 1515 | 1619 | 1515 | ||
51 | Ross,Darryl | 1314 | 1615 | 1314 | ||
32 | Shaw,William | 1591 | 0 | 1591 | ||
57 | Shi,Lucas | 980 | 0 | 980 | ||
11 | Sirkka,Pertti T | 1954 | 1902 | 1954 | ||
36 | Stern,David | 1533 | 1749 | 1533 | ||
41 | Su,Joey | 1446 | 0 | 1446 | ||
33 | Tay,Mason | 1581 | 1588 | 1581 | ||
72 | Tharakan,Alexander | 0 | 0 | 0 | ||
42 | Tonon,Michael | 1432 | 1585 | 1432 | ||
23 | Tulevski,Vasil G | 1760 | 1860 | 1760 | ||
27 | Turek,Matthew | 1678 | 1620 | 1678 | ||
31 | Ventura,Paul | 1601 | 1692 | 1601 | ||
16 | Vowles,Justin | 1867 | 1828 | 1867 | ||
30 | Vujasin,Nikola | 1656 | 1800 | 1656 | ||
24 | Wan,Dennis | 1747 | 1860 | 1747 | ||
9 | Welch,Ian | 1969 | 1846 | 1969 | ||
73 | Wong,Katie | 0 | 0 | 0 | ||
49 | Xiong,Albert | 1337 | 1527 | 1337 | ||
50 | Zhou,Scott | 1330 | 1713 | 1330 | ||
74 | Zhu,Hank Yuxuan | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |