2024 Norths Rapid Championship

Cammeray (AUS)
23/04/2024 - 07/05/2024

Standings at round 9 (last round)

Pos Player Rtg Pts DE BH-C1 ARO-C1
1 3 Chakrabarty,Reyaansh 2210 8.0 0 49.0 1842
2 9 Welch,Ian 1969 7.0 0 50.0 1948
3 18 Li,Jason 1855 7.0 0 49.5 1982
4 1 IM Berezina-Feldman,Irina 2330 7.0 0 43.5 1866
5 13 CM Abbott,Peter 1930 6.5 0 51.0 2014
6 19 Daley,Kurt 1839 6.5 0 45.0 1867
7 12 Ong,Jonathan Si Seng 1936 6.5 0 44.5 1860
8 5 CM Murray,Bruce D 2083 6.0 0 47.5 1802
9 25 Chan,Darryl 1724 6.0 0 46.5 2079
10 7 CM Ball,Christopher 2015 6.0 0 45.0 1683
11 2 IM Feldman,Vladimir 2214 6.0 0 41.0 1705
12 26 Lima,Marcel 1690 6.0 0 40.0 1675
13 30 Vujasin,Nikola 1656 6.0 0 39.0 1736
14 6 Gong,Leo 2051 5.5 0 44.5 1806
15 10 Kumar,Viney 1955 5.5 0 43.0 1799
16 28 Liu,Josh 1666 5.5 0 41.0 1803
17 24 Wan,Dennis 1747 5.5 0 39.0 1816
18 17 Boss,Stephen 1856 5.0 0 47.0 1820
19 14 Lim,Jongmin 1898 5.0 0 43.0 1770
20 16 Vowles,Justin 1867 5.0 0 41.0 1665
21 15 He,Nathan 1883 5.0 0 40.0 1631
22 22 Dingley,Justin 1762 5.0 0 39.0 1679
23 67 Le,Harry 0 5.0 0 37.5 1729
24 72 Tharakan,Alexander 0 5.0 0 37.0 1678
25 45 Cai,Peter (Yihong) 1395 5.0 0 35.5 1712
26 11 Sirkka,Pertti T 1954 5.0 0 34.0 1506
27 33 Tay,Mason (W) 1581 5.0 0 33.5 1606
28 27 Turek,Matthew 1678 5.0 0 33.5 1573
29 31 Ventura,Paul 1601 5.0 0 33.0 1613
30 23 Tulevski,Vasil G 1760 4.5 0 43.0 1732
31 29 Armstrong,Gary 1665 4.5 0 42.5 1742
32 34 Pilowsky,Paul 1567 4.5 0 40.0 1673
33 39 Nunn,Andrew 1501 4.5 0 35.5 1468
34 40 Duker,Craig 1475 4.5 0 35.0 1514
35 59 Biscoe,Nick 0 4.5 0 33.5 1573
36 37 Qian,Linda (Zhiling) 1515 4.5 0 33.5 1505
37 20 Cregan,Robert 1832 4.0 0 41.5 1726
38 50 Zhou,Scott 1330 4.0 0 39.5 1715
39 36 Stern,David 1533 4.0 0 39.0 1617
40 56 Lade,Ian 1090 4.0 0 37.5 1633
41 68 Li,Jerry 0 4.0 0 36.5 1534
42 43 Maizener,Pierre 1428 4.0 0 35.5 1582
43 74 Zhu,Hank Yuxuan (W) 0 4.0 0 33.0 1654
44 41 Su,Joey 1446 4.0 0 32.0 1540
45 64 Goldstein,Daniel 0 3.5 0 42.0 1721
46 48 Blower,Anthony 1356 3.5 0 36.0 1594
47 54 Gemenis,Jason 1171 3.5 0 36.0 1554
48 42 Tonon,Michael 1432 3.5 0 35.0 1626
49 46 Garner,Christopher 1380 3.5 0 34.5 1571
50 4 WIM Dekic,Biljana N (W) 2186 3.5 0 33.5 1628
51 44 Cook,David 1399 3.0 0 38.5 1734
52 57 Shi,Lucas (W) 980 3.0 0 38.5 1624
53 32 Shaw,William 1591 3.0 0 34.0 1597
54 60 Blumes,Jacob 0 3.0 0 31.0 1452
55 71 Martin,Nicholas 0 3.0 0 30.5 1417
56 58 Goldstein,Clio 481 3.0 0 28.0 1483
57 49 Xiong,Albert (W) 1337 3.0 0 27.0 1546
58 66 Kulkarni,Mahesh 0 3.0 0 25.5 1333
59 47 Lowe,Daniel (W) 1369 3.0 0 25.0 1393
60 53 Chang,Ike 1201 3.0 0 23.5 1521
61 52 Jeffreys,Roger W 1313 2.5 1 29.5 1492
62 69 Lowe,Adrian (W) 0 2.5 2 26.0 1437
63 70 Maizener,Marc-Olivier 0 2.0 0 33.5 1474
64 51 Ross,Darryl (W) 1314 2.0 0 25.5 1444
65 21 Ni,Lucas (W) 1766 2.0 0 24.5 1821
66 61 Brooks,Owen (W) 0 2.0 0 22.5 1719
67 38 Brown,Daniel (W) 1509 2.0 0 21.0 1793
68 73 Wong,Katie 0 2.0 0 17.5 1378
69 65 Jung,Jeremy 0 2.0 0 16.0 1400
70 63 Do,Minh Thong (W) 0 1.5 0 19.0 1578
71 62 Cheah,Sulin 0 1.0 0 27.5 1432
72 55 Nafari,Layla (W) 1098 1.0 0 16.0 1628
73 35 Ni,Marcus (W) 1556 0.0 0 16.0 2142
74 8 Chang,Ethan (W) 2003 0.0 0 0.0 0
Tie Break legend:
DE : Direct Encounter *
BH-C1 : Buchholz Cut 1 *
ARO-C1 : Average Rating of Opponents Cut 1 *