2024 Norths Rapid Championship

Cammeray (AUS)
23/04/2024 - 07/05/2024

National History Cards

1 IM Berezina-Feldman,Iri, K= 0, Elo=2330, ID=2050491
R C N Cat OPPONENT Rtg res Pts
1 B 35 Ni,Marcus 1556 1.0 0.0
2 W 20 Cregan,Robert 1832 1.0 4.0
3 B 14 Lim,Jongmin 1898 1.0 5.0
4 W 13 CM Abbott,Peter 1930 0.5 6.5
5 B 18 Li,Jason 1855 0.5 7.0
6 -- 0 not played - 0.5 0.0
7 W 17 Boss,Stephen 1856 1.0 5.0
8 B 9 Welch,Ian 1969 0.5 7.0
9 W 25 Chan,Darryl 1724 1.0 6.0

2 IM Feldman,Vladimir , K= 0, Elo=2214, ID=2050480
R C N Cat OPPONENT Rtg res Pts
1 W 36 Stern,David 1533 1.0 4.0
2 B 21 Ni,Lucas 1766 1.0 2.0
3 W 13 CM Abbott,Peter 1930 0.0 6.5
4 B 24 Wan,Dennis 1747 0.5 5.5
5 W 72 Tharakan,Alexander 0 1.0 5.0
6 -- 0 not played - 0.5 0.0
7 B 20 Cregan,Robert 1832 1.0 4.0
8 B 25 Chan,Darryl 1724 0.0 6.0
9 W 45 Cai,Peter (Yihong) 1395 1.0 5.0

3 Chakrabarty,Reyaansh, K= 0, Elo=2210, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 B 37 Qian,Linda (Zhiling) 1515 1.0 4.5
2 W 22 Dingley,Justin 1762 1.0 5.0
3 B 16 Vowles,Justin 1867 1.0 5.0
4 W 25 Chan,Darryl 1724 1.0 6.0
5 B 13 CM Abbott,Peter 1930 0.5 6.5
6 W 12 Ong,Jonathan Si Seng 1936 1.0 6.5
7 B 9 Welch,Ian 1969 1.0 7.0
8 B 18 Li,Jason 1855 0.5 7.0
9 W 26 Lima,Marcel 1690 1.0 6.0

4 WIM Dekic,Biljana N , K= 0, Elo=2186, ID=2045404
R C N Cat OPPONENT Rtg res Pts
1 W 38 Brown,Daniel 1509 1.0 2.0
2 B 23 Tulevski,Vasil G 1760 0.5 4.5
3 W 25 Chan,Darryl 1724 0.0 6.0
4 B 50 Zhou,Scott 1330 1.0 4.0
5 W 24 Wan,Dennis 1747 0.0 5.5
6 B 64 Goldstein,Daniel 0 1.0 3.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

5 CM Murray,Bruce D , K= 0, Elo=2083, ID=2024695
R C N Cat OPPONENT Rtg res Pts
1 B 40 Duker,Craig 1475 1.0 4.5
2 W 24 Wan,Dennis 1747 1.0 5.5
3 B 18 Li,Jason 1855 0.5 7.0
4 W 19 Daley,Kurt 1839 1.0 6.5
5 B 12 Ong,Jonathan Si Seng 1936 0.0 6.5
6 W 10 Kumar,Viney 1955 0.0 5.5
7 B 28 Liu,Josh 1666 1.0 5.5
8 W 30 Vujasin,Nikola 1656 0.5 6.0
9 B 22 Dingley,Justin 1762 1.0 5.0

6 Gong,Leo , K= 0, Elo=2051, ID=2451135
R C N Cat OPPONENT Rtg res Pts
1 W 42 Tonon,Michael 1432 1.0 3.5
2 B 25 Chan,Darryl 1724 0.0 6.0
3 B 32 Shaw,William 1591 1.0 3.0
4 W 26 Lima,Marcel 1690 1.0 6.0
5 B 20 Cregan,Robert 1832 1.0 4.0
6 W 9 Welch,Ian 1969 0.0 7.0
7 B 16 Vowles,Justin 1867 1.0 5.0
8 W 19 Daley,Kurt 1839 0.5 6.5
9 B 12 Ong,Jonathan Si Seng 1936 0.0 6.5

7 CM Ball,Christopher , K= 0, Elo=2015, ID=2423771
R C N Cat OPPONENT Rtg res Pts
1 B 43 Maizener,Pierre 1428 1.0 4.0
2 W 28 Liu,Josh 1666 0.5 5.5
3 B 44 Cook,David 1399 1.0 3.0
4 W 18 Li,Jason 1855 0.0 7.0
5 B 31 Ventura,Paul 1601 1.0 5.0
6 W 24 Wan,Dennis 1747 1.0 5.5
7 B 19 Daley,Kurt 1839 0.5 6.5
8 W 13 CM Abbott,Peter 1930 0.0 6.5
9 B 67 Le,Harry 0 1.0 5.0

8 Chang,Ethan , K= 0, Elo=2003, ID=2440733
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

9 Welch,Ian , K= 0, Elo=1969, ID=2449691
R C N Cat OPPONENT Rtg res Pts
1 B 46 Garner,Christopher 1380 1.0 3.5
2 W 30 Vujasin,Nikola 1656 1.0 6.0
3 B 19 Daley,Kurt 1839 0.5 6.5
4 W 28 Liu,Josh 1666 1.0 5.5
5 B 14 Lim,Jongmin 1898 1.0 5.0
6 B 6 Gong,Leo 2051 1.0 5.5
7 W 3 Chakrabarty,Reyaansh 2210 0.0 8.0
8 W 1 IM Berezina-Feldman,Iri 2330 0.5 7.0
9 B 13 CM Abbott,Peter 1930 1.0 6.5

10 Kumar,Viney , K= 0, Elo=1955, ID=2424784
R C N Cat OPPONENT Rtg res Pts
1 W 48 Blower,Anthony 1356 1.0 3.5
2 B 27 Turek,Matthew 1678 1.0 5.0
3 W 17 Boss,Stephen 1856 0.0 5.0
4 B 29 Armstrong,Gary 1665 0.5 4.5
5 W 23 Tulevski,Vasil G 1760 1.0 4.5
6 B 5 CM Murray,Bruce D 2083 1.0 6.0
7 W 13 CM Abbott,Peter 1930 0.0 6.5
8 B 34 Pilowsky,Paul 1567 1.0 4.5
9 W 18 Li,Jason 1855 0.0 7.0

11 Sirkka,Pertti T , K= 0, Elo=1954, ID=2029374
R C N Cat OPPONENT Rtg res Pts
1 B 49 Xiong,Albert 1337 0.5 3.0
2 W 32 Shaw,William 1591 0.0 3.0
3 B 35 Ni,Marcus 1556 1.0 0.0
4 W 67 Le,Harry 0 1.0 5.0
5 B 28 Liu,Josh 1666 0.0 5.5
6 W 34 Pilowsky,Paul 1567 0.0 4.5
7 B 59 Biscoe,Nick 0 0.5 4.5
8 W 56 Lade,Ian 1090 1.0 4.0
9 B 36 Stern,David 1533 1.0 4.0

12 Ong,Jonathan Si Seng, K= 0, Elo=1936, ID=2442740
R C N Cat OPPONENT Rtg res Pts
1 W 50 Zhou,Scott 1330 0.5 4.0
2 B 70 Maizener,Marc-Olivie 0 1.0 2.0
3 W 23 Tulevski,Vasil G 1760 1.0 4.5
4 B 17 Boss,Stephen 1856 1.0 5.0
5 W 5 CM Murray,Bruce D 2083 1.0 6.0
6 B 3 Chakrabarty,Reyaansh 2210 0.0 8.0
7 W 18 Li,Jason 1855 0.0 7.0
8 B 29 Armstrong,Gary 1665 1.0 4.5
9 W 6 Gong,Leo 2051 1.0 5.5

13 CM Abbott,Peter , K= 0, Elo=1930, ID=2415305
R C N Cat OPPONENT Rtg res Pts
1 B 51 Ross,Darryl 1314 1.0 2.0
2 W 34 Pilowsky,Paul 1567 1.0 4.5
3 B 2 IM Feldman,Vladimir 2214 1.0 6.0
4 B 1 IM Berezina-Feldman,Iri 2330 0.5 7.0
5 W 3 Chakrabarty,Reyaansh 2210 0.5 8.0
6 W 18 Li,Jason 1855 0.5 7.0
7 B 10 Kumar,Viney 1955 1.0 5.5
8 B 7 CM Ball,Christopher 2015 1.0 6.0
9 W 9 Welch,Ian 1969 0.0 7.0

14 Lim,Jongmin , K= 0, Elo=1898, ID=2430454
R C N Cat OPPONENT Rtg res Pts
1 W 52 Jeffreys,Roger W 1313 1.0 2.5
2 B 31 Ventura,Paul 1601 1.0 5.0
3 W 1 IM Berezina-Feldman,Iri 2330 0.0 7.0
4 B 27 Turek,Matthew 1678 1.0 5.0
5 W 9 Welch,Ian 1969 0.0 7.0
6 B 42 Tonon,Michael 1432 1.0 3.5
7 B 25 Chan,Darryl 1724 0.0 6.0
8 W 22 Dingley,Justin 1762 0.0 5.0
9 W 29 Armstrong,Gary 1665 1.0 4.5

15 He,Nathan , K= 0, Elo=1883, ID=2446940
R C N Cat OPPONENT Rtg res Pts
1 B 53 Chang,Ike 1201 1.0 3.0
2 W 44 Cook,David 1399 0.5 3.0
3 -- 0 not played - 0.5 0.0
4 W 30 Vujasin,Nikola 1656 1.0 6.0
5 B 25 Chan,Darryl 1724 0.0 6.0
6 W 28 Liu,Josh 1666 1.0 5.5
7 B 26 Lima,Marcel 1690 0.0 6.0
8 W 41 Su,Joey 1446 1.0 4.0
9 B 19 Daley,Kurt 1839 0.0 6.5

16 Vowles,Justin , K= 0, Elo=1867, ID=2044936
R C N Cat OPPONENT Rtg res Pts
1 W 54 Gemenis,Jason 1171 1.0 3.5
2 B 33 Tay,Mason 1581 1.0 5.0
3 W 3 Chakrabarty,Reyaansh 2210 0.0 8.0
4 B 39 Nunn,Andrew 1501 1.0 4.5
5 W 17 Boss,Stephen 1856 0.0 5.0
6 B 44 Cook,David 1399 1.0 3.0
7 W 6 Gong,Leo 2051 0.0 5.5
8 B 45 Cai,Peter (Yihong) 1395 0.0 5.0
9 W 50 Zhou,Scott 1330 1.0 4.0

17 Boss,Stephen , K= 0, Elo=1856, ID=2426814
R C N Cat OPPONENT Rtg res Pts
1 B 55 Nafari,Layla 1098 1.0 1.0
2 W 67 Le,Harry 0 1.0 5.0
3 B 10 Kumar,Viney 1955 1.0 5.5
4 W 12 Ong,Jonathan Si Seng 1936 0.0 6.5
5 B 16 Vowles,Justin 1867 1.0 5.0
6 W 25 Chan,Darryl 1724 1.0 6.0
7 B 1 IM Berezina-Feldman,Iri 2330 0.0 7.0
8 W 26 Lima,Marcel 1690 0.0 6.0
9 B 30 Vujasin,Nikola 1656 0.0 6.0

18 Li,Jason , K= 0, Elo=1855, ID=2448781
R C N Cat OPPONENT Rtg res Pts
1 W 56 Lade,Ian 1090 1.0 4.0
2 B 64 Goldstein,Daniel 0 1.0 3.5
3 W 5 CM Murray,Bruce D 2083 0.5 6.0
4 B 7 CM Ball,Christopher 2015 1.0 6.0
5 W 1 IM Berezina-Feldman,Iri 2330 0.5 7.0
6 B 13 CM Abbott,Peter 1930 0.5 6.5
7 B 12 Ong,Jonathan Si Seng 1936 1.0 6.5
8 W 3 Chakrabarty,Reyaansh 2210 0.5 8.0
9 B 10 Kumar,Viney 1955 1.0 5.5

19 Daley,Kurt , K= 0, Elo=1839, ID=2443263
R C N Cat OPPONENT Rtg res Pts
1 B 57 Shi,Lucas 980 1.0 3.0
2 -- 0 not played - 1.0 0.0
3 W 9 Welch,Ian 1969 0.5 7.0
4 B 5 CM Murray,Bruce D 2083 0.0 6.0
5 W 74 Zhu,Hank Yuxuan 0 1.0 4.0
6 B 29 Armstrong,Gary 1665 1.0 4.5
7 W 7 CM Ball,Christopher 2015 0.5 6.0
8 B 6 Gong,Leo 2051 0.5 5.5
9 W 15 He,Nathan 1883 1.0 5.0

20 Cregan,Robert , K= 0, Elo=1832, ID=2042243
R C N Cat OPPONENT Rtg res Pts
1 W 58 Goldstein,Clio 481 1.0 3.0
2 B 1 IM Berezina-Feldman,Iri 2330 0.0 7.0
3 W 42 Tonon,Michael 1432 1.0 3.5
4 B 68 Li,Jerry 0 1.0 4.0
5 W 6 Gong,Leo 2051 0.0 5.5
6 B 67 Le,Harry 0 1.0 5.0
7 W 2 IM Feldman,Vladimir 2214 0.0 6.0
8 B 33 Tay,Mason 1581 0.0 5.0
9 W 72 Tharakan,Alexander 0 0.0 5.0

21 Ni,Lucas , K= 0, Elo=1766, ID=2437605
R C N Cat OPPONENT Rtg res Pts
1 B 59 Biscoe,Nick 0 1.0 4.5
2 W 2 IM Feldman,Vladimir 2214 0.0 6.0
3 B 43 Maizener,Pierre 1428 1.0 4.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

22 Dingley,Justin , K= 0, Elo=1762, ID=2423583
R C N Cat OPPONENT Rtg res Pts
1 W 60 Blumes,Jacob 0 1.0 3.0
2 B 3 Chakrabarty,Reyaansh 2210 0.0 8.0
3 W 46 Garner,Christopher 1380 1.0 3.5
4 B 72 Tharakan,Alexander 0 0.0 5.0
5 W 29 Armstrong,Gary 1665 0.0 4.5
6 B 50 Zhou,Scott 1330 1.0 4.0
7 W 44 Cook,David 1399 1.0 3.0
8 B 14 Lim,Jongmin 1898 1.0 5.0
9 W 5 CM Murray,Bruce D 2083 0.0 6.0

23 Tulevski,Vasil G , K= 0, Elo=1760, ID=2031555
R C N Cat OPPONENT Rtg res Pts
1 B 61 Brooks,Owen 0 1.0 2.0
2 W 4 WIM Dekic,Biljana N 2186 0.5 3.5
3 B 12 Ong,Jonathan Si Seng 1936 0.0 6.5
4 W 33 Tay,Mason 1581 1.0 5.0
5 B 10 Kumar,Viney 1955 0.0 5.5
6 W 40 Duker,Craig 1475 1.0 4.5
7 B 30 Vujasin,Nikola 1656 0.0 6.0
8 W 59 Biscoe,Nick 0 1.0 4.5
9 B 28 Liu,Josh 1666 0.0 5.5

24 Wan,Dennis , K= 0, Elo=1747, ID=2412165
R C N Cat OPPONENT Rtg res Pts
1 W 62 Cheah,Sulin 0 1.0 1.0
2 B 5 CM Murray,Bruce D 2083 0.0 6.0
3 W 48 Blower,Anthony 1356 1.0 3.5
4 W 2 IM Feldman,Vladimir 2214 0.5 6.0
5 B 4 WIM Dekic,Biljana N 2186 1.0 3.5
6 B 7 CM Ball,Christopher 2015 0.0 6.0
7 W 29 Armstrong,Gary 1665 0.0 4.5
8 B 64 Goldstein,Daniel 0 1.0 3.5
9 W 34 Pilowsky,Paul 1567 1.0 4.5

25 Chan,Darryl , K= 0, Elo=1724, ID=2424821
R C N Cat OPPONENT Rtg res Pts
1 B 63 Do,Minh Thong 0 1.0 1.5
2 W 6 Gong,Leo 2051 1.0 5.5
3 B 4 WIM Dekic,Biljana N 2186 1.0 3.5
4 B 3 Chakrabarty,Reyaansh 2210 0.0 8.0
5 W 15 He,Nathan 1883 1.0 5.0
6 B 17 Boss,Stephen 1856 0.0 5.0
7 W 14 Lim,Jongmin 1898 1.0 5.0
8 W 2 IM Feldman,Vladimir 2214 1.0 6.0
9 B 1 IM Berezina-Feldman,Iri 2330 0.0 7.0

26 Lima,Marcel , K= 0, Elo=1690, ID=2441852
R C N Cat OPPONENT Rtg res Pts
1 W 64 Goldstein,Daniel 0 0.0 3.5
2 B 54 Gemenis,Jason 1171 1.0 3.5
3 W 56 Lade,Ian 1090 1.0 4.0
4 B 6 Gong,Leo 2051 0.0 5.5
5 W 43 Maizener,Pierre 1428 1.0 4.0
6 B 72 Tharakan,Alexander 0 1.0 5.0
7 W 15 He,Nathan 1883 1.0 5.0
8 B 17 Boss,Stephen 1856 1.0 5.0
9 B 3 Chakrabarty,Reyaansh 2210 0.0 8.0

27 Turek,Matthew , K= 0, Elo=1678, ID=2439926
R C N Cat OPPONENT Rtg res Pts
1 B 39 Nunn,Andrew 1501 1.0 4.5
2 W 10 Kumar,Viney 1955 0.0 5.5
3 B 61 Brooks,Owen 0 1.0 2.0
4 W 14 Lim,Jongmin 1898 0.0 5.0
5 B 44 Cook,David 1399 0.0 3.0
6 W 32 Shaw,William 1591 1.0 3.0
7 B 45 Cai,Peter (Yihong) 1395 0.0 5.0
8 W 49 Xiong,Albert 1337 1.0 3.0
9 B 41 Su,Joey 1446 1.0 4.0

28 Liu,Josh , K= 0, Elo=1666, ID=2437594
R C N Cat OPPONENT Rtg res Pts
1 W 66 Kulkarni,Mahesh 0 1.0 3.0
2 B 7 CM Ball,Christopher 2015 0.5 6.0
3 W 50 Zhou,Scott 1330 1.0 4.0
4 B 9 Welch,Ian 1969 0.0 7.0
5 W 11 Sirkka,Pertti T 1954 1.0 5.0
6 B 15 He,Nathan 1883 0.0 5.0
7 W 5 CM Murray,Bruce D 2083 0.0 6.0
8 B 48 Blower,Anthony 1356 1.0 3.5
9 W 23 Tulevski,Vasil G 1760 1.0 4.5

29 Armstrong,Gary , K= 0, Elo=1665, ID=2431725
R C N Cat OPPONENT Rtg res Pts
1 B 67 Le,Harry 0 0.0 5.0
2 W 57 Shi,Lucas 980 1.0 3.0
3 B 71 Martin,Nicholas 0 1.0 3.0
4 W 10 Kumar,Viney 1955 0.5 5.5
5 B 22 Dingley,Justin 1762 1.0 5.0
6 W 19 Daley,Kurt 1839 0.0 6.5
7 B 24 Wan,Dennis 1747 1.0 5.5
8 W 12 Ong,Jonathan Si Seng 1936 0.0 6.5
9 B 14 Lim,Jongmin 1898 0.0 5.0

30 Vujasin,Nikola , K= 0, Elo=1656, ID=2053596
R C N Cat OPPONENT Rtg res Pts
1 W 68 Li,Jerry 0 1.0 4.0
2 B 9 Welch,Ian 1969 0.0 7.0
3 W 64 Goldstein,Daniel 0 1.0 3.5
4 B 15 He,Nathan 1883 0.0 5.0
5 W 57 Shi,Lucas 980 0.5 3.0
6 B 36 Stern,David 1533 1.0 4.0
7 W 23 Tulevski,Vasil G 1760 1.0 4.5
8 B 5 CM Murray,Bruce D 2083 0.5 6.0
9 W 17 Boss,Stephen 1856 1.0 5.0

31 Ventura,Paul , K= 0, Elo=1601, ID=2450785
R C N Cat OPPONENT Rtg res Pts
1 B 69 Lowe,Adrian 0 1.0 2.5
2 W 14 Lim,Jongmin 1898 0.0 5.0
3 -- 0 not played - 0.5 0.0
4 B 70 Maizener,Marc-Olivie 0 1.0 2.0
5 W 7 CM Ball,Christopher 2015 0.0 6.0
6 -- 0 not played - 0.5 0.0
7 B 34 Pilowsky,Paul 1567 0.0 4.5
8 W 57 Shi,Lucas 980 1.0 3.0
9 B 68 Li,Jerry 0 1.0 4.0

32 Shaw,William , K= 0, Elo=1591, ID=7294823
R C N Cat OPPONENT Rtg res Pts
1 W 70 Maizener,Marc-Olivie 0 0.5 2.0
2 B 11 Sirkka,Pertti T 1954 1.0 5.0
3 W 6 Gong,Leo 2051 0.0 5.5
4 B 74 Zhu,Hank Yuxuan 0 0.0 4.0
5 W 46 Garner,Christopher 1380 1.0 3.5
6 B 27 Turek,Matthew 1678 0.0 5.0
7 W 64 Goldstein,Daniel 0 0.0 3.5
8 B 37 Qian,Linda (Zhiling) 1515 0.0 4.5
9 W 52 Jeffreys,Roger W 1313 0.5 2.5

33 Tay,Mason , K= 0, Elo=1581, ID=2446995
R C N Cat OPPONENT Rtg res Pts
1 B 71 Martin,Nicholas 0 1.0 3.0
2 W 16 Vowles,Justin 1867 0.0 5.0
3 -- 0 not played - 0.5 0.0
4 B 23 Tulevski,Vasil G 1760 0.0 4.5
5 W 54 Gemenis,Jason 1171 1.0 3.5
6 -- 0 not played - 0.5 0.0
7 B 57 Shi,Lucas 980 1.0 3.0
8 W 20 Cregan,Robert 1832 1.0 4.0
9 -- 0 not played - 0.0 0.0

34 Pilowsky,Paul , K= 0, Elo=1567, ID=2445875
R C N Cat OPPONENT Rtg res Pts
1 W 72 Tharakan,Alexander 0 1.0 5.0
2 B 13 CM Abbott,Peter 1930 0.0 6.5
3 W 68 Li,Jerry 0 0.0 4.0
4 B 48 Blower,Anthony 1356 1.0 3.5
5 W 64 Goldstein,Daniel 0 0.5 3.5
6 B 11 Sirkka,Pertti T 1954 1.0 5.0
7 W 31 Ventura,Paul 1601 1.0 5.0
8 W 10 Kumar,Viney 1955 0.0 5.5
9 B 24 Wan,Dennis 1747 0.0 5.5

35 Ni,Marcus , K= 0, Elo=1556, ID=2442854
R C N Cat OPPONENT Rtg res Pts
1 W 1 IM Berezina-Feldman,Iri 2330 0.0 7.0
2 B 56 Lade,Ian 1090 0.0 4.0
3 W 11 Sirkka,Pertti T 1954 0.0 5.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

36 Stern,David , K= 0, Elo=1533, ID=2030122
R C N Cat OPPONENT Rtg res Pts
1 B 2 IM Feldman,Vladimir 2214 0.0 6.0
2 W 59 Biscoe,Nick 0 1.0 4.5
3 B 67 Le,Harry 0 0.0 5.0
4 W 44 Cook,David 1399 0.5 3.0
5 B 37 Qian,Linda (Zhiling) 1515 1.0 4.5
6 W 30 Vujasin,Nikola 1656 0.0 6.0
7 B 46 Garner,Christopher 1380 1.0 3.5
8 W 74 Zhu,Hank Yuxuan 0 0.5 4.0
9 W 11 Sirkka,Pertti T 1954 0.0 5.0

37 Qian,Linda (Zhiling), K= 0, Elo=1515, ID=2444674
R C N Cat OPPONENT Rtg res Pts
1 W 3 Chakrabarty,Reyaansh 2210 0.0 8.0
2 B 58 Goldstein,Clio 481 1.0 3.0
3 W 72 Tharakan,Alexander 0 0.0 5.0
4 B 54 Gemenis,Jason 1171 0.5 3.5
5 W 36 Stern,David 1533 0.0 4.0
6 B 46 Garner,Christopher 1380 0.0 3.5
7 W 69 Lowe,Adrian 0 1.0 2.5
8 W 32 Shaw,William 1591 1.0 3.0
9 B 48 Blower,Anthony 1356 1.0 3.5

38 Brown,Daniel , K= 0, Elo=1509, ID=2445326
R C N Cat OPPONENT Rtg res Pts
1 B 4 WIM Dekic,Biljana N 2186 0.0 3.5
2 W 61 Brooks,Owen 0 0.0 2.0
3 B 58 Goldstein,Clio 481 1.0 3.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

39 Nunn,Andrew , K= 0, Elo=1501, ID=2455490
R C N Cat OPPONENT Rtg res Pts
1 W 27 Turek,Matthew 1678 0.0 5.0
2 -- 0 not played - 1.0 0.0
3 B 40 Duker,Craig 1475 1.0 4.5
4 W 16 Vowles,Justin 1867 0.0 5.0
5 B 67 Le,Harry 0 0.0 5.0
6 B 56 Lade,Ian 1090 1.0 4.0
7 W 48 Blower,Anthony 1356 0.5 3.5
8 B 50 Zhou,Scott 1330 0.0 4.0
9 W 54 Gemenis,Jason 1171 1.0 3.5

40 Duker,Craig , K= 0, Elo=1475, ID=2439285
R C N Cat OPPONENT Rtg res Pts
1 W 5 CM Murray,Bruce D 2083 0.0 6.0
2 B 60 Blumes,Jacob 0 1.0 3.0
3 W 39 Nunn,Andrew 1501 0.0 4.5
4 B 56 Lade,Ian 1090 1.0 4.0
5 W 68 Li,Jerry 0 1.0 4.0
6 B 23 Tulevski,Vasil G 1760 0.0 4.5
7 W 67 Le,Harry 0 0.0 5.0
8 B 54 Gemenis,Jason 1171 0.5 3.5
9 W 64 Goldstein,Daniel 0 1.0 3.5

41 Su,Joey , K= 0, Elo=1446, ID=2450715
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 49 Xiong,Albert 1337 1.0 3.0
5 B 52 Jeffreys,Roger W 1313 1.0 2.5
6 B 60 Blumes,Jacob 0 1.0 3.0
7 W 72 Tharakan,Alexander 0 1.0 5.0
8 B 15 He,Nathan 1883 0.0 5.0
9 W 27 Turek,Matthew 1678 0.0 5.0

42 Tonon,Michael , K= 0, Elo=1432, ID=2449680
R C N Cat OPPONENT Rtg res Pts
1 B 6 Gong,Leo 2051 0.0 5.5
2 W 63 Do,Minh Thong 0 1.0 1.5
3 B 20 Cregan,Robert 1832 0.0 4.0
4 -- 0 not played - 1.0 0.0
5 W 71 Martin,Nicholas 0 1.0 3.0
6 W 14 Lim,Jongmin 1898 0.0 5.0
7 B 74 Zhu,Hank Yuxuan 0 0.5 4.0
8 W 67 Le,Harry 0 0.0 5.0
9 B 59 Biscoe,Nick 0 0.0 4.5

43 Maizener,Pierre , K= 0, Elo=1428, ID=2454215
R C N Cat OPPONENT Rtg res Pts
1 W 7 CM Ball,Christopher 2015 0.0 6.0
2 B 62 Cheah,Sulin 0 1.0 1.0
3 W 21 Ni,Lucas 1766 0.0 2.0
4 B 60 Blumes,Jacob 0 1.0 3.0
5 B 26 Lima,Marcel 1690 0.0 6.0
6 W 59 Biscoe,Nick 0 0.0 4.5
7 -- 0 not played - 1.0 0.0
8 B 68 Li,Jerry 0 0.0 4.0
9 W 66 Kulkarni,Mahesh 0 1.0 3.0

44 Cook,David , K= 0, Elo=1399, ID=2050686
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 15 He,Nathan 1883 0.5 5.0
3 W 7 CM Ball,Christopher 2015 0.0 6.0
4 B 36 Stern,David 1533 0.5 4.0
5 W 27 Turek,Matthew 1678 1.0 5.0
6 W 16 Vowles,Justin 1867 0.0 5.0
7 B 22 Dingley,Justin 1762 0.0 5.0
8 B 72 Tharakan,Alexander 0 0.0 5.0
9 W 46 Garner,Christopher 1380 0.0 3.5

45 Cai,Peter (Yihong) , K= 0, Elo=1395, ID=2446866
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 W 57 Shi,Lucas 980 0.0 3.0
5 B 70 Maizener,Marc-Olivie 0 1.0 2.0
6 B 68 Li,Jerry 0 1.0 4.0
7 W 27 Turek,Matthew 1678 1.0 5.0
8 W 16 Vowles,Justin 1867 1.0 5.0
9 B 2 IM Feldman,Vladimir 2214 0.0 6.0

46 Garner,Christopher , K= 0, Elo=1380, ID=2439296
R C N Cat OPPONENT Rtg res Pts
1 W 9 Welch,Ian 1969 0.0 7.0
2 B 66 Kulkarni,Mahesh 0 1.0 3.0
3 B 22 Dingley,Justin 1762 0.0 5.0
4 W 59 Biscoe,Nick 0 0.5 4.5
5 B 32 Shaw,William 1591 0.0 3.0
6 W 37 Qian,Linda (Zhiling) 1515 1.0 4.5
7 W 36 Stern,David 1533 0.0 4.0
8 B 47 Lowe,Daniel 1369 0.0 3.0
9 B 44 Cook,David 1399 1.0 3.0

47 Lowe,Daniel , K= 0, Elo=1369, ID=2450004
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 64 Goldstein,Daniel 0 0.0 3.5
5 W 60 Blumes,Jacob 0 0.0 3.0
6 -- 0 not played - 0.0 0.0
7 B 58 Goldstein,Clio 481 1.0 3.0
8 W 46 Garner,Christopher 1380 1.0 3.5
9 -- 0 not played - 0.0 0.0

48 Blower,Anthony , K= 0, Elo=1356, ID=2056470
R C N Cat OPPONENT Rtg res Pts
1 B 10 Kumar,Viney 1955 0.0 5.5
2 W 69 Lowe,Adrian 0 1.0 2.5
3 B 24 Wan,Dennis 1747 0.0 5.5
4 W 34 Pilowsky,Paul 1567 0.0 4.5
5 B 58 Goldstein,Clio 481 1.0 3.0
6 W 71 Martin,Nicholas 0 1.0 3.0
7 B 39 Nunn,Andrew 1501 0.5 4.5
8 W 28 Liu,Josh 1666 0.0 5.5
9 W 37 Qian,Linda (Zhiling) 1515 0.0 4.5

49 Xiong,Albert , K= 0, Elo=1337, ID=2447021
R C N Cat OPPONENT Rtg res Pts
1 W 11 Sirkka,Pertti T 1954 0.5 5.0
2 B 50 Zhou,Scott 1330 0.0 4.0
3 W 70 Maizener,Marc-Olivie 0 0.0 2.0
4 B 41 Su,Joey 1446 0.0 4.0
5 W 62 Cheah,Sulin 0 1.0 1.0
6 -- 0 not played - 0.5 0.0
7 B 60 Blumes,Jacob 0 1.0 3.0
8 B 27 Turek,Matthew 1678 0.0 5.0
9 -- 0 not played - 0.0 0.0

50 Zhou,Scott , K= 0, Elo=1330, ID=2446494
