Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | FM Thing,Bibek | 2376 | 0 | 2376 | ||
2 | FM Vargas Arteaga,Alexis | 2375 | 0 | 2375 | ||
3 | IM McGowan,Cameron | 2367 | 0 | 2367 | ||
4 | FM Canfell,Gregory J | 2230 | 0 | 2230 | ||
5 | CM Chakrabarty,Reyaansh | 2209 | 0 | 2209 | ||
6 | WIM Dekic,Biljana N | 2090 | 0 | 2090 | ||
7 | CM Murray,Bruce D | 2044 | 0 | 2044 | ||
8 | Marsh,David | 2017 | 0 | 2017 | ||
9 | Stalker,Ian | 1966 | 0 | 1966 | ||
10 | Daley,Kurt | 1931 | 0 | 1931 | ||
11 | Fennamore,Linden | 1917 | 0 | 1917 | ||
12 | Welch,Ian | 1911 | 0 | 1911 | ||
13 | Su'a,Jonathan | 1846 | 0 | 1846 | ||
14 | Kwong,Leron | 1845 | 0 | 1845 | ||
15 | Le,Hoang Hai (Harry) | 1805 | 0 | 1805 | ||
16 | Dingley,Justin | 1782 | 0 | 1782 | ||
17 | Gupta,Dhwani | 1781 | 0 | 1781 | ||
18 | Maleki,Aiden | 1775 | 0 | 1775 | ||
19 | Liu,Josh | 1752 | 0 | 1752 | ||
20 | Tay,Mason | 1726 | 0 | 1726 | ||
21 | Watson,Robert A | 1713 | 0 | 1713 | ||
22 | Zhou,Clara | 1687 | 0 | 1687 | ||
23 | Pavlidis,Alexi | 1635 | 0 | 1635 | ||
24 | Shaw,William | 1635 | 0 | 1635 | ||
25 | Pilowsky,Paul | 1627 | 0 | 1627 | ||
26 | Armstrong,Gary | 1622 | 0 | 1622 | ||
27 | Williams,Oliver | 1601 | 0 | 1601 | ||
28 | Ciarliero,Frank | 1566 | 0 | 1566 | ||
29 | Garner,Stephen J | 1554 | 0 | 1554 | ||
30 | Turek,Matthew | 1510 | 0 | 1510 | ||
31 | Zhou,Joe | 1507 | 0 | 1507 | ||
32 | Stern,David | 1468 | 0 | 1468 | ||
33 | Gemenis,Jason | 1372 | 0 | 1372 | ||
34 | Xiong,Albert | 1249 | 0 | 1249 | ||
35 | Beeh,Tom | 1125 | 0 | 1125 | ||
36 | Maleki,Michael | 987 | 0 | 987 | ||
37 | Blake,Oliver | 874 | 0 | 874 | ||
38 | Gram,Otto | 834 | 0 | 834 | ||
39 | Gupta,Rohan | 0 | 0 | 0 | ||
40 | Lesnewsky,Witali | 0 | 0 | 0 | ||
41 | Martin, Ryan | 0 | 0 | 0 | ||
42 | Thompson,Andrea | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |