Standings at round 7 (last round)
Pos | Player | Rtg | Pts | BH-C1 | BH | SB |
---|---|---|---|---|---|---|
1 | 1 FM Thing,Bibek | 2376 | 6.0 | 29.5 | 33.5 | 27.75 |
2 | 2 FM Vargas Arteaga,Alexis | 2375 | 6.0 | 28.0 | 31.5 | 25.75 |
3 | 5 CM Chakrabarty,Reyaansh | 2209 | 5.5 | 28.0 | 31.0 | 22.00 |
4 | 3 IM McGowan,Cameron | 2367 | 5.5 | 26.5 | 29.0 | 22.00 |
5 | 19 Liu,Josh | 1752 | 5.0 | 26.0 | 29.0 | 19.00 |
6 | 9 Stalker,Ian | 1966 | 5.0 | 23.5 | 26.5 | 17.50 |
7 | 8 Marsh,David | 2017 | 4.5 | 28.5 | 32.0 | 18.50 |
8 | 14 Kwong,Leron | 1845 | 4.5 | 23.0 | 25.0 | 13.75 |
9 | 23 Pavlidis,Alexi | 1635 | 4.5 | 21.5 | 22.5 | 10.75 |
10 | 12 Welch,Ian | 1911 | 4.0 | 29.5 | 32.0 | 16.00 |
11 | 10 Daley,Kurt | 1931 | 4.0 | 27.5 | 30.5 | 14.50 |
12 | 15 Le,Hoang Hai (Harry) | 1805 | 4.0 | 27.5 | 29.5 | 13.00 |
13 | 13 Su'a,Jonathan | 1846 | 4.0 | 26.5 | 29.0 | 14.00 |
14 | 28 Ciarliero,Frank | 1566 | 4.0 | 26.0 | 29.5 | 16.25 |
15 | 25 Pilowsky,Paul | 1627 | 4.0 | 23.5 | 26.5 | 14.25 |
16 | 21 Watson,Robert A | 1713 | 4.0 | 22.5 | 23.5 | 11.00 |
17 | 22 Zhou,Clara | 1687 | 4.0 | 21.0 | 23.0 | 10.75 |
18 | 29 Garner,Stephen J | 1554 | 4.0 | 20.0 | 22.0 | 10.00 |
19 | 17 Gupta,Dhwani | 1781 | 3.5 | 26.5 | 28.5 | 11.75 |
20 | 11 Fennamore,Linden | 1917 | 3.5 | 24.5 | 27.5 | 12.00 |
21 | 34 Xiong,Albert | 1249 | 3.5 | 22.5 | 25.0 | 10.75 |
22 | 18 Maleki,Aiden | 1775 | 3.5 | 22.0 | 24.5 | 10.50 |
23 | 26 Armstrong,Gary | 1622 | 3.5 | 19.5 | 21.5 | 8.75 |
24 | 16 Dingley,Justin | 1782 | 3.0 | 23.0 | 25.0 | 8.75 |
25 | 30 Turek,Matthew | 1510 | 3.0 | 23.0 | 24.0 | 6.00 |
26 | 20 Tay,Mason | 1726 | 3.0 | 22.0 | 24.0 | 7.00 |
27 | 31 Zhou,Joe | 1507 | 3.0 | 21.5 | 23.5 | 8.00 |
28 | 27 Williams,Oliver | 1601 | 3.0 | 21.0 | 23.0 | 8.50 |
29 | 39 Gupta,Rohan | 0 | 3.0 | 21.0 | 23.0 | 8.50 |
30 | 40 Lesnewsky,Witali | 0 | 3.0 | 21.0 | 23.0 | 8.00 |
31 | 32 Stern,David | 1468 | 3.0 | 19.0 | 21.0 | 6.50 |
32 | 24 Shaw,William | 1635 | 2.5 | 21.5 | 23.5 | 5.50 |
33 | 33 Gemenis,Jason | 1372 | 2.5 | 20.5 | 22.5 | 6.50 |
34 | 36 Maleki,Michael | 987 | 2.0 | 21.0 | 22.0 | 3.00 |
35 | 37 Blake,Oliver | 874 | 2.0 | 19.0 | 21.0 | 5.50 |
36 | 35 Beeh,Tom | 1125 | 2.0 | 18.5 | 20.5 | 4.00 |
37 | 38 Gram,Otto | 834 | 2.0 | 17.0 | 18.0 | 3.00 |
38 | 41 Martin, Ryan | 0 | 2.0 | 15.0 | 16.0 | 3.00 |
39 | 4 FM Canfell,Gregory J (W) | 2230 | 1.5 | 16.0 | 17.5 | 5.75 |
40 | 6 WIM Dekic,Biljana N (W) | 2090 | 1.5 | 13.0 | 14.5 | 4.00 |
41 | 42 Thompson,Andrea | 0 | 1.0 | 17.5 | 18.5 | 1.00 |
42 | 7 CM Murray,Bruce D (W) | 2044 | 0.0 | 0.0 | 0.0 | 0.00 |
Tie Break legend: BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * SB : Sonneborn-Berger * |