2025 Norths Club Championship T1

Cammeray (AUS)
04/02/2025 - 08/04/2025

National History Cards

1 FM Canfell,Gregory J , K= 0, Elo=2230, ID=2013230
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 18 Garner,Stephen J 1746 1.0 1.0
3 W 5 Miscenko,Dmitry 2091 1.0 1.0

2 IM Feldman,Vladimir , K= 0, Elo=2219, ID=2050480
R C N Cat OPPONENT Rtg res Pts
1 W 12 Welch,Ian 1907 0.5 1.5
2 B 7 CM Fikh,Anthony 1986 0.5 2.0
3 W 16 Chen,Dean 1753 0.0 2.0

3 FM Vargas Arteaga,Alexi, K= 0, Elo=2195, ID=0010566
R C N Cat OPPONENT Rtg res Pts
1 B 13 Ni,Lucas 1892 0.0 2.5
2 W 17 CM Ball,Christopher 1748 1.0 0.5
3 B 8 Peramunetilleke,Seth 1964 0.0 2.0

4 CM Tang,Terrence , K= 0, Elo=2147, ID=4573326
R C N Cat OPPONENT Rtg res Pts
1 W 14 Huey,Toby 1804 1.0 1.0
2 B 9 WFM Vincent,Alaina 1949 0.5 1.5
3 W 11 Chang,Ethan 1909 1.0 2.0

5 Miscenko,Dmitry , K= 0, Elo=2091, ID=2437174
R C N Cat OPPONENT Rtg res Pts
1 B 15 Chan,Darryl 1794 0.5 1.5
2 W 13 Ni,Lucas 1892 0.5 2.5
3 B 1 FM Canfell,Gregory J 2230 0.0 2.0

6 Zheng,Tony , K= 0, Elo=2023, ID=2422802
R C N Cat OPPONENT Rtg res Pts
1 W 16 Chen,Dean 1753 1.0 2.0
2 B 10 CM Wang,Daniel 1913 0.5 1.5
3 W 9 WFM Vincent,Alaina 1949 1.0 1.5

7 CM Fikh,Anthony , K= 0, Elo=1986, ID=2426895
R C N Cat OPPONENT Rtg res Pts
1 B 17 CM Ball,Christopher 1748 0.5 0.5
2 W 2 IM Feldman,Vladimir 2219 0.5 1.0
3 B 15 Chan,Darryl 1794 1.0 1.5

8 Peramunetilleke,Seth, K= 0, Elo=1964, ID=2438180
R C N Cat OPPONENT Rtg res Pts
1 W 18 Garner,Stephen J 1746 1.0 1.0
2 B 11 Chang,Ethan 1909 0.0 2.0
3 W 3 FM Vargas Arteaga,Alexi 2195 1.0 1.0

9 WFM Vincent,Alaina , K= 0, Elo=1949, ID=0007684
R C N Cat OPPONENT Rtg res Pts
1 B 19 Dimitropoulos,Nick 1730 1.0 0.5
2 W 4 CM Tang,Terrence 2147 0.5 2.5
3 B 6 Zheng,Tony 2023 0.0 2.5

10 CM Wang,Daniel , K= 0, Elo=1913, ID=2434422
R C N Cat OPPONENT Rtg res Pts
1 W 20 Watson,Robert A 1713 1.0 1.0
2 W 6 Zheng,Tony 2023 0.5 2.5
3 B 13 Ni,Lucas 1892 0.0 2.5

11 Chang,Ethan , K= 0, Elo=1909, ID=2440733
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 8 Peramunetilleke,Seth 1964 1.0 2.0
3 B 4 CM Tang,Terrence 2147 0.0 2.5

12 Welch,Ian , K= 0, Elo=1907, ID=2449691
R C N Cat OPPONENT Rtg res Pts
1 B 2 IM Feldman,Vladimir 2219 0.5 1.0
2 W 15 Chan,Darryl 1794 0.0 1.5
3 B 17 CM Ball,Christopher 1748 1.0 0.5

13 Ni,Lucas , K= 0, Elo=1892, ID=2437605
R C N Cat OPPONENT Rtg res Pts
1 W 3 FM Vargas Arteaga,Alexi 2195 1.0 1.0
2 B 5 Miscenko,Dmitry 2091 0.5 1.0
3 W 10 CM Wang,Daniel 1913 1.0 1.5

14 Huey,Toby , K= 0, Elo=1804, ID=2429043
R C N Cat OPPONENT Rtg res Pts
1 B 4 CM Tang,Terrence 2147 0.0 2.5
2 W 19 Dimitropoulos,Nick 1730 0.5 0.5
3 -- 0 not played - 0.5 0.0

15 Chan,Darryl , K= 0, Elo=1794, ID=2424821
R C N Cat OPPONENT Rtg res Pts
1 W 5 Miscenko,Dmitry 2091 0.5 1.0
2 B 12 Welch,Ian 1907 1.0 1.5
3 W 7 CM Fikh,Anthony 1986 0.0 2.0

16 Chen,Dean , K= 0, Elo=1753, ID=2436345
R C N Cat OPPONENT Rtg res Pts
1 B 6 Zheng,Tony 2023 0.0 2.5
2 W 20 Watson,Robert A 1713 1.0 1.0
3 B 2 IM Feldman,Vladimir 2219 1.0 1.0

17 CM Ball,Christopher , K= 0, Elo=1748, ID=2423771
R C N Cat OPPONENT Rtg res Pts
1 W 7 CM Fikh,Anthony 1986 0.5 2.0
2 B 3 FM Vargas Arteaga,Alexi 2195 0.0 1.0
3 W 12 Welch,Ian 1907 0.0 1.5

18 Garner,Stephen J , K= 0, Elo=1746, ID=2042361
R C N Cat OPPONENT Rtg res Pts
1 B 8 Peramunetilleke,Seth 1964 0.0 2.0
2 W 1 FM Canfell,Gregory J 2230 0.0 2.0
3 B 19 Dimitropoulos,Nick 1730 1.0 0.5

19 Dimitropoulos,Nick , K= 0, Elo=1730, ID=2449610
R C N Cat OPPONENT Rtg res Pts
1 W 9 WFM Vincent,Alaina 1949 0.0 1.5
2 B 14 Huey,Toby 1804 0.5 1.0
3 W 18 Garner,Stephen J 1746 0.0 1.0

20 Watson,Robert A , K= 0, Elo=1713, ID=2032594
R C N Cat OPPONENT Rtg res Pts
1 B 10 CM Wang,Daniel 1913 0.0 1.5
2 B 16 Chen,Dean 1753 0.0 2.0
3 -- 0 not played - 1.0 0.0