Standings at round 3
Pos | Player | Rtg | Pts | BH-C1 | ARO-C1 | DE |
---|---|---|---|---|---|---|
1 | 6 Zheng,Tony | 2023 | 2.5 | 3.5 | 1931 | 0 |
2 | 4 CM Tang,Terrence | 2147 | 2.5 | 3.5 | 1929 | 0 |
3 | 13 Ni,Lucas | 1892 | 2.5 | 2.5 | 2143 | 0 |
4 | 11 Chang,Ethan | 1909 | 2.0 | 4.5 | 2147 | 0 |
5 | 16 Chen,Dean | 1753 | 2.0 | 3.5 | 2121 | 0 |
6 | 8 Peramunetilleke,Seth | 1964 | 2.0 | 3.0 | 2052 | 0 |
7 | 7 CM Fikh,Anthony | 1986 | 2.0 | 2.5 | 2007 | 0 |
8 | 1 FM Canfell,Gregory J | 2230 | 2.0 | 2.0 | 2091 | 0 |
9 | 9 WFM Vincent,Alaina | 1949 | 1.5 | 5.0 | 2085 | 0 |
10 | 10 CM Wang,Daniel | 1913 | 1.5 | 5.0 | 1958 | 0 |
11 | 15 Chan,Darryl | 1794 | 1.5 | 3.5 | 2039 | 0 |
12 | 12 Welch,Ian | 1907 | 1.5 | 2.5 | 2007 | 0 |
13 | 5 Miscenko,Dmitry | 2091 | 1.0 | 4.5 | 2061 | 0 |
14 | 3 FM Vargas Arteaga,Alexis | 2195 | 1.0 | 4.5 | 1928 | 0 |
15 | 18 Garner,Stephen J | 1746 | 1.0 | 4.0 | 2097 | 0 |
16 | 2 IM Feldman,Vladimir | 2219 | 1.0 | 4.0 | 1947 | 0 |
17 | 20 Watson,Robert A | 1713 | 1.0 | 3.5 | 1913 | 0 |
18 | 14 Huey,Toby | 1804 | 1.0 | 3.0 | 2147 | 0 |
19 | 17 CM Ball,Christopher | 1748 | 0.5 | 3.5 | 2091 | 0 |
20 | 19 Dimitropoulos,Nick | 1730 | 0.5 | 2.5 | 1877 | 0 |
Tie Break legend: BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * DE : Direct Encounter * |