Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
16 | Aleksovski,Bosko | 1412 | 1645 | 1412 | ||
3 | Arav,Callan | 1475 | 1725 | 1475 | ||
33 | Baldwin,A(Tony) C | 1252 | 1601 | 1252 | ||
17 | Beeh,Tom | 1408 | 1622 | 1408 | ||
35 | Blower,Anthony | 1250 | 1551 | 1250 | ||
10 | Canfell,Mike J | 1457 | 1782 | 1457 | ||
20 | Carollo,Robert | 1390 | 1632 | 1390 | ||
27 | Case,Ivan | 1339 | 1613 | 1339 | ||
12 | Ding,Daniel (Yulin) | 1449 | 1674 | 1449 | ||
2 | Dingley,Justin | 1510 | 1670 | 1510 | ||
25 | Gough,James | 1375 | 1653 | 1375 | ||
14 | Guilevitch,Boris | 1435 | 1650 | 1435 | ||
7 | James,David | 1463 | 1683 | 1463 | ||
29 | Jeffreys,Roger W | 1292 | 1654 | 1292 | ||
37 | Korobitsin,Viacheslav | 1239 | 1619 | 1239 | ||
31 | Lade,Ian | 1259 | 1622 | 1259 | ||
38 | Laurie,Robert | 1230 | 1566 | 1230 | ||
5 | Lima,Marcel | 1471 | 1635 | 1471 | ||
32 | Liu,Max (Qixuan) | 1259 | 0 | 1259 | ||
26 | Manoji,Deves | 1364 | 1664 | 1364 | ||
4 | Martin, Chad | 1474 | 1474 | 0 | ||
28 | Ni,Marcus | 1296 | 1609 | 1296 | ||
13 | Ong,Jonathan Si Seng | 1443 | 1714 | 1443 | ||
15 | Pilowsky,Paul | 1434 | 1671 | 1434 | ||
11 | Ponza,Maxwell | 1450 | 1640 | 1450 | ||
21 | Qian,Vicky | 1389 | 1702 | 1389 | ||
36 | Quek,Bob | 1240 | 1620 | 1240 | ||
34 | Sale,Gordon | 1252 | 1667 | 1252 | ||
18 | Shaw,William | 1400 | 1671 | 1400 | ||
8 | Stern,David | 1460 | 1663 | 1460 | ||
1 | Su,Joey | 1516 | 1675 | 1516 | ||
19 | Tay,Mason | 1392 | 1633 | 1392 | ||
9 | Turek,Matthew | 1460 | 0 | 1460 | ||
24 | Wechsler,Ian B | 1377 | 1645 | 1377 | ||
6 | Zhang,Michael | 1470 | 1713 | 1470 | ||
30 | Zhou,Clara | 1291 | 1586 | 1291 | ||
23 | Zhou,Joe | 1380 | 1649 | 1380 | ||
22 | Zhou,Scott | 1385 | 1676 | 1385 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |