Standings at round 3
Pos | Player | Rtg | Pts | BH-C1 | ARO-C1 | DE |
---|---|---|---|---|---|---|
1 | 19 Tay,Mason | 1392 | 3.0 | 4.0 | 1342 | 0 |
2 | 3 Arav,Callan | 1475 | 2.5 | 4.5 | 1401 | 0 |
3 | 16 Aleksovski,Bosko | 1412 | 2.5 | 3.5 | 1384 | 0 |
4 | 12 Ding,Daniel (Yulin) | 1449 | 2.5 | 3.5 | 1341 | 0 |
5 | 10 Canfell,Mike J | 1457 | 2.5 | 3.0 | 1341 | 0 |
6 | 15 Pilowsky,Paul | 1434 | 2.5 | 2.5 | 1460 | 0 |
7 | 1 Su,Joey | 1516 | 2.5 | 2.5 | 1422 | 0 |
8 | 38 Laurie,Robert | 1230 | 2.0 | 5.0 | 0 | 0 |
9 | 13 Ong,Jonathan Si Seng | 1443 | 2.0 | 4.0 | 1384 | 0 |
10 | 26 Manoji,Deves | 1364 | 2.0 | 3.5 | 1465 | 0 |
11 | 30 Zhou,Clara | 1291 | 2.0 | 3.5 | 1419 | 0 |
12 | 6 Zhang,Michael | 1470 | 2.0 | 3.5 | 1414 | 0 |
13 | 23 Zhou,Joe | 1380 | 2.0 | 3.5 | 1367 | 0 |
14 | 7 James,David | 1463 | 2.0 | 2.0 | 1364 | 0 |
15 | 22 Zhou,Scott | 1385 | 1.5 | 5.0 | 1484 | 0 |
16 | 28 Ni,Marcus | 1296 | 1.5 | 5.0 | 1466 | 0 |
17 | 8 Stern,David | 1460 | 1.5 | 4.5 | 1434 | 0 |
18 | 14 Guilevitch,Boris | 1435 | 1.5 | 4.0 | 1447 | 0 |
19 | 24 Wechsler,Ian B | 1377 | 1.5 | 3.5 | 1472 | 0 |
20 | 2 Dingley,Justin | 1510 | 1.5 | 2.0 | 1385 | 0 |
21 | 36 Quek,Bob | 1240 | 1.0 | 5.0 | 1392 | 0 |
22 | 21 Qian,Vicky | 1389 | 1.0 | 4.5 | 1490 | 0 |
23 | 29 Jeffreys,Roger W | 1292 | 1.0 | 4.5 | 1457 | 0 |
24 | 27 Case,Ivan | 1339 | 1.0 | 4.5 | 1449 | 0 |
25 | 20 Carollo,Robert | 1390 | 1.0 | 4.5 | 1420 | 0 |
26 | 31 Lade,Ian | 1259 | 1.0 | 4.0 | 1457 | 0 |
27 | 17 Beeh,Tom | 1408 | 1.0 | 3.5 | 1494 | 0 |
28 | 35 Blower,Anthony | 1250 | 1.0 | 3.5 | 1433 | 0 |
29 | 34 Sale,Gordon | 1252 | 1.0 | 3.5 | 0 | 0 |
30 | 25 Gough,James | 1375 | 1.0 | 2.5 | 1471 | 0 |
31 | 18 Shaw,William | 1400 | 1.0 | 2.0 | 0 | 0 |
32 | 32 Liu,Max (Qixuan) | 1259 | 1.0 | 1.0 | 0 | 0 |
33 | 33 Baldwin,A(Tony) C | 1252 | 0.5 | 3.0 | 1510 | 0 |
34 | 5 Lima,Marcel | 1471 | 0.5 | 2.0 | 1392 | 0 |
35 | 11 Ponza,Maxwell | 1450 | 0.0 | 3.0 | 1470 | 0 |
36 | 37 Korobitsin,Viacheslav | 1239 | 0.0 | 3.0 | 1385 | 0 |
37 | 4 Martin, Chad | 1474 | 0.0 | 3.0 | 1377 | 0 |
38 | 9 Turek,Matthew | 1460 | 0.0 | 0.0 | 0 | 0 |
Tie Break legend: BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * DE : Direct Encounter * |