Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | Boccalatte,Mark | 1770 | 1770 | 0 | ||
2 | Maleki,Michael | 1629 | 1629 | 0 | ||
3 | Burley,Nigel | 1590 | 1590 | 0 | ||
4 | Zhu,Hank Yuxuan | 1567 | 1567 | 0 | ||
5 | Lowe,Adrian | 1553 | 1553 | 0 | ||
6 | Luo,Lei | 1544 | 1544 | 0 | ||
7 | Nunn,Andrew | 1542 | 1542 | 0 | ||
8 | Do,Minh Thong | 1505 | 1505 | 0 | ||
9 | Turek,Matthew | 1382 | 1629 | 1382 | ||
10 | Tay,Mason | 1351 | 1602 | 1351 | ||
11 | Zhou,Scott | 1343 | 1610 | 1343 | ||
12 | Lade,Ian | 1300 | 1606 | 1300 | ||
13 | Qian,Vicky | 1299 | 1594 | 1299 | ||
14 | Shaw,William | 1267 | 1620 | 1267 | ||
15 | Ross,Darryl | 1265 | 1607 | 1265 | ||
16 | Su,Joey | 1217 | 1561 | 1217 | ||
17 | Money,Greg | 1195 | 1547 | 1195 | ||
18 | Gergis,Steven | 1186 | 1682 | 1186 | ||
19 | Zhang,Oliver | 1173 | 1507 | 1173 | ||
20 | Huang,Thomas | 1167 | 1504 | 1167 | ||
21 | Agare,Jean-Yves | 1130 | 1572 | 1130 | ||
22 | Ventura,Paul | 1075 | 1572 | 1075 | ||
23 | Sandhu,Leo | 1021 | 1457 | 1021 | ||
24 | Shi,Lucas | 980 | 0 | 980 | ||
25 | Liang,Oliver | 950 | 0 | 950 | ||
26 | Chegwidden,Lindsay | 939 | 1605 | 939 | ||
27 | Lowe,Daniel | 930 | 0 | 930 | ||
28 | Gemenis,Jason | 925 | 1447 | 925 | ||
29 | Chang,Alex | 903 | 0 | 903 | ||
30 | Shao,Oliver | 893 | 0 | 893 | ||
31 | Warne,Leonardo | 884 | 1406 | 884 | ||
32 | Chang,Ike | 869 | 1440 | 869 | ||
33 | Jia,Jayden | 842 | 1411 | 842 | ||
34 | Garner,Christopher | 835 | 1416 | 835 | ||
35 | Warne,Kendal | 777 | 1481 | 777 | ||
36 | Tharakan,Alexander | 772 | 0 | 772 | ||
37 | Luo,Caleb | 582 | 1471 | 582 | ||
38 | Goldstein,Clio | 530 | 0 | 530 | ||
39 | Li,Lucas Maximilian | 495 | 0 | 495 | ||
40 | Vincent,Alvin | 417 | 1633 | 417 | ||
41 | Biscoe,Nick | 0 | 0 | 0 | ||
42 | Blake,Oliver | 0 | 0 | 0 | ||
43 | Blumes,Jacob | 0 | 0 | 0 | ||
44 | Cairns,Orson | 0 | 0 | 0 | ||
45 | Chan,Daniel | 0 | 0 | 0 | ||
46 | Cheah,Sulin | 0 | 0 | 0 | ||
47 | Crawford,Alexander | 0 | 0 | 0 | ||
48 | Flores,Yabra | 0 | 0 | 0 | ||
49 | Goldstein,Daniel | 0 | 0 | 0 | ||
50 | Hughes,Hugo | 0 | 0 | 0 | ||
51 | Kulkarni,Mahesh | 0 | 0 | 0 | ||
52 | Le,Hoang Hai (Harry) | 0 | 0 | 0 | ||
53 | Martinez Perez,Victor Jesus | 0 | 0 | 0 | ||
54 | Murphy,Emmet | 0 | 0 | 0 | ||
55 | Nunez,Jesus | 0 | 0 | 0 | ||
56 | Scott,Robert | 0 | 0 | 0 | ||
57 | Sua,Jonathan | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |