Standings at round 9 (last round)

Pos Player Rtg Pts DE BH-C1 BH
1 57 Sua,Jonathan 0 8.5 0 50.0 54.0
2 10 Tay,Mason 1351 7.5 0 47.5 50.5
3 52 Le,Hoang Hai (Harry) 0 7.0 0 47.0 51.5
4 48 Flores,Yabra 0 6.5 0 42.0 44.5
5 41 Biscoe,Nick 0 6.0 0 47.5 50.0
6 19 Zhang,Oliver 1173 6.0 0 45.0 48.0
7 16 Su,Joey 1217 6.0 0 44.0 46.5
8 12 Lade,Ian 1300 6.0 0 42.0 45.0
9 45 Chan,Daniel 0 6.0 0 41.5 44.0
10 24 Shi,Lucas 980 5.5 1 45.5 47.0
11 25 Liang,Oliver 950 5.5 2 40.0 42.0
12 23 Sandhu,Leo 1021 5.0 0 45.0 48.0
13 9 Turek,Matthew 1382 5.0 0 43.0 47.0
14 14 Shaw,William (W) 1267 5.0 0 42.5 44.5
15 28 Gemenis,Jason 925 5.0 0 41.5 45.5
16 7 Nunn,Andrew 1542 5.0 0 40.5 44.0
17 4 Zhu,Hank Yuxuan 1567 5.0 0 40.0 44.0
18 1 Boccalatte,Mark 1770 5.0 0 39.5 43.5
19 54 Murphy,Emmet 0 5.0 0 39.0 41.5
20 11 Zhou,Scott (W) 1343 5.0 0 38.0 41.0
21 56 Scott,Robert (W) 0 5.0 0 37.0 40.5
22 15 Ross,Darryl 1265 5.0 0 36.5 39.0
23 13 Qian,Vicky (W) 1299 4.5 0 41.5 44.0
24 49 Goldstein,Daniel 0 4.5 0 40.0 42.0
25 42 Blake,Oliver 0 4.5 0 36.5 40.0
26 47 Crawford,Alexander 0 4.5 0 36.5 39.0
27 2 Maleki,Michael 1629 4.5 0 35.5 39.0
28 35 Warne,Kendal 777 4.5 0 35.5 37.5
29 50 Hughes,Hugo 0 4.5 0 34.5 37.0
30 17 Money,Greg 1195 4.5 0 32.0 34.5
31 27 Lowe,Daniel 930 4.0 0 44.0 46.0
32 21 Agare,Jean-Yves 1130 4.0 0 38.5 41.5
33 29 Chang,Alex 903 4.0 0 37.5 40.0
34 22 Ventura,Paul 1075 4.0 0 35.0 37.0
35 5 Lowe,Adrian 1553 4.0 0 28.0 29.5
36 44 Cairns,Orson 0 3.5 0 39.5 43.0
37 30 Shao,Oliver 893 3.5 0 36.0 38.5
38 32 Chang,Ike (W) 869 3.5 0 35.5 38.5
39 40 Vincent,Alvin 417 3.5 0 34.0 37.0
40 55 Nunez,Jesus 0 3.5 0 33.5 35.5
41 26 Chegwidden,Lindsay 939 3.5 0 33.0 34.5
42 3 Burley,Nigel 1590 3.0 0 42.5 45.5
43 20 Huang,Thomas (W) 1167 3.0 0 40.0 42.0
44 37 Luo,Caleb (W) 582 3.0 0 38.0 39.5
45 53 Martinez Perez,Victor Jesus (W) 0 3.0 0 37.0 40.0
46 34 Garner,Christopher 835 3.0 0 33.0 34.5
47 36 Tharakan,Alexander 772 3.0 0 32.5 34.5
48 39 Li,Lucas Maximilian 495 3.0 0 27.5 28.5
49 33 Jia,Jayden (W) 842 2.5 0 39.0 42.0
50 38 Goldstein,Clio 530 2.5 0 36.0 38.5
51 31 Warne,Leonardo 884 2.5 0 32.5 34.0
52 43 Blumes,Jacob 0 2.0 0 34.5 37.0
53 51 Kulkarni,Mahesh 0 2.0 0 30.5 32.5
54 18 Gergis,Steven 1186 2.0 0 28.0 29.5
55 46 Cheah,Sulin 0 1.5 0 32.0 34.5
56 6 Luo,Lei (W) 1544 1.0 0 27.0 28.5
57 8 Do,Minh Thong (W) 1505 0.0 0 29.5 30.5
Tie Break legend:
DE : Direct Encounter *
BH-C1 : Buchholz Cut 1 *
BH : Buchholz Total *