2021 Norths Allegro

Sydney (AUS)
27/04/2021 - 04/05/2021
Pairing of round 8, at 2230 of 04/05/2021
Bo.White PlayerPtsResultPtsBlack Player
1 1 Rodgers,Jack 61 - 06.57 Chugunov,Vladimir
2 3 Cronin,Henry 5.51 - 05.520 Li,Yuze (Ethan)
3 2 CM Murray,Bruce D 5½ - ½5.550 Daley,Kurt
4 4 Charles,Gareth 51 - 0527 Cregan,Robert
5 8 CM Russell,Paul 50 - 1555 Kyaw,Michael
6 5 FM Stephens,Malcolm 4.50 - 14.511 Sirkka,Pertti T
7 6 CM Abbott,Peter 4.51 - 04.59 Brown,Joshua
8 12 Tulevski,Vasil G 41 - 0425 Greenwood,Norman
9 30 Creek,Peter 41 - 0417 Timms,Cameron
10 19 Seaton,Daniel James 41 - 0440 Bu,Austin
11 57 Tang,Jason 40 - 1421 O'Callaghan,Scott
12 51 Dance,Alex 41 - 0423 Li,Joshua
13 24 Jiang,Benjamin 41 - 0452 Ellis,Jack
14 14 Pham,Anson 3.51 - 03.515 Weijermars,Tristan
15 16 Armstrong,Gary 3.51 - 03.544 Ball,Justin
16 28 Schwandl,Hans 30 - 13.548 Chen,Xinkuang (Jimmy)
17 47 Chan,Thomas 30 - 1313 Dingley,Justin
18 18 Ford,James 3½ - ½343 Bucci, Andrea Vidigal
19 60 Shargorodsky,Gregory 30 - 1331 Chiara,Vince
20 32 Simmonds,Rex 30 - 1359 Xu,Jason
21 33 Berberian,Maxim 31 - 0346 Blower,Anthony
22 39 Chang,Ethan 2.50 - 12.558 Warren,Leon
23 26 Jeffreys,Roger W 2.50 - 1229 Duker,Craig
24 53 Hayward,Jonathan 20 - 1234 Wechsler,Ian B
25 37 Manoji,Deves 21 - 0236 Huang,Aaron
26 41 Ding,Daniel (Yulin) 21 - 0261 Gough,James
27 35 Li,Annabel 11 - 0138 Gram,Otto
28 54 Hayward,Nicholas 01 - 0045 Bhatia,Shaarav
29 10 Wan,Dennis 2.50 0( not paired )
<30> 22 Stern,David 1.50 0( not paired )
31 42 Chan,Oliver 10 0( not paired )
32 56 Sayako,Zoe 10 0( not paired )
33 49 Chhabra,Aseem 00 0( not paired )

<x> : Reserved boards