Standings at round 8 (last round)
Pos | Player | Rtg | Pts | DirE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 1 Rodgers,Jack | 2491 | 7.0 | 0.0 | 36.5 | 1950 |
2 | 7 Chugunov,Vladimir | 2134 | 6.5 | 1.0 | 36.0 | 1971 |
3 | 3 Cronin,Henry | 2222 | 6.5 | 0.0 | 39.0 | 1827 |
4 | 4 Charles,Gareth | 2176 | 6.0 | 0.0 | 39.0 | 1953 |
5 | 55 Kyaw,Michael | 0 | 6.0 | 0.0 | 37.0 | 1926 |
6 | 50 Daley,Kurt | 0 | 6.0 | 0.0 | 34.0 | 1882 |
7 | 2 CM Murray,Bruce D | 2245 | 5.5 | 0.0 | 39.5 | 2028 |
8 | 20 Li,Yuze (Ethan) | 1595 | 5.5 | 0.0 | 36.0 | 1726 |
9 | 11 Sirkka,Pertti T | 1908 | 5.5 | 0.0 | 34.5 | 1545 |
10 | 6 CM Abbott,Peter | 2143 | 5.5 | 0.0 | 33.0 | 1530 |
11 | 12 Tulevski,Vasil G | 1861 | 5.0 | 0.0 | 40.0 | 1621 |
12 | 8 CM Russell,Paul | 2044 | 5.0 | 0.0 | 38.5 | 1603 |
13 | 24 Jiang,Benjamin | 1552 | 5.0 | 0.0 | 34.5 | 1642 |
14 | 19 Seaton,Daniel James | 1639 | 5.0 | 0.0 | 33.0 | 1734 |
15 | 27 Cregan,Robert | 1518 | 5.0 | 0.0 | 32.0 | 1718 |
16 | 21 O'Callaghan,Scott | 1588 | 5.0 | 0.0 | 31.0 | 1583 |
17 | 30 Creek,Peter | 1491 | 5.0 | 0.0 | 28.5 | 1685 |
18 | 51 Dance,Alex | 0 | 5.0 | 0.0 | 22.0 | 1231 |
19 | 5 FM Stephens,Malcolm | 2173 | 4.5 | 0.0 | 35.0 | 1800 |
20 | 9 Brown,Joshua | 2044 | 4.5 | 0.0 | 32.0 | 1789 |
21 | 16 Armstrong,Gary | 1752 | 4.5 | 0.0 | 30.5 | 1137 |
22 | 14 Pham,Anson | 1810 | 4.5 | 0.0 | 28.0 | 1358 |
23 | 48 Chen,Xinkuang (Jimmy) | 0 | 4.5 | 0.0 | 25.5 | 1666 |
24 | 23 Li,Joshua | 1560 | 4.0 | 0.0 | 31.0 | 1489 |
25 | 31 Chiara,Vince | 1476 | 4.0 | 0.0 | 31.0 | 1448 |
26 | 52 Ellis,Jack | 0 | 4.0 | 0.0 | 30.5 | 1706 |
27 | 59 Xu,Jason | 0 | 4.0 | 0.0 | 29.0 | 1679 |
28 | 33 Berberian,Maxim | 1381 | 4.0 | 0.0 | 28.5 | 1664 |
29 | 40 Bu,Austin | 826 | 4.0 | 0.0 | 28.5 | 1570 |
30 | 17 Timms,Cameron | 1689 | 4.0 | 0.0 | 28.5 | 1536 |
31 | 25 Greenwood,Norman | 1523 | 4.0 | 0.0 | 27.5 | 1298 |
32 | 57 Tang,Jason | 0 | 4.0 | 0.0 | 27.0 | 1588 |
33 | 13 Dingley,Justin | 1857 | 4.0 | 0.0 | 24.0 | 1171 |
34 | 44 Ball,Justin | 0 | 3.5 | 0.0 | 32.0 | 1880 |
35 | 18 Ford,James | 1641 | 3.5 | 0.0 | 32.0 | 1327 |
36 | 43 Bucci, Andrea Vidigal | 1796 | 3.5 | 0.0 | 29.5 | 1642 |
37 | 58 Warren,Leon | 0 | 3.5 | 0.0 | 26.0 | 1508 |
38 | 15 Weijermars,Tristan | 1796 | 3.5 | 0.0 | 24.5 | 1244 |
39 | 32 Simmonds,Rex | 1475 | 3.0 | 0.0 | 29.5 | 1473 |
40 | 37 Manoji,Deves | 1050 | 3.0 | 0.0 | 28.5 | 1430 |
41 | 28 Schwandl,Hans | 1510 | 3.0 | 0.0 | 27.5 | 1266 |
42 | 34 Wechsler,Ian B | 1322 | 3.0 | 0.0 | 26.5 | 1384 |
43 | 29 Duker,Craig | 1500 | 3.0 | 0.0 | 26.5 | 1371 |
44 | 46 Blower,Anthony | 0 | 3.0 | 0.0 | 25.5 | 1571 |
45 | 47 Chan,Thomas | 0 | 3.0 | 0.0 | 25.5 | 1502 |
46 | 60 Shargorodsky,Gregory | 0 | 3.0 | 0.0 | 21.5 | 1159 |
47 | 41 Ding,Daniel (Yulin) | 743 | 3.0 | 0.0 | 21.0 | 1158 |
48 | 10 Wan,Dennis (W) | 1960 | 2.5 | 0.0 | 30.0 | 1555 |
49 | 39 Chang,Ethan | 858 | 2.5 | 0.0 | 29.5 | 1637 |
50 | 26 Jeffreys,Roger W | 1520 | 2.5 | 0.0 | 29.0 | 1496 |
51 | 35 Li,Annabel | 1096 | 2.0 | 0.0 | 31.0 | 1260 |
52 | 36 Huang,Aaron | 0 | 2.0 | 0.0 | 26.5 | 1370 |
53 | 61 Gough,James | 0 | 2.0 | 0.0 | 26.0 | 1032 |
54 | 53 Hayward,Jonathan | 0 | 2.0 | 0.0 | 20.5 | 1185 |
55 | 22 Stern,David (W) | 1565 | 1.5 | 0.0 | 27.0 | 1000 |
56 | 54 Hayward,Nicholas | 0 | 1.0 | 0.0 | 28.0 | 1258 |
57 | 38 Gram,Otto | 940 | 1.0 | 0.0 | 27.0 | 1338 |
58 | 42 Chan,Oliver (W) | 640 | 1.0 | 0.0 | 19.5 | 0 |
59 | 56 Sayako,Zoe (W) | 0 | 1.0 | 0.0 | 19.0 | 1394 |
60 | 45 Bhatia,Shaarav | 0 | 0.0 | 0.0 | 22.5 | 1184 |
61 | 49 Chhabra,Aseem (W) | 0 | 0.0 | 0.0 | 21.0 | 0 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |