Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
6 | CM Abbott,Peter | 2143 | 0 | 2143 | ||
16 | Armstrong,Gary | 1752 | 0 | 1752 | ||
44 | Ball,Justin | 0 | 0 | 0 | ||
33 | Berberian,Maxim | 1381 | 0 | 1381 | ||
45 | Bhatia,Shaarav | 0 | 0 | 0 | ||
46 | Blower,Anthony | 0 | 0 | 0 | ||
9 | Brown,Joshua | 2044 | 0 | 2044 | ||
40 | Bu,Austin | 826 | 0 | 826 | ||
43 | Bucci, Andrea Vidigal | 1796 | 1796 | 1796 | ||
42 | Chan,Oliver | 640 | 0 | 640 | ||
47 | Chan,Thomas | 0 | 0 | 0 | ||
39 | Chang,Ethan | 858 | 0 | 858 | ||
4 | Charles,Gareth | 2176 | 0 | 2176 | ||
48 | Chen,Xinkuang (Jimmy) | 0 | 0 | 0 | ||
49 | Chhabra,Aseem | 0 | 0 | 0 | ||
31 | Chiara,Vince | 1476 | 0 | 1476 | ||
7 | Chugunov,Vladimir | 2134 | 0 | 2134 | ||
30 | Creek,Peter | 1491 | 0 | 1491 | ||
27 | Cregan,Robert | 1518 | 0 | 1518 | ||
3 | Cronin,Henry | 2222 | 0 | 2222 | ||
50 | Daley,Kurt | 0 | 0 | 0 | ||
51 | Dance,Alex | 0 | 0 | 0 | ||
41 | Ding,Daniel (Yulin) | 743 | 0 | 743 | ||
13 | Dingley,Justin | 1857 | 0 | 1857 | ||
29 | Duker,Craig | 1500 | 0 | 1500 | ||
52 | Ellis,Jack | 0 | 0 | 0 | ||
18 | Ford,James | 1641 | 0 | 1641 | ||
61 | Gough,James | 0 | 0 | 0 | ||
38 | Gram,Otto | 940 | 0 | 940 | ||
25 | Greenwood,Norman | 1523 | 0 | 1523 | ||
53 | Hayward,Jonathan | 0 | 0 | 0 | ||
54 | Hayward,Nicholas | 0 | 0 | 0 | ||
36 | Huang,Aaron | 0 | 0 | 0 | ||
26 | Jeffreys,Roger W | 1520 | 0 | 1520 | ||
24 | Jiang,Benjamin | 1552 | 0 | 1552 | ||
55 | Kyaw,Michael | 0 | 0 | 0 | ||
35 | Li,Annabel | 1096 | 0 | 1096 | ||
23 | Li,Joshua | 1560 | 0 | 1560 | ||
20 | Li,Yuze (Ethan) | 1595 | 0 | 1595 | ||
37 | Manoji,Deves | 1050 | 0 | 1050 | ||
2 | CM Murray,Bruce D | 2245 | 0 | 2245 | ||
21 | O'Callaghan,Scott | 1588 | 0 | 1588 | ||
14 | Pham,Anson | 1810 | 0 | 1810 | ||
1 | Rodgers,Jack | 2491 | 0 | 2491 | ||
8 | CM Russell,Paul | 2044 | 0 | 2044 | ||
56 | Sayako,Zoe | 0 | 0 | 0 | ||
28 | Schwandl,Hans | 1510 | 0 | 1510 | ||
19 | Seaton,Daniel James | 1639 | 0 | 1639 | ||
60 | Shargorodsky,Gregory | 0 | 0 | 0 | ||
32 | Simmonds,Rex | 1475 | 0 | 1475 | ||
11 | Sirkka,Pertti T | 1908 | 0 | 1908 | ||
5 | FM Stephens,Malcolm | 2173 | 0 | 2173 | ||
22 | Stern,David | 1565 | 0 | 1565 | ||
57 | Tang,Jason | 0 | 0 | 0 | ||
17 | Timms,Cameron | 1689 | 0 | 1689 | ||
12 | Tulevski,Vasil G | 1861 | 0 | 1861 | ||
10 | Wan,Dennis | 1960 | 0 | 1960 | ||
58 | Warren,Leon | 0 | 0 | 0 | ||
34 | Wechsler,Ian B | 1322 | 0 | 1322 | ||
15 | Weijermars,Tristan | 1796 | 0 | 1796 | ||
59 | Xu,Jason | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |