Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | Singleton,Tim | 1483 | 1540 | 1483 | ||
2 | Case,Ivan | 1466 | 1629 | 1466 | ||
3 | Stern,David | 1457 | 1532 | 1457 | ||
4 | Munk,Leon | 1453 | 1532 | 1453 | ||
5 | Ban,Thomas | 1447 | 0 | 1447 | ||
6 | Li,Yuze (Ethan) | 1423 | 1541 | 1423 | ||
7 | Cook,David | 1418 | 1561 | 1418 | ||
8 | Simmonds,Rex | 1412 | 1510 | 1412 | ||
9 | Duker,Craig | 1404 | 1561 | 1404 | ||
10 | Greenwood,Norman | 1401 | 1497 | 1401 | ||
11 | Jeffreys,Roger W | 1395 | 1597 | 1395 | ||
12 | Weijermars,Tristan | 1381 | 1505 | 1381 | ||
13 | Seaton,Daniel James | 1321 | 1523 | 1321 | ||
14 | Beeh,Tom | 1285 | 1419 | 1285 | ||
15 | Li,Joshua | 1279 | 1571 | 1279 | ||
16 | Karunagaran,Arvend | 1279 | 1531 | 1279 | ||
17 | Ni,Lucas | 1273 | 1520 | 1273 | ||
18 | Pham,Anson | 1246 | 1450 | 1246 | ||
19 | Earle,Dominic | 1201 | 1404 | 1201 | ||
20 | Huey,Chelsea | 1197 | 1349 | 1197 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |