Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DirE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 5 Ban,Thomas | 1447 | 7.5 | 0.0 | 42.0 | 1340 |
2 | 17 Ni,Lucas | 1273 | 6.5 | 0.0 | 42.0 | 1365 |
3 | 14 Beeh,Tom | 1285 | 6.0 | 0.0 | 43.5 | 1327 |
4 | 19 Earle,Dominic (W) | 1201 | 5.5 | 0.0 | 44.0 | 1368 |
5 | 12 Weijermars,Tristan | 1381 | 5.5 | 0.0 | 44.0 | 1349 |
6 | 20 Huey,Chelsea | 1197 | 5.5 | 0.0 | 40.5 | 1425 |
7 | 18 Pham,Anson | 1246 | 5.0 | 0.0 | 36.5 | 1390 |
8 | 11 Jeffreys,Roger W | 1395 | 5.0 | 0.0 | 31.0 | 1417 |
9 | 13 Seaton,Daniel James | 1321 | 4.5 | 0.0 | 39.0 | 1369 |
10 | 15 Li,Joshua | 1279 | 4.5 | 0.0 | 34.0 | 1408 |
11 | 2 Case,Ivan | 1466 | 4.5 | 0.0 | 34.0 | 1342 |
12 | 6 Li,Yuze (Ethan) | 1423 | 4.0 | 0.0 | 43.0 | 1348 |
13 | 3 Stern,David | 1457 | 4.0 | 0.0 | 36.0 | 1369 |
14 | 10 Greenwood,Norman | 1401 | 4.0 | 0.0 | 33.5 | 1421 |
15 | 7 Cook,David | 1418 | 4.0 | 0.0 | 31.5 | 1401 |
16 | 1 Singleton,Tim | 1483 | 4.0 | 0.0 | 31.5 | 1381 |
17 | 9 Duker,Craig | 1404 | 3.5 | 0.0 | 36.0 | 1373 |
18 | 16 Karunagaran,Arvend | 1279 | 3.5 | 0.0 | 35.0 | 1409 |
19 | 8 Simmonds,Rex | 1412 | 2.5 | 0.0 | 33.5 | 1425 |
20 | 4 Munk,Leon | 1453 | 2.5 | 0.0 | 28.5 | 1413 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |