Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
5 | Ban,Thomas | 1447 | 0 | 1447 | ||
14 | Beeh,Tom | 1285 | 1419 | 1285 | ||
2 | Case,Ivan | 1466 | 1629 | 1466 | ||
7 | Cook,David | 1418 | 1561 | 1418 | ||
9 | Duker,Craig | 1404 | 1561 | 1404 | ||
19 | Earle,Dominic | 1201 | 1404 | 1201 | ||
10 | Greenwood,Norman | 1401 | 1497 | 1401 | ||
20 | Huey,Chelsea | 1197 | 1349 | 1197 | ||
11 | Jeffreys,Roger W | 1395 | 1597 | 1395 | ||
16 | Karunagaran,Arvend | 1279 | 1531 | 1279 | ||
15 | Li,Joshua | 1279 | 1571 | 1279 | ||
6 | Li,Yuze (Ethan) | 1423 | 1541 | 1423 | ||
4 | Munk,Leon | 1453 | 1532 | 1453 | ||
17 | Ni,Lucas | 1273 | 1520 | 1273 | ||
18 | Pham,Anson | 1246 | 1450 | 1246 | ||
13 | Seaton,Daniel James | 1321 | 1523 | 1321 | ||
8 | Simmonds,Rex | 1412 | 1510 | 1412 | ||
1 | Singleton,Tim | 1483 | 1540 | 1483 | ||
3 | Stern,David | 1457 | 1532 | 1457 | ||
12 | Weijermars,Tristan | 1381 | 1505 | 1381 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |