Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | Wechsler,Ian B | 1324 | 1494 | 1324 | ||
2 | Chiara,Vince | 1248 | 1427 | 1248 | ||
3 | Beavon-Collin,Margot | 1141 | 1392 | 1141 | ||
4 | Timms,Cameron | 1108 | 1339 | 1108 | ||
5 | Papantoniou,William | 1100 | 0 | 1100 | ||
6 | Allaire,Serge | 1095 | 1376 | 1095 | ||
7 | Berberian,Maxim | 1073 | 0 | 1073 | ||
8 | Agare,Jean-Yves | 1039 | 1260 | 1039 | ||
9 | Harvey,David | 976 | 1330 | 976 | ||
10 | Chen,Dean | 941 | 1184 | 941 | ||
11 | Chegwidden,Lindsay | 929 | 1431 | 929 | ||
12 | Ashton,Neil | 872 | 1196 | 872 | ||
13 | Gram,Otto | 848 | 1082 | 848 | ||
14 | Kuba,Jonathan | 749 | 1233 | 749 | ||
15 | Chan,Oliver | 648 | 0 | 648 | ||
16 | Li,Annabel | 605 | 1025 | 605 | ||
17 | Chang,Ethan | 556 | 0 | 556 | ||
18 | Abraham,Alok | 0 | 0 | 0 | ||
19 | Bhatia,Shaarav | 0 | 0 | 0 | ||
20 | Blower,Anthony | 0 | 0 | 0 | ||
21 | Bondarev,Sergey | 0 | 0 | 0 | ||
22 | Bu,Austin | 0 | 0 | 0 | ||
23 | Charles,Jeremy | 0 | 0 | 0 | ||
40 | Chen,Xingkuang (Jimmy) | 0 | 0 | 0 | ||
24 | Dance,Alex | 0 | 0 | 0 | ||
25 | Fenton-Lee,Robert | 0 | 0 | 0 | ||
26 | Ford,James | 0 | 0 | 0 | ||
27 | Hayward,Nicholas | 0 | 0 | 0 | ||
28 | Juchau,Matthew | 0 | 0 | 0 | ||
38 | Kyaw,Michael | 0 | 0 | 0 | ||
29 | Lade,Ian | 0 | 0 | 0 | ||
30 | Manley,Jonathon | 0 | 0 | 0 | ||
31 | Mathew,Shanto | 0 | 0 | 0 | ||
32 | McDonald,Sean | 0 | 0 | 0 | ||
33 | Milligan,Adin | 0 | 0 | 0 | ||
39 | Neuen,Dennis | 0 | 0 | 0 | ||
34 | Ong,Jonathan Si Seng | 0 | 0 | 0 | ||
35 | Sissian,Patrick | 0 | 0 | 0 | ||
36 | Tang,Jason | 0 | 0 | 0 | ||
37 | Warren,Leon | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |