Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DirE | BH-C1 | BH |
---|---|---|---|---|---|---|
1 | 32 McDonald,Sean (W) | 0 | 7.0 | 0.0 | 48.0 | 52.0 |
2 | 17 Chang,Ethan | 556 | 7.0 | 0.0 | 36.5 | 39.5 |
3 | 26 Ford,James | 0 | 6.5 | 0.0 | 42.5 | 46.0 |
4 | 12 Ashton,Neil | 872 | 6.5 | 0.0 | 40.5 | 43.5 |
5 | 37 Warren,Leon | 0 | 6.0 | 0.0 | 31.0 | 31.0 |
6 | 25 Fenton-Lee,Robert | 0 | 5.5 | 0.0 | 36.5 | 36.5 |
7 | 7 Berberian,Maxim | 1073 | 5.0 | 0.0 | 48.0 | 52.0 |
8 | 5 Papantoniou,William | 1100 | 5.0 | 0.0 | 39.5 | 42.0 |
9 | 11 Chegwidden,Lindsay | 929 | 5.0 | 0.0 | 38.5 | 41.0 |
10 | 2 Chiara,Vince | 1248 | 5.0 | 0.0 | 37.0 | 39.0 |
11 | 23 Charles,Jeremy | 0 | 5.0 | 0.0 | 35.0 | 38.0 |
12 | 38 Kyaw,Michael | 0 | 5.0 | 0.0 | 32.0 | 33.5 |
13 | 24 Dance,Alex | 0 | 4.5 | 0.0 | 35.0 | 35.0 |
14 | 16 Li,Annabel | 605 | 4.5 | 0.0 | 32.0 | 32.0 |
15 | 4 Timms,Cameron (W) | 1108 | 4.0 | 0.0 | 46.0 | 49.5 |
16 | 20 Blower,Anthony | 0 | 4.0 | 0.0 | 42.5 | 45.0 |
17 | 6 Allaire,Serge (W) | 1095 | 4.0 | 0.0 | 39.5 | 39.5 |
18 | 10 Chen,Dean | 941 | 4.0 | 0.0 | 37.5 | 40.5 |
19 | 8 Agare,Jean-Yves | 1039 | 4.0 | 0.0 | 37.5 | 40.0 |
20 | 22 Bu,Austin | 0 | 4.0 | 0.0 | 35.5 | 38.5 |
21 | 9 Harvey,David (W) | 976 | 4.0 | 0.0 | 35.0 | 37.0 |
22 | 13 Gram,Otto | 848 | 4.0 | 0.0 | 33.5 | 35.5 |
23 | 29 Lade,Ian | 0 | 3.5 | 0.0 | 41.0 | 43.0 |
24 | 14 Kuba,Jonathan | 749 | 3.5 | 0.0 | 38.5 | 40.0 |
25 | 40 Chen,Xingkuang (Jimmy) | 0 | 3.5 | 0.0 | 36.0 | 39.5 |
26 | 28 Juchau,Matthew (W) | 0 | 3.0 | 0.0 | 41.0 | 44.5 |
27 | 3 Beavon-Collin,Margot | 1141 | 3.0 | 0.0 | 37.5 | 37.5 |
28 | 27 Hayward,Nicholas | 0 | 3.0 | 0.0 | 34.0 | 36.0 |
29 | 30 Manley,Jonathon | 0 | 3.0 | 0.0 | 29.0 | 29.0 |
30 | 34 Ong,Jonathan Si Seng | 0 | 3.0 | 0.0 | 29.0 | 29.0 |
31 | 35 Sissian,Patrick | 0 | 2.5 | 0.0 | 29.5 | 29.5 |
32 | 15 Chan,Oliver | 648 | 2.5 | 0.0 | 28.5 | 28.5 |
33 | 39 Neuen,Dennis | 0 | 2.5 | 0.0 | 28.0 | 28.0 |
34 | 18 Abraham,Alok (W) | 0 | 2.0 | 0.0 | 37.5 | 40.5 |
35 | 19 Bhatia,Shaarav | 0 | 2.0 | 0.0 | 34.0 | 36.5 |
36 | 31 Mathew,Shanto (W) | 0 | 2.0 | 0.0 | 33.0 | 35.5 |
37 | 36 Tang,Jason (W) | 0 | 1.5 | 0.0 | 36.0 | 38.5 |
38 | 21 Bondarev,Sergey (W) | 0 | 1.5 | 0.0 | 31.5 | 31.5 |
39 | 1 Wechsler,Ian B (W) | 1324 | 0.0 | 0.0 | 26.0 | 27.0 |
40 | 33 Milligan,Adin (W) | 0 | 0.0 | 0.0 | 24.5 | 25.5 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * |