Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
18 | Abraham,Alok | 0 | 0 | 0 | ||
8 | Agare,Jean-Yves | 1039 | 1260 | 1039 | ||
6 | Allaire,Serge | 1095 | 1376 | 1095 | ||
12 | Ashton,Neil | 872 | 1196 | 872 | ||
3 | Beavon-Collin,Margot | 1141 | 1392 | 1141 | ||
7 | Berberian,Maxim | 1073 | 0 | 1073 | ||
19 | Bhatia,Shaarav | 0 | 0 | 0 | ||
20 | Blower,Anthony | 0 | 0 | 0 | ||
21 | Bondarev,Sergey | 0 | 0 | 0 | ||
22 | Bu,Austin | 0 | 0 | 0 | ||
15 | Chan,Oliver | 648 | 0 | 648 | ||
17 | Chang,Ethan | 556 | 0 | 556 | ||
23 | Charles,Jeremy | 0 | 0 | 0 | ||
11 | Chegwidden,Lindsay | 929 | 1431 | 929 | ||
10 | Chen,Dean | 941 | 1184 | 941 | ||
40 | Chen,Xingkuang (Jimmy) | 0 | 0 | 0 | ||
2 | Chiara,Vince | 1248 | 1427 | 1248 | ||
24 | Dance,Alex | 0 | 0 | 0 | ||
25 | Fenton-Lee,Robert | 0 | 0 | 0 | ||
26 | Ford,James | 0 | 0 | 0 | ||
13 | Gram,Otto | 848 | 1082 | 848 | ||
9 | Harvey,David | 976 | 1330 | 976 | ||
27 | Hayward,Nicholas | 0 | 0 | 0 | ||
28 | Juchau,Matthew | 0 | 0 | 0 | ||
14 | Kuba,Jonathan | 749 | 1233 | 749 | ||
38 | Kyaw,Michael | 0 | 0 | 0 | ||
29 | Lade,Ian | 0 | 0 | 0 | ||
16 | Li,Annabel | 605 | 1025 | 605 | ||
30 | Manley,Jonathon | 0 | 0 | 0 | ||
31 | Mathew,Shanto | 0 | 0 | 0 | ||
32 | McDonald,Sean | 0 | 0 | 0 | ||
33 | Milligan,Adin | 0 | 0 | 0 | ||
39 | Neuen,Dennis | 0 | 0 | 0 | ||
34 | Ong,Jonathan Si Seng | 0 | 0 | 0 | ||
5 | Papantoniou,William | 1100 | 0 | 1100 | ||
35 | Sissian,Patrick | 0 | 0 | 0 | ||
36 | Tang,Jason | 0 | 0 | 0 | ||
4 | Timms,Cameron | 1108 | 1339 | 1108 | ||
37 | Warren,Leon | 0 | 0 | 0 | ||
1 | Wechsler,Ian B | 1324 | 1494 | 1324 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |