Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
61 | Arav,Callan | 222 | 0 | 222 | ||
57 | Arav,Jayden | 664 | 0 | 664 | ||
60 | Arav,Nathan | 516 | 0 | 516 | ||
18 | Armstrong,Gary | 1785 | 0 | 1785 | ||
62 | Baker,Thomas | 0 | 0 | 0 | ||
19 | Baterowicz,Mark | 1756 | 0 | 1756 | ||
52 | Blower,Anthony | 1095 | 0 | 1095 | ||
8 | Brown,Joshua | 2041 | 0 | 2041 | ||
48 | Bu,Austin | 1328 | 0 | 1328 | ||
63 | Cassidy,John | 0 | 0 | 0 | ||
58 | Chan,Oliver | 640 | 0 | 640 | ||
38 | Chang,Ethan | 1446 | 0 | 1446 | ||
7 | Charles,Gareth | 2050 | 0 | 2050 | ||
64 | Chen,Taiming | 0 | 0 | 0 | ||
43 | Chen,Xinkuang (Jimmy) | 1401 | 0 | 1401 | ||
42 | Chiara,Vincenzo | 1411 | 0 | 1411 | ||
36 | Christensen,Matthew | 1475 | 0 | 1475 | ||
15 | Cregan,Robert | 1855 | 0 | 1855 | ||
9 | Daley,Kurt | 2027 | 0 | 2027 | ||
50 | Dance,Alex | 1270 | 0 | 1270 | ||
23 | Dingley,Justin | 1667 | 0 | 1667 | ||
39 | Donaldson,Tom | 1433 | 0 | 1433 | ||
44 | Duker,Craig | 1394 | 0 | 1394 | ||
28 | Einfeld,Stewart | 1605 | 0 | 1605 | ||
29 | Ford,James | 1592 | 0 | 1592 | ||
16 | Garner,Stephen J | 1802 | 0 | 1802 | ||
55 | Gram,Otto | 922 | 0 | 922 | ||
35 | Greenwood,Norman | 1477 | 0 | 1477 | ||
65 | Haberlin,Jackson | 0 | 0 | 0 | ||
46 | Harvey,David | 1354 | 0 | 1354 | ||
66 | Harvey,Zachary | 0 | 0 | 0 | ||
49 | Huey,Chelsea | 1296 | 0 | 1296 | ||
13 | Huey,Toby | 1866 | 0 | 1866 | ||
34 | Jeffreys,Roger W | 1479 | 0 | 1479 | ||
3 | CM Kargosha,Bahman | 2270 | 0 | 2270 | ||
5 | Kuan,Julian | 2108 | 0 | 2108 | ||
14 | Kyaw,Michael | 1865 | 0 | 1865 | ||
53 | Li,Annabel | 1071 | 0 | 1071 | ||
67 | Li,Esther | 0 | 0 | 0 | ||
25 | Li,Joshua | 1660 | 0 | 1660 | ||
47 | Li,Marcus (Shing Hei) | 1342 | 1342 | 0 | ||
17 | Li,Yuze (Ethan) | 1788 | 0 | 1788 | ||
41 | Lima,Marcel | 1420 | 0 | 1420 | ||
30 | Lin,Ian | 1572 | 0 | 1572 | ||
22 | Lin,Lucas | 1689 | 0 | 1689 | ||
59 | Liu,Joy | 629 | 0 | 629 | ||
11 | Macfarlane,John D | 1886 | 0 | 1886 | ||
51 | Manoji,Deves | 1175 | 0 | 1175 | ||
6 | Mazay,Adam | 2058 | 0 | 2058 | ||
68 | McGillicuddy,Finn | 0 | 0 | 0 | ||
1 | Miscenko,Dmitry | 2403 | 0 | 2403 | ||
45 | Munk,Leon | 1378 | 0 | 1378 | ||
4 | CM Murray,Bruce D | 2154 | 0 | 2154 | ||
56 | Ong,Jonathan Si Seng | 815 | 0 | 815 | ||
20 | Pham,Anson | 1726 | 0 | 1726 | ||
54 | Reddy,Ashok | 1043 | 0 | 1043 | ||
10 | Redgrave,John | 1920 | 0 | 1920 | ||
24 | Seaton,Daniel James | 1663 | 0 | 1663 | ||
37 | Shargorodsky,Gregory | 1472 | 0 | 1472 | ||
40 | Simmonds,Rex | 1429 | 0 | 1429 | ||
27 | Sparks,Chris J | 1608 | 0 | 1608 | ||
32 | Steinthal,Joshua | 1544 | 0 | 1544 | ||
31 | Stern,David | 1551 | 0 | 1551 | ||
21 | Tokarz,Michal | 1714 | 0 | 1714 | ||
69 | Vo,Van | 0 | 0 | 0 | ||
12 | Vowles,Justin | 1872 | 0 | 1872 | ||
33 | Xu,Jason | 1528 | 0 | 1528 | ||
2 | CM Xuan,Thomas | 2365 | 0 | 2365 | ||
26 | Zeng,Jimmy | 1609 | 0 | 1609 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |