2021 Norths Rapid Championship

Cammeray (AUS)
30/11/2021 - 14/12/2021

Standings at round 9 (last round)

Pos Player Rtg Pts DirE BH-C1 ARO-C1
1 2 CM Xuan,Thomas 2365 7.5 0.0 48.5 1980
2 5 Kuan,Julian 2108 7.0 0.0 50.5 1976
3 7 Charles,Gareth 2050 7.0 0.0 48.0 1956
4 1 Miscenko,Dmitry 2403 7.0 0.0 46.5 1925
5 69 Vo,Van 0 6.5 0.0 42.5 1757
6 22 Lin,Lucas 1689 6.5 0.0 39.5 1523
7 3 CM Kargosha,Bahman (W) 2270 6.0 0.0 46.5 1843
8 13 Huey,Toby 1866 6.0 0.0 45.5 1830
9 8 Brown,Joshua 2041 6.0 0.0 44.5 1810
10 15 Cregan,Robert 1855 6.0 0.0 42.5 1694
11 6 Mazay,Adam 2058 6.0 0.0 40.5 1701
12 4 CM Murray,Bruce D 2154 6.0 0.0 37.0 1557
13 9 Daley,Kurt 2027 5.5 0.0 46.0 1904
14 20 Pham,Anson 1726 5.5 0.0 46.0 1858
15 14 Kyaw,Michael 1865 5.5 0.0 41.5 1472
16 10 Redgrave,John 1920 5.5 0.0 40.5 1767
17 18 Armstrong,Gary 1785 5.5 0.0 39.0 1545
18 24 Seaton,Daniel James 1663 5.5 0.0 37.0 1283
19 49 Huey,Chelsea 1296 5.0 0.0 43.5 1875
20 25 Li,Joshua 1660 5.0 0.0 43.0 1568
21 12 Vowles,Justin 1872 5.0 0.0 42.0 1612
22 36 Christensen,Matthew 1475 5.0 0.0 40.0 1636
23 16 Garner,Stephen J 1802 5.0 0.0 37.5 1481
24 30 Lin,Ian 1572 5.0 0.0 37.0 1504
25 32 Steinthal,Joshua 1544 5.0 0.0 37.0 1442
26 26 Zeng,Jimmy 1609 5.0 0.0 29.5 1380
27 28 Einfeld,Stewart 1605 4.5 0.0 46.0 1952
28 38 Chang,Ethan 1446 4.5 0.0 40.0 1814
29 23 Dingley,Justin 1667 4.5 0.0 38.5 1242
30 61 Arav,Callan 222 4.5 0.0 38.0 1696
31 60 Arav,Nathan 516 4.5 0.0 38.0 1668
32 39 Donaldson,Tom 1433 4.5 0.0 38.0 1596
33 34 Jeffreys,Roger W 1479 4.5 0.0 36.5 1373
34 11 Macfarlane,John D 1886 4.5 0.0 32.5 1256
35 17 Li,Yuze (Ethan) 1788 4.5 0.0 32.5 1118
36 31 Stern,David 1551 4.5 0.0 32.0 1549
37 27 Sparks,Chris J 1608 4.5 0.0 31.0 1496
38 21 Tokarz,Michal 1714 4.0 0.0 43.0 1701
39 59 Liu,Joy 629 4.0 0.0 41.5 1726
40 57 Arav,Jayden 664 4.0 0.0 40.5 1705
41 63 Cassidy,John 0 4.0 0.0 38.5 1674
42 37 Shargorodsky,Gregory 1472 4.0 0.0 37.0 1539
43 35 Greenwood,Norman 1477 4.0 0.0 37.0 1348
44 43 Chen,Xinkuang (Jimmy) 1401 4.0 0.0 36.0 1555
45 29 Ford,James 1592 4.0 0.0 33.0 1037
46 66 Harvey,Zachary 0 4.0 0.0 32.0 1483
47 68 McGillicuddy,Finn 0 4.0 0.0 31.5 1481
48 56 Ong,Jonathan Si Seng 815 4.0 0.0 30.5 1345
49 51 Manoji,Deves 1175 3.5 0.0 40.0 1641
50 48 Bu,Austin 1328 3.5 0.0 37.5 1557
51 50 Dance,Alex 1270 3.5 0.0 33.5 1456
52 45 Munk,Leon 1378 3.5 0.0 31.0 1380
53 53 Li,Annabel 1071 3.5 0.0 28.5 1391
54 33 Xu,Jason 1528 3.0 0.0 39.0 1462
55 54 Reddy,Ashok 1043 3.0 0.0 38.0 1616
56 42 Chiara,Vincenzo 1411 3.0 0.0 35.5 1298
57 41 Lima,Marcel 1420 3.0 0.0 35.0 1358
58 52 Blower,Anthony 1095 3.0 0.0 34.0 1409
59 40 Simmonds,Rex (W) 1429 3.0 0.0 31.0 1414
60 65 Haberlin,Jackson 0 3.0 0.0 30.0 1100
61 46 Harvey,David 1354 3.0 0.0 26.0 1503
62 62 Baker,Thomas 0 2.5 0.0 27.0 1328
63 64 Chen,Taiming 0 2.0 0.0 33.0 1307
64 55 Gram,Otto 922 2.0 0.0 30.5 1374
65 58 Chan,Oliver 640 2.0 0.0 28.5 1264
66 44 Duker,Craig (W) 1394 1.5 0.0 30.0 1423
67 19 Baterowicz,Mark (W) 1756 1.5 0.0 29.0 1354
68 67 Li,Esther 0 1.0 0.0 26.0 1213
69 47 Li,Marcus (Shing Hei) (W) 1342 1.0 0.0 24.5 0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1 *
ARO-C1 : Average Rating of Opponents Cut 1 *