2021 Norths Rapid Championship

Cammeray (AUS)
30/11/2021 - 14/12/2021
Pairing of round 9, at 2130 of 14/12/2021
Bo.White PlayerPtsResultPtsBlack Player
1 5 Kuan,Julian 6.5½ - ½6.57 Charles,Gareth
2 20 Pham,Anson 5.50 - 16.52 CM Xuan,Thomas
3 1 Miscenko,Dmitry 61 - 0613 Huey,Toby
4 8 Brown,Joshua 5.5½ - ½5.515 Cregan,Robert
5 22 Lin,Lucas 5.51 - 05.510 Redgrave,John
6 24 Seaton,Daniel James 5.50 - 15.569 Vo,Van
7 25 Li,Joshua 50 - 154 CM Murray,Bruce D
8 32 Steinthal,Joshua 50 - 156 Mazay,Adam
9 28 Einfeld,Stewart 4.50 - 14.59 Daley,Kurt
10 49 Huey,Chelsea 4.5½ - ½4.512 Vowles,Justin
11 60 Arav,Nathan 4.50 - 14.514 Kyaw,Michael
12 61 Arav,Callan 4.50 - 14.518 Armstrong,Gary
13 16 Garner,Stephen J 41 - 0459 Liu,Joy
14 36 Christensen,Matthew 41 - 0421 Tokarz,Michal
15 23 Dingley,Justin 4½ - ½427 Sparks,Chris J
16 26 Zeng,Jimmy 41 - 0435 Greenwood,Norman
<17> 31 Stern,David 4½ - ½411 Macfarlane,John D
18 30 Lin,Ian 41 - 0463 Cassidy,John
19 38 Chang,Ethan 4½ - ½3.537 Shargorodsky,Gregory
20 17 Li,Yuze (Ethan) 3.51 - 03.550 Dance,Alex
21 34 Jeffreys,Roger W 3.51 - 03.551 Manoji,Deves
22 45 Munk,Leon 3.50 - 13.539 Donaldson,Tom
23 48 Bu,Austin 3.50 - 1329 Ford,James
24 56 Ong,Jonathan Si Seng 31 - 0333 Xu,Jason
25 57 Arav,Jayden 31 - 0342 Chiara,Vincenzo
26 43 Chen,Xinkuang (Jimmy) 31 - 0354 Reddy,Ashok
27 46 Harvey,David 30 - 1368 McGillicuddy,Finn
28 66 Harvey,Zachary 31 - 0352 Blower,Anthony
29 62 Baker,Thomas 2½ - ½2.541 Lima,Marcel
30 53 Li,Annabel 2.51 - 0255 Gram,Otto
31 65 Haberlin,Jackson 21 - 0264 Chen,Taiming
32 58 Chan,Oliver 11 - 0167 Li,Esther
33 3 CM Kargosha,Bahman 60 0( not paired )
34 40 Simmonds,Rex 30 0( not paired )
35 19 Baterowicz,Mark 1.50 0( not paired )
36 44 Duker,Craig 1.50 0( not paired )
37 47 Li,Marcus (Shing Hei) 10 0( not paired )

<x> : Reserved boards