2021 Norths Rapid Championship

Cammeray (AUS)
30/11/2021 - 14/12/2021
Pairing of round 4, at 1930 of 07/12/2021
Bo.White PlayerPtsResultPtsBlack Player
1 5 Kuan,Julian 3½ - ½32 CM Xuan,Thomas
2 3 CM Kargosha,Bahman 31 - 0328 Einfeld,Stewart
3 9 Daley,Kurt 31 - 02.510 Redgrave,John
4 1 Miscenko,Dmitry 2.51 - 02.516 Garner,Stephen J
5 7 Charles,Gareth 2.51 - 02.521 Tokarz,Michal
6 12 Vowles,Justin 2.5½ - ½2.520 Pham,Anson
7 27 Sparks,Chris J 20 - 126 Mazay,Adam
8 30 Lin,Ian 20 - 128 Brown,Joshua
9 13 Huey,Toby 21 - 0238 Chang,Ethan
10 33 Xu,Jason 20 - 1214 Kyaw,Michael
11 43 Chen,Xinkuang (Jimmy) 20 - 1215 Cregan,Robert
12 69 Vo,Van 21 - 0225 Li,Joshua
13 24 Seaton,Daniel James 1.51 - 0257 Arav,Jayden
14 49 Huey,Chelsea 1.51 - 01.517 Li,Yuze (Ethan)
15 22 Lin,Lucas 1.51 - 01.534 Jeffreys,Roger W
16 63 Cassidy,John 1.50 - 11.523 Dingley,Justin
17 26 Zeng,Jimmy 1.50 - 11.551 Manoji,Deves
18 68 McGillicuddy,Finn 1.5½ - ½1.532 Steinthal,Joshua
19 39 Donaldson,Tom 1.51 - 01.559 Liu,Joy
20 4 CM Murray,Bruce D 11 - 0144 Duker,Craig
21 11 Macfarlane,John D 10 - 1148 Bu,Austin
22 18 Armstrong,Gary 11 - 0145 Munk,Leon
23 35 Greenwood,Norman 10 - 1161 Arav,Callan
24 50 Dance,Alex 10 - 1136 Christensen,Matthew
25 37 Shargorodsky,Gregory 11 - 0166 Harvey,Zachary
26 54 Reddy,Ashok 10 - 1140 Simmonds,Rex
27 42 Chiara,Vincenzo 11 - 0167 Li,Esther
28 52 Blower,Anthony 0.50 - 10.541 Lima,Marcel
29 60 Arav,Nathan 0.51 - 0029 Ford,James
30 62 Baker,Thomas 00 - 1055 Gram,Otto
31 56 Ong,Jonathan Si Seng 01 - 0065 Haberlin,Jackson
32 64 Chen,Taiming 01 - 0058 Chan,Oliver
33 31 Stern,David 2½ 0( half point bye )
34 46 Harvey,David 1½ 0( half point bye )
35 47 Li,Marcus (Shing Hei) 0½ 0( half point bye )
36 53 Li,Annabel 0½ 0( half point bye )
37 19 Baterowicz,Mark 1.50 0( not paired )