2021 Norths Rapid Championship

Cammeray (AUS)
30/11/2021 - 14/12/2021
Pairing of round 5, at 2030 of 07/12/2021
Bo.White PlayerPtsResultPtsBlack Player
1 9 Daley,Kurt 4½ - ½43 CM Kargosha,Bahman
2 5 Kuan,Julian 3.50 - 13.51 Miscenko,Dmitry
3 2 CM Xuan,Thomas 3.50 - 13.57 Charles,Gareth
4 6 Mazay,Adam 31 - 0314 Kyaw,Michael
5 8 Brown,Joshua 31 - 0369 Vo,Van
6 15 Cregan,Robert 3½ - ½312 Vowles,Justin
7 20 Pham,Anson 30 - 1313 Huey,Toby
8 28 Einfeld,Stewart 31 - 02.521 Tokarz,Michal
9 10 Redgrave,John 2.51 - 02.539 Donaldson,Tom
10 16 Garner,Stephen J 2.50 - 12.549 Huey,Chelsea
11 23 Dingley,Justin 2.50 - 12.522 Lin,Lucas
12 51 Manoji,Deves 2.50 - 12.524 Seaton,Daniel James
13 38 Chang,Ethan 21 - 024 CM Murray,Bruce D
14 40 Simmonds,Rex 20 - 1218 Armstrong,Gary
15 25 Li,Joshua 21 - 0237 Shargorodsky,Gregory
16 48 Bu,Austin 20 - 1227 Sparks,Chris J
17 57 Arav,Jayden 21 - 0230 Lin,Ian
18 32 Steinthal,Joshua 21 - 0242 Chiara,Vincenzo
19 61 Arav,Callan 20 - 1233 Xu,Jason
20 36 Christensen,Matthew 21 - 0243 Chen,Xinkuang (Jimmy)
21 17 Li,Yuze (Ethan) 1.51 - 0268 McGillicuddy,Finn
22 59 Liu,Joy 1.51 - 01.526 Zeng,Jimmy
23 34 Jeffreys,Roger W 1.50 - 11.560 Arav,Nathan
24 41 Lima,Marcel 1.50 - 11.563 Cassidy,John
25 55 Gram,Otto 10 - 1111 Macfarlane,John D
26 66 Harvey,Zachary 10 - 1135 Greenwood,Norman
27 44 Duker,Craig 10 - 1154 Reddy,Ashok
28 45 Munk,Leon 10 - 1164 Chen,Taiming
29 67 Li,Esther 10 - 1150 Dance,Alex
30 56 Ong,Jonathan Si Seng 10 - 10.553 Li,Annabel
31 65 Haberlin,Jackson 00 - 10.552 Blower,Anthony
32 29 Ford,James 01 - 0062 Baker,Thomas
33 58 Chan,Oliver 01 0( bye )
34 31 Stern,David 2.5½ 0( half point bye )
35 46 Harvey,David 1.5½ 0( half point bye )
36 47 Li,Marcus (Shing Hei) 0.5½ 0( half point bye )
37 19 Baterowicz,Mark 1.50 0( not paired )