Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | Sunaryo,Robert | 2378 | 0 | 2378 | ||
2 | CM Fikh,Anthony | 2329 | 0 | 2329 | ||
3 | Huynh,Arthur | 2303 | 0 | 2303 | ||
4 | CM Kargosha,Bahman | 2290 | 0 | 2290 | ||
5 | CM Charles,Gareth | 2161 | 0 | 2161 | ||
6 | Marsh,David | 2101 | 0 | 2101 | ||
7 | CM Murray,Bruce D | 2083 | 0 | 2083 | ||
8 | Daley,Kurt | 2060 | 0 | 2060 | ||
9 | Vincent,Alaina | 2059 | 0 | 2059 | ||
10 | CM Abbott,Peter | 2036 | 0 | 2036 | ||
11 | Brown,Joshua | 2034 | 0 | 2034 | ||
12 | CM Ball,Christopher | 2004 | 0 | 2004 | ||
13 | Kuan,Julian | 1970 | 0 | 1970 | ||
14 | Richards,Allan | 1941 | 0 | 1941 | ||
15 | Cregan,Robert | 1919 | 0 | 1919 | ||
16 | Tulevski,Vasil G | 1898 | 0 | 1898 | ||
17 | Vo,Van | 1879 | 0 | 1879 | ||
18 | Chakrabarty,Reyaansh | 1795 | 0 | 1795 | ||
19 | Seaton,Daniel James | 1756 | 0 | 1756 | ||
20 | Chang,Ethan | 1750 | 0 | 1750 | ||
21 | Matthai,Carsten | 1708 | 0 | 1708 | ||
22 | Dingley,Justin | 1705 | 0 | 1705 | ||
23 | Sale,Gordon | 1673 | 0 | 1673 | ||
24 | Armstrong,Gary | 1669 | 0 | 1669 | ||
25 | Timms,Cameron | 1663 | 0 | 1663 | ||
26 | Kyaw,Michael | 1636 | 0 | 1636 | ||
27 | Bhattacharyya,Vedantik | 1631 | 0 | 1631 | ||
28 | Zekic,Mirsad | 1631 | 0 | 1631 | ||
29 | O'Callaghan,Scott | 1602 | 0 | 1602 | ||
30 | Liu,Joy | 1594 | 0 | 1594 | ||
31 | Stern,David | 1583 | 0 | 1583 | ||
32 | Roughan,Charlie | 1577 | 0 | 1577 | ||
33 | Pilowsky,Paul | 1547 | 0 | 1547 | ||
34 | Arav,Jayden | 1536 | 0 | 1536 | ||
35 | Arav,Nathan | 1526 | 0 | 1526 | ||
36 | Ong,Jonathan Si Seng | 1500 | 0 | 1500 | ||
37 | Schwandl,Hans | 1477 | 0 | 1477 | ||
38 | Greenwood,Norman | 1446 | 0 | 1446 | ||
39 | Chiara,Vincenzo | 1443 | 0 | 1443 | ||
40 | Shargorodsky,Gregory | 1439 | 0 | 1439 | ||
41 | Arav,Callan | 1428 | 0 | 1428 | ||
42 | Manoji,Deves | 1375 | 0 | 1375 | ||
43 | Wechsler,Ian B | 1341 | 0 | 1341 | ||
44 | De Meio, Michael | 1327 | 1327 | 0 | ||
45 | Lima,Marcel | 1323 | 0 | 1323 | ||
46 | Gough,James | 1322 | 0 | 1322 | ||
47 | Tee,Benjamin | 1287 | 0 | 1287 | ||
48 | Baker,Thomas | 1274 | 0 | 1274 | ||
49 | Charbonneau,Romain | 1270 | 0 | 1270 | ||
50 | Watkins,Jordan | 1244 | 0 | 1244 | ||
51 | Dance,Alex | 1153 | 0 | 1153 | ||
52 | Liu,Ryan Chengji | 1115 | 0 | 1115 | ||
53 | Christian,David G | 1048 | 0 | 1048 | ||
54 | Turek,Matthew | 990 | 0 | 990 | ||
55 | Matthai,William | 978 | 0 | 978 | ||
56 | Yu,Bruce | 848 | 0 | 848 | ||
57 | Li,Vincent | 163 | 0 | 163 | ||
58 | Brown,Daniel | 0 | 0 | 0 | ||
59 | Chee,Archie | 0 | 0 | 0 | ||
60 | Flores,Yabra | 0 | 0 | 0 | ||
61 | Harrigan,Nicholas | 0 | 0 | 0 | ||
62 | Karnaout,Anthony | 0 | 0 | 0 | ||
63 | Kruger,Frederick | 0 | 0 | 0 | ||
64 | Manley,Jonathon | 0 | 0 | 0 | ||
65 | Nafari,Layla | 0 | 0 | 0 | ||
66 | Udovicic,Patrik | 0 | 0 | 0 | ||
67 | Waks,Haim | 0 | 0 | 0 | ||
68 | Yamaguchi,Genki | 0 | 0 | 0 | ||
69 | Yang,Harry | 0 | 0 | 0 | ||
70 | Zhou,Scott | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |