2022 Norths Allegro

Sydney (AUS)
02/08/2022 - 09/08/2022

Standings at round 8 (last round)

Pos Player Rtg Pts DirE BH-C1 ARO-C1
1 2 CM Fikh,Anthony 2329 7.0 0.0 35.0 2055
2 3 Huynh,Arthur 2303 6.5 0.0 38.5 2053
3 4 CM Kargosha,Bahman 2290 6.5 0.0 38.0 2074
4 1 Sunaryo,Robert 2378 6.5 0.0 35.5 2015
5 10 CM Abbott,Peter 2036 6.0 0.0 32.0 1841
6 6 Marsh,David 2101 5.5 0.0 39.0 2106
7 8 Daley,Kurt 2060 5.5 0.0 36.5 1954
8 5 CM Charles,Gareth 2161 5.5 0.0 35.5 2022
9 18 Chakrabarty,Reyaansh 1795 5.5 0.0 27.0 1394
10 12 CM Ball,Christopher 2004 5.0 0.0 35.5 1854
11 14 Richards,Allan 1941 5.0 0.0 34.5 1716
12 13 Kuan,Julian 1970 5.0 0.0 33.5 1740
13 7 CM Murray,Bruce D 2083 5.0 0.0 33.0 1774
14 63 Kruger,Frederick 0 5.0 0.0 32.5 1917
15 20 Chang,Ethan 1750 5.0 0.0 31.5 1944
16 15 Cregan,Robert 1919 5.0 0.0 30.0 1707
17 31 Stern,David 1583 5.0 0.0 29.0 1338
18 62 Karnaout,Anthony 0 5.0 0.0 28.0 1660
19 16 Tulevski,Vasil G 1898 5.0 0.0 26.0 1400
20 19 Seaton,Daniel James 1756 4.5 0.0 36.5 1848
21 17 Vo,Van 1879 4.5 0.0 33.5 1640
22 52 Liu,Ryan Chengji 1115 4.5 0.0 32.5 1734
23 46 Gough,James 1322 4.5 0.0 30.5 1748
24 30 Liu,Joy 1594 4.5 0.0 24.0 1229
25 21 Matthai,Carsten 1708 4.0 0.0 35.5 1759
26 66 Udovicic,Patrik 0 4.0 0.0 33.0 1787
27 11 Brown,Joshua 2034 4.0 0.0 32.5 1667
28 22 Dingley,Justin 1705 4.0 0.0 30.5 1354
29 32 Roughan,Charlie 1577 4.0 0.0 30.0 1792
30 44 De Meio, Michael 1327 4.0 0.0 27.5 1747
31 36 Ong,Jonathan Si Seng 1500 4.0 0.0 27.0 1728
32 29 O'Callaghan,Scott 1602 4.0 0.0 27.0 1428
33 33 Pilowsky,Paul 1547 4.0 0.0 27.0 1328
34 35 Arav,Nathan 1526 4.0 0.0 26.5 1349
35 70 Zhou,Scott 0 4.0 0.0 25.5 1205
36 28 Zekic,Mirsad 1631 4.0 0.0 23.5 1234
37 41 Arav,Callan 1428 3.5 0.0 34.0 1819
38 40 Shargorodsky,Gregory 1439 3.5 0.0 28.0 1497
39 59 Chee,Archie 0 3.5 0.0 27.5 1545
40 37 Schwandl,Hans 1477 3.5 0.0 27.5 1525
41 24 Armstrong,Gary 1669 3.0 0.0 31.5 1795
42 27 Bhattacharyya,Vedantik 1631 3.0 0.0 28.0 1344
43 38 Greenwood,Norman 1446 3.0 0.0 27.5 1533
44 42 Manoji,Deves 1375 3.0 0.0 27.0 1616
45 58 Brown,Daniel 0 3.0 0.0 25.5 1501
46 54 Turek,Matthew 990 3.0 0.0 25.0 1357
47 68 Yamaguchi,Genki 0 3.0 0.0 24.0 1461
48 60 Flores,Yabra 0 3.0 0.0 23.5 1486
49 45 Lima,Marcel 1323 3.0 0.0 22.5 1542
50 26 Kyaw,Michael (W) 1636 2.5 0.0 29.0 1719
51 65 Nafari,Layla 0 2.5 0.0 26.5 1204
52 56 Yu,Bruce 848 2.5 0.0 18.0 1387
53 25 Timms,Cameron (W) 1663 2.0 0.0 28.0 1622
54 55 Matthai,William 978 2.0 0.0 27.5 1666
55 67 Waks,Haim (W) 0 2.0 0.0 27.5 1484
56 43 Wechsler,Ian B 1341 2.0 0.0 25.5 1198
57 39 Chiara,Vincenzo 1443 2.0 0.0 23.5 1192
58 57 Li,Vincent 163 2.0 0.0 18.0 1412
59 48 Baker,Thomas 1274 1.5 0.0 30.0 1338
60 49 Charbonneau,Romain (W) 1270 1.5 0.0 25.0 1323
61 23 Sale,Gordon (W) 1673 1.5 0.0 24.0 1859
62 64 Manley,Jonathon 0 1.5 0.0 20.0 1183
63 51 Dance,Alex (W) 1153 1.0 0.0 28.0 1776
64 61 Harrigan,Nicholas (W) 0 1.0 0.0 24.5 1607
65 69 Yang,Harry (W) 0 1.0 0.0 24.5 1493
66 47 Tee,Benjamin (W) 1287 1.0 0.0 19.5 0
67 53 Christian,David G (W) 1048 1.0 0.0 19.5 0
68 9 Vincent,Alaina (W) 2059 0.0 0.0 21.0 0
69 34 Arav,Jayden (W) 1536 0.0 0.0 21.0 0
70 50 Watkins,Jordan (W) 1244 0.0 0.0 21.0 0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1 *
ARO-C1 : Average Rating of Opponents Cut 1 *