2022 Norths Allegro

Sydney (AUS)
02/08/2022 - 09/08/2022
Pairing of round 8, at 2145 of 09/08/2022
Bo.White PlayerPtsResultPtsBlack Player
1 4 CM Kargosha,Bahman 6.50 - 162 CM Fikh,Anthony
2 1 Sunaryo,Robert 5.51 - 05.56 Marsh,David
3 15 Cregan,Robert 50 - 15.53 Huynh,Arthur
4 10 CM Abbott,Peter 51 - 0514 Richards,Allan
5 5 CM Charles,Gareth 4.51 - 04.519 Seaton,Daniel James
6 12 CM Ball,Christopher 4.5½ - ½4.57 CM Murray,Bruce D
7 8 Daley,Kurt 4.51 - 04.517 Vo,Van
8 20 Chang,Ethan 4.5½ - ½4.513 Kuan,Julian
9 18 Chakrabarty,Reyaansh 4.51 - 0421 Matthai,Carsten
10 36 Ong,Jonathan Si Seng 40 - 1416 Tulevski,Vasil G
11 22 Dingley,Justin 40 - 1463 Kruger,Frederick
<12> 11 Brown,Joshua 40 - 1431 Stern,David
13 62 Karnaout,Anthony 41 - 0428 Zekic,Mirsad
14 46 Gough,James 3.51 - 0466 Udovicic,Patrik
15 30 Liu,Joy 3.51 - 03.559 Chee,Archie
16 52 Liu,Ryan Chengji 3.51 - 03.541 Arav,Callan
17 44 De Meio, Michael 31 - 0324 Armstrong,Gary
18 29 O'Callaghan,Scott 31 - 0338 Greenwood,Norman
19 32 Roughan,Charlie 31 - 0342 Manoji,Deves
20 45 Lima,Marcel 30 - 1333 Pilowsky,Paul
21 35 Arav,Nathan 31 - 0358 Brown,Daniel
22 37 Schwandl,Hans 3½ - ½340 Shargorodsky,Gregory
23 70 Zhou,Scott 31 - 02.565 Nafari,Layla
24 55 Matthai,William 20 - 1227 Bhattacharyya,Vedantik
25 39 Chiara,Vincenzo 20 - 1254 Turek,Matthew
26 60 Flores,Yabra 21 - 0243 Wechsler,Ian B
27 68 Yamaguchi,Genki 21 - 01.548 Baker,Thomas
28 56 Yu,Bruce 1.51 - 01.564 Manley,Jonathon
29 57 Li,Vincent 11 0( bye )
30 26 Kyaw,Michael 2.50 0( not paired )
31 25 Timms,Cameron 20 0( not paired )
32 67 Waks,Haim 20 0( not paired )
33 23 Sale,Gordon 1.50 0( not paired )
34 49 Charbonneau,Romain 1.50 0( not paired )
35 47 Tee,Benjamin 10 0( not paired )
36 51 Dance,Alex 10 0( not paired )
37 53 Christian,David G 10 0( not paired )
38 61 Harrigan,Nicholas 10 0( not paired )
39 69 Yang,Harry 10 0( not paired )
40 9 Vincent,Alaina 00 0( not paired )
41 34 Arav,Jayden 00 0( not paired )
42 50 Watkins,Jordan 00 0( not paired )

<x> : Reserved boards