Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | 4 CM Kargosha,Bahman | 6.5 | 0 - 1 | 6 | 2 CM Fikh,Anthony |
2 | 1 Sunaryo,Robert | 5.5 | 1 - 0 | 5.5 | 6 Marsh,David |
3 | 15 Cregan,Robert | 5 | 0 - 1 | 5.5 | 3 Huynh,Arthur |
4 | 10 CM Abbott,Peter | 5 | 1 - 0 | 5 | 14 Richards,Allan |
5 | 5 CM Charles,Gareth | 4.5 | 1 - 0 | 4.5 | 19 Seaton,Daniel James |
6 | 12 CM Ball,Christopher | 4.5 | ½ - ½ | 4.5 | 7 CM Murray,Bruce D |
7 | 8 Daley,Kurt | 4.5 | 1 - 0 | 4.5 | 17 Vo,Van |
8 | 20 Chang,Ethan | 4.5 | ½ - ½ | 4.5 | 13 Kuan,Julian |
9 | 18 Chakrabarty,Reyaansh | 4.5 | 1 - 0 | 4 | 21 Matthai,Carsten |
10 | 36 Ong,Jonathan Si Seng | 4 | 0 - 1 | 4 | 16 Tulevski,Vasil G |
11 | 22 Dingley,Justin | 4 | 0 - 1 | 4 | 63 Kruger,Frederick |
<12> | 11 Brown,Joshua | 4 | 0 - 1 | 4 | 31 Stern,David |
13 | 62 Karnaout,Anthony | 4 | 1 - 0 | 4 | 28 Zekic,Mirsad |
14 | 46 Gough,James | 3.5 | 1 - 0 | 4 | 66 Udovicic,Patrik |
15 | 30 Liu,Joy | 3.5 | 1 - 0 | 3.5 | 59 Chee,Archie |
16 | 52 Liu,Ryan Chengji | 3.5 | 1 - 0 | 3.5 | 41 Arav,Callan |
17 | 44 De Meio, Michael | 3 | 1 - 0 | 3 | 24 Armstrong,Gary |
18 | 29 O'Callaghan,Scott | 3 | 1 - 0 | 3 | 38 Greenwood,Norman |
19 | 32 Roughan,Charlie | 3 | 1 - 0 | 3 | 42 Manoji,Deves |
20 | 45 Lima,Marcel | 3 | 0 - 1 | 3 | 33 Pilowsky,Paul |
21 | 35 Arav,Nathan | 3 | 1 - 0 | 3 | 58 Brown,Daniel |
22 | 37 Schwandl,Hans | 3 | ½ - ½ | 3 | 40 Shargorodsky,Gregory |
23 | 70 Zhou,Scott | 3 | 1 - 0 | 2.5 | 65 Nafari,Layla |
24 | 55 Matthai,William | 2 | 0 - 1 | 2 | 27 Bhattacharyya,Vedantik |
25 | 39 Chiara,Vincenzo | 2 | 0 - 1 | 2 | 54 Turek,Matthew |
26 | 60 Flores,Yabra | 2 | 1 - 0 | 2 | 43 Wechsler,Ian B |
27 | 68 Yamaguchi,Genki | 2 | 1 - 0 | 1.5 | 48 Baker,Thomas |
28 | 56 Yu,Bruce | 1.5 | 1 - 0 | 1.5 | 64 Manley,Jonathon |
29 | 57 Li,Vincent | 1 | 1 | 0 | ( bye ) |
30 | 26 Kyaw,Michael | 2.5 | 0 | 0 | ( not paired ) |
31 | 25 Timms,Cameron | 2 | 0 | 0 | ( not paired ) |
32 | 67 Waks,Haim | 2 | 0 | 0 | ( not paired ) |
33 | 23 Sale,Gordon | 1.5 | 0 | 0 | ( not paired ) |
34 | 49 Charbonneau,Romain | 1.5 | 0 | 0 | ( not paired ) |
35 | 47 Tee,Benjamin | 1 | 0 | 0 | ( not paired ) |
36 | 51 Dance,Alex | 1 | 0 | 0 | ( not paired ) |
37 | 53 Christian,David G | 1 | 0 | 0 | ( not paired ) |
38 | 61 Harrigan,Nicholas | 1 | 0 | 0 | ( not paired ) |
39 | 69 Yang,Harry | 1 | 0 | 0 | ( not paired ) |
40 | 9 Vincent,Alaina | 0 | 0 | 0 | ( not paired ) |
41 | 34 Arav,Jayden | 0 | 0 | 0 | ( not paired ) |
42 | 50 Watkins,Jordan | 0 | 0 | 0 | ( not paired ) |
<x> : Reserved boards