2022 Norths Allegro

Sydney (AUS)
02/08/2022 - 09/08/2022
Pairing of round 4, at 2145 of 02/08/2022
Bo.White PlayerPtsResultPtsBlack Player
1 6 Marsh,David 31 - 032 CM Fikh,Anthony
2 8 Daley,Kurt 3½ - ½33 Huynh,Arthur
3 4 CM Kargosha,Bahman 31 - 037 CM Murray,Bruce D
4 1 Sunaryo,Robert 2.5½ - ½2.55 CM Charles,Gareth
5 12 CM Ball,Christopher 2.50 - 12.519 Seaton,Daniel James
6 10 CM Abbott,Peter 21 - 0232 Roughan,Charlie
7 24 Armstrong,Gary 21 - 0211 Brown,Joshua
8 26 Kyaw,Michael 2½ - ½213 Kuan,Julian
9 44 De Meio, Michael 20 - 1214 Richards,Allan
10 46 Gough,James 21 - 0215 Cregan,Robert
11 16 Tulevski,Vasil G 20 - 1241 Arav,Callan
12 61 Harrigan,Nicholas 10 - 1131 Stern,David
13 55 Matthai,William 20 - 1217 Vo,Van
14 18 Chakrabarty,Reyaansh 20 - 1263 Kruger,Frederick
15 66 Udovicic,Patrik 21 - 0222 Dingley,Justin
16 67 Waks,Haim 20 - 11.559 Chee,Archie
17 38 Greenwood,Norman 10 - 1121 Matthai,Carsten
18 40 Shargorodsky,Gregory 10 - 1125 Timms,Cameron
19 42 Manoji,Deves 11 - 0127 Bhattacharyya,Vedantik
20 28 Zekic,Mirsad 11 - 0151 Dance,Alex
21 30 Liu,Joy 10 - 1158 Brown,Daniel
22 62 Karnaout,Anthony 11 - 0133 Pilowsky,Paul
23 35 Arav,Nathan 10 - 1152 Liu,Ryan Chengji
24 37 Schwandl,Hans 10 - 1168 Yamaguchi,Genki
25 65 Nafari,Layla 0.51 - 00.549 Charbonneau,Romain
26 39 Chiara,Vincenzo 00 - 1060 Flores,Yabra
27 48 Baker,Thomas 01 0( bye )
28 20 Chang,Ethan 2½ 0( half point bye )
29 29 O'Callaghan,Scott 2½ 0( half point bye )
30 23 Sale,Gordon 1½ 0( half point bye )
31 36 Ong,Jonathan Si Seng 1½ 0( half point bye )
32 45 Lima,Marcel 0.5½ 0( half point bye )
33 57 Li,Vincent 0.5½ 0( half point bye )
34 64 Manley,Jonathon 0½ 0( half point bye )
35 43 Wechsler,Ian B 10 0( not paired )
36 47 Tee,Benjamin 10 0( not paired )
37 53 Christian,David G 10 0( not paired )
38 56 Yu,Bruce 10 0( not paired )
39 69 Yang,Harry 10 0( not paired )
40 9 Vincent,Alaina 00 0( not paired )
41 34 Arav,Jayden 00 0( not paired )
42 50 Watkins,Jordan 00 0( not paired )
43 54 Turek,Matthew 00 0( not paired )
44 70 Zhou,Scott 00 0( not paired )