Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | Miscenko,Dmitry | 2403 | 0 | 2403 | ||
2 | Sunaryo,Robert | 2400 | 0 | 2400 | ||
3 | FM Ng,Clive | 2389 | 0 | 2389 | ||
4 | CM Murray,Bruce D | 2155 | 0 | 2155 | ||
5 | Huynh,Arthur | 2123 | 0 | 2123 | ||
6 | CM Abbott,Peter | 2096 | 0 | 2096 | ||
7 | Bennett,Matthew | 2060 | 0 | 2060 | ||
8 | Charles,Gareth | 2050 | 0 | 2050 | ||
9 | Earle,Dominic James | 2038 | 0 | 2038 | ||
10 | Daley,Kurt | 2028 | 0 | 2028 | ||
11 | Kwong,Leron | 1939 | 0 | 1939 | ||
12 | Kyaw,Michael | 1865 | 0 | 1865 | ||
13 | Chua,Joe | 1817 | 0 | 1817 | ||
14 | Ranganathan,Parunithan | 1746 | 0 | 1746 | ||
15 | Zaverdinos,James | 1734 | 0 | 1734 | ||
16 | Dibley,Shane E | 1731 | 0 | 1731 | ||
17 | Seaton,Daniel James | 1663 | 0 | 1663 | ||
18 | Armstrong,Gary | 1635 | 0 | 1635 | ||
43 | Chang,Ethan | 1582 | 0 | 1582 | ||
19 | Stern,David | 1551 | 0 | 1551 | ||
20 | Xu,Jason | 1528 | 0 | 1528 | ||
21 | Cronin, Lachlan | 1480 | 1480 | 0 | ||
22 | Christensen,Matthew | 1475 | 0 | 1475 | ||
23 | Shargorodsky,Gregory | 1472 | 0 | 1472 | ||
24 | Jeffreys,Roger W | 1405 | 0 | 1405 | ||
25 | Baldwin,A(Tony) C | 1384 | 0 | 1384 | ||
26 | Wang,Chong | 1237 | 0 | 1237 | ||
27 | Chiara,Vincenzo | 1174 | 0 | 1174 | ||
28 | Liu,Joy | 918 | 0 | 918 | ||
29 | Ong,Jonathan Si Seng | 572 | 0 | 572 | ||
30 | Baker,Thomas | 0 | 0 | 0 | ||
31 | Cheung,Jared | 0 | 0 | 0 | ||
32 | Fenton-Lee,Robert | 0 | 0 | 0 | ||
33 | Ginn,Jonathon | 0 | 0 | 0 | ||
34 | Gough,James | 0 | 0 | 0 | ||
35 | Lim,Jongmin | 0 | 0 | 0 | ||
36 | Miller,David | 0 | 0 | 0 | ||
37 | Mohanna,Adam | 0 | 0 | 0 | ||
38 | Ngo,Vy | 0 | 0 | 0 | ||
39 | Roughan,Charlie | 0 | 0 | 0 | ||
40 | Singh,Sartaj | 0 | 0 | 0 | ||
41 | Vo,Van | 0 | 0 | 0 | ||
42 | Warren,Leon | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |