Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DirE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 2 Sunaryo,Robert | 2400 | 8.0 | 1.0 | 47.5 | 2056 |
2 | 3 FM Ng,Clive | 2389 | 8.0 | 0.0 | 48.0 | 2065 |
3 | 5 Huynh,Arthur | 2123 | 7.0 | 0.0 | 49.0 | 2075 |
4 | 8 Charles,Gareth | 2050 | 6.5 | 0.0 | 45.0 | 1690 |
5 | 11 Kwong,Leron | 1939 | 6.0 | 0.0 | 48.5 | 1634 |
6 | 1 Miscenko,Dmitry | 2403 | 6.0 | 0.0 | 47.0 | 1912 |
7 | 36 Miller,David | 0 | 6.0 | 0.0 | 39.5 | 1858 |
8 | 14 Ranganathan,Parunithan | 1746 | 6.0 | 0.0 | 39.5 | 1528 |
9 | 32 Fenton-Lee,Robert | 0 | 6.0 | 0.0 | 37.0 | 1723 |
10 | 4 CM Murray,Bruce D | 2155 | 5.5 | 0.0 | 49.5 | 1996 |
11 | 10 Daley,Kurt | 2028 | 5.5 | 0.0 | 46.0 | 1645 |
12 | 6 CM Abbott,Peter | 2096 | 5.5 | 0.0 | 43.5 | 1643 |
13 | 31 Cheung,Jared | 0 | 5.5 | 0.0 | 43.0 | 1897 |
14 | 9 Earle,Dominic James | 2038 | 5.0 | 0.0 | 46.0 | 1544 |
15 | 17 Seaton,Daniel James | 1663 | 5.0 | 0.0 | 43.0 | 1443 |
16 | 35 Lim,Jongmin | 0 | 5.0 | 0.0 | 42.0 | 1769 |
17 | 19 Stern,David | 1551 | 5.0 | 0.0 | 40.5 | 1362 |
18 | 41 Vo,Van | 0 | 5.0 | 0.0 | 39.5 | 1847 |
19 | 33 Ginn,Jonathon | 0 | 5.0 | 0.0 | 36.5 | 1734 |
20 | 28 Liu,Joy | 918 | 5.0 | 0.0 | 32.5 | 1503 |
21 | 7 Bennett,Matthew | 2060 | 4.5 | 1.0 | 43.5 | 1760 |
22 | 43 Chang,Ethan | 1582 | 4.5 | 0.0 | 35.0 | 1607 |
23 | 16 Dibley,Shane E | 1731 | 4.0 | 0.0 | 39.5 | 1174 |
24 | 29 Ong,Jonathan Si Seng | 572 | 4.0 | 0.0 | 38.5 | 1732 |
25 | 42 Warren,Leon | 0 | 4.0 | 0.0 | 37.5 | 1584 |
26 | 23 Shargorodsky,Gregory | 1472 | 4.0 | 0.0 | 37.0 | 1353 |
27 | 18 Armstrong,Gary | 1635 | 4.0 | 0.0 | 35.5 | 1263 |
28 | 20 Xu,Jason | 1528 | 4.0 | 0.0 | 35.5 | 1175 |
29 | 39 Roughan,Charlie | 0 | 4.0 | 0.0 | 34.5 | 1650 |
30 | 12 Kyaw,Michael | 1865 | 4.0 | 0.0 | 32.5 | 1205 |
31 | 21 Cronin, Lachlan | 1480 | 4.0 | 0.0 | 28.5 | 1160 |
32 | 13 Chua,Joe | 1817 | 3.5 | 0.0 | 42.5 | 1625 |
33 | 27 Chiara,Vincenzo | 1174 | 3.5 | 0.0 | 32.0 | 1540 |
34 | 30 Baker,Thomas | 0 | 3.0 | 0.0 | 34.5 | 1554 |
35 | 25 Baldwin,A(Tony) C | 1384 | 3.0 | 0.0 | 33.0 | 1396 |
36 | 34 Gough,James | 0 | 3.0 | 0.0 | 30.0 | 1446 |
37 | 38 Ngo,Vy | 0 | 3.0 | 0.0 | 28.5 | 1450 |
38 | 24 Jeffreys,Roger W | 1405 | 2.5 | 0.0 | 35.0 | 1419 |
39 | 15 Zaverdinos,James | 1734 | 2.5 | 0.0 | 31.0 | 1330 |
40 | 22 Christensen,Matthew | 1475 | 2.5 | 0.0 | 30.5 | 1289 |
41 | 26 Wang,Chong (W) | 1237 | 2.0 | 0.0 | 34.5 | 1776 |
42 | 40 Singh,Sartaj | 0 | 2.0 | 0.0 | 29.5 | 1345 |
43 | 37 Mohanna,Adam | 0 | 1.0 | 0.0 | 24.0 | 1451 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |