2022 Norths Blitz Championship

Sydney (AUS)
25/01/2022 - 25/01/2022
Pairing of round 9, at 2210 of 25/01/2022
Bo.White PlayerPtsResultPtsBlack Player
1 3 FM Ng,Clive 71 - 06.58 Charles,Gareth
2 2 Sunaryo,Robert 71 - 05.531 Cheung,Jared
3 5 Huynh,Arthur 61 - 05.54 CM Murray,Bruce D
4 10 Daley,Kurt 5.50 - 1532 Fenton-Lee,Robert
5 11 Kwong,Leron 51 - 0541 Vo,Van
6 14 Ranganathan,Parunithan 51 - 0533 Ginn,Jonathon
7 36 Miller,David 51 - 0517 Seaton,Daniel James
8 7 Bennett,Matthew 4.50 - 151 Miscenko,Dmitry
9 43 Chang,Ethan 4.50 - 14.56 CM Abbott,Peter
10 9 Earle,Dominic James 41 - 0429 Ong,Jonathan Si Seng
11 35 Lim,Jongmin 41 - 0421 Cronin, Lachlan
12 28 Liu,Joy 41 - 0439 Roughan,Charlie
13 12 Kyaw,Michael 31 - 03.513 Chua,Joe
<14> 19 Stern,David 41 - 0442 Warren,Leon
15 30 Baker,Thomas 30 - 1316 Dibley,Shane E
16 18 Armstrong,Gary 31 - 0334 Gough,James
17 20 Xu,Jason 31 - 0338 Ngo,Vy
18 25 Baldwin,A(Tony) C 30 - 1323 Shargorodsky,Gregory
19 24 Jeffreys,Roger W 2.50 - 12.527 Chiara,Vincenzo
20 22 Christensen,Matthew 2½ - ½215 Zaverdinos,James
21 37 Mohanna,Adam 10 - 1140 Singh,Sartaj
22 26 Wang,Chong 20 0( not paired )

<x> : Reserved boards