2022 Norths Championships - Tournament 4

Sydney (AUS)
01/02/2022 - 05/04/2022
Pairing of round 3, at 1930 of 15/02/2022
Bo.White PlayerPtsResultPtsBlack Player
31 18 Arav,Jayden 20 - 125 Chen,Dean
32 29 Carollo,Robert 21 - 028 Chang,Ethan
33 9 Yadav,Annan 2½ - ½230 Cassidy,John
34 2 Xu,Jason 1.51 - 01.513 Agare,Jean-Yves
35 35 McGillicuddy,Finn 1.51 - 01.56 Miscenko,Dean
36 12 Gough,James 1.51 - 01.536 Ngo,Vy
37 17 Arav,Callan 10 - 111 Shargorodsky,Gregory
38 4 Chiara,Vincenzo 11F-0F120 Zeng,Vanessa
39 7 Reddy,Ashok 10 - 1137 Roughan,Charlie
40 21 Manoji,Deves 11 - 0110 Chegwidden,Lindsay
41 15 Wang,Haowei 11 - 0125 Charbonneau,Romain
42 27 Baker,Thomas 10 - 1116 Lade,Ian
43 19 Li,Annabel 10 - 10.514 Bu,Austin
44 34 Madsen,David 0.51 - 00.522 Liu,Joy
45 33 Li,Esther 0.50 - 10.523 Arav,Nathan
46 26 Ni,Marcus 00 - 1038 Sale,Gordon
47 31 Charbonneau,Clement 00 - 1039 Singh,Sartaj
48 40 Tang,Zhouwunie 0½ - ½032 Cook,Jon
49 24 Ong,Jonathan Si Seng 1½ 0( half point bye )
50 3 Blower,Anthony 0.5½ 0( half point bye )
51 11 Chen,Xinkuang (Jimmy) 0½ 0( half point bye )
52 28 Brown,Daniel 00 0( not paired )
53 41 Yang,Harry 00 0( not paired )