2022 Norths Championships - Tournament 4

Sydney (AUS)
01/02/2022 - 05/04/2022
Pairing of round 4, at 1930 of 22/02/2022
Bo.White PlayerPtsResultPtsBlack Player
31 5 Chen,Dean 3½ - ½329 Carollo,Robert
32 30 Cassidy,John 2.51 - 02.52 Xu,Jason
33 35 McGillicuddy,Finn 2.50 - 12.59 Yadav,Annan
34 1 Shargorodsky,Gregory 2½ - ½2.512 Gough,James
35 4 Chiara,Vincenzo 20 - 1221 Manoji,Deves
36 8 Chang,Ethan 21 - 0218 Arav,Jayden
37 16 Lade,Ian 20 - 1215 Wang,Haowei
38 37 Roughan,Charlie 2½ - ½1.56 Miscenko,Dean
39 23 Arav,Nathan 1.50 - 11.513 Agare,Jean-Yves
40 14 Bu,Austin 1.51 - 01.536 Ngo,Vy
41 34 Madsen,David 1.50 - 117 Reddy,Ashok
42 20 Zeng,Vanessa 10 - 113 Blower,Anthony
43 10 Chegwidden,Lindsay 11 - 0127 Baker,Thomas
44 39 Singh,Sartaj 10 - 1119 Li,Annabel
45 22 Liu,Joy 0.51 - 0117 Arav,Callan
46 32 Cook,Jon 0.51 - 00.533 Li,Esther
47 28 Brown,Daniel 01 - 00.540 Tang,Zhouwunie
48 41 Yang,Harry 0½ - ½026 Ni,Marcus
49 11 Chen,Xinkuang (Jimmy) 0.5½ 0( half point bye )
50 24 Ong,Jonathan Si Seng 1.5½ 0( half point bye )
51 25 Charbonneau,Romain 1½ 0( half point bye )
52 31 Charbonneau,Clement 0½ 0( half point bye )
53 38 Sale,Gordon 1½ 0( half point bye )