2022 John Purdy Memorial

Sydney (AUS)
23/08/2022 - 01/11/2022
Pairing of round 7, at 1930 of 04/10/2022
Bo.White PlayerPtsResultPtsBlack Player
1 4 Sunaryo,Robert 50 - 15.51 McGowan,Cameron
2 6 Zheng,Marco Le Lun 4.51 - 055 Bayaca,Sterling
3 78 Tee,Benjamin 4.50 - 14.513 Vincent,Alaina
4 21 Escribano,Jose 4.5½ - ½4.576 Liu,Joy
5 7 Champion,Patrick 41 - 04.510 Huynh,Arthur
6 12 Brown,Joshua 41 - 0425 CM Ball,Christopher
7 15 Odenthal,Aidan 4½ - ½487 Arav,Nathan
8 17 Vo,Van 41 - 0427 Cregan,Robert
9 26 Kyaw,Michael 40F-1F422 CM Parsonage,Ian P
10 16 Wan,Dennis 3.5½ - ½423 Sirkka,Pertti T
11 48 Matthai,Carsten 3.5½ - ½3.58 CM Fikh,Anthony
12 11 Daley,Kurt 3.5½ - ½3.560 Chakrabarty,Reyaansh
13 18 Taffard,Christopher John 3.51 - 03.541 Lim,Jongmin
14 24 Richards,Allan 3.51 - 03.563 Huey,Chelsea
15 66 Bhattacharyya,Vedantik 3.51 - 03.529 Muller,Henning
16 68 Dingley,Justin 3.50 - 13.533 Baterowicz,Mark
17 36 Ni,Lucas 3.51 - 03.580 Lima,Marcel
18 97 Lade,Ian 3.50 - 13.537 WFM Quek,Kristine
19 89 Gough,James 3.51 - 0334 Marsh,David
20 86 Ong,Jonathan Si Seng 30 - 1328 Can,Ryan
21 35 Glissan,Paul 30 - 1372 Cassidy,John
22 38 Johnson,Andrew 31 - 0391 Ding,Daniel (Yulin)
23 39 Esposito,David 3½ - ½390 He,Andrew
24 88 Blower,Anthony 30 - 1346 O'Callaghan,Scott
25 99 Kuba,Jonathan 31 - 0352 Reddy,Ashok
26 100 Ross,Darryl 31 - 0358 Schuetz,Fred
27 59 Beeh,Tom 31 - 0396 Turek,Matthew
28 67 Greenwood,Norman 31 - 03116 Zhou,Scott
29 113 Sua,Jonathan 30 - 1371 Laurie,Robert
30 81 Liu,Ryan Chengji 2.50 - 12.544 Stern,David
31 79 Lin,Ian 2.5½ - ½2.556 Xu,Jason
32 57 Duker,Craig 2.5½ - ½2.593 Arav,Callan
33 61 Pilowsky,Paul 2.51 - 02.5114 Yamaguchi,Genki
34 101 Bu,Austin 2.50 - 12.564 Wechsler,Ian B
35 69 Dibley,Shane E 2.50F-1F2.5104 Qian,Linda (Zhiling)
36 94 Manoji,Deves 20 - 1243 Aleksovski,Bosko
37 53 Baldwin,A(Tony) C 21 - 0295 Agare,Jean-Yves
38 54 Miller,Gordon 21F-0F2103 Manley,Jonathon
39 102 Ni,Marcus 20 - 1265 Cai,Peter (Yihong)
40 75 Kavanagh,Lachlan 21 - 02109 Harrigan,Nicholas
41 112 Nafari,Layla 2½ - ½284 Eldridge,Ken E
42 107 Charbonneau,Romain 20 - 11.551 Schwandl,Hans
43 49 Case,Ivan 1.51 - 01.583 Chiara,Vincenzo
44 98 Chegwidden,Lindsay 1.50 - 11.573 Jeffreys,Roger W
45 92 Gram,Otto 1.50 - 1131 Armstrong,Gary
46 106 Duncan,Dermot 1½ - ½185 Hayward,Nicholas
47 115 Yang,Harry 10F-1F0111 Lin,Eason
48 14 CM Abbott,Peter 4.5½ 0( half point bye )
49 30 Watson,Robert A 4½ 0( half point bye )
50 32 Garner,Stephen J 3.5½ 0( half point bye )
51 45 Seaton,Daniel James 3.5½ 0( half point bye )
52 62 Chang,Ethan 3½ 0( half point bye )
53 74 Shargorodsky,Gregory 3½ 0( half point bye )
54 9 CM Murray,Bruce D 2.5½ 0( half point bye )
55 77 Yadav,Annan 2.5½ 0( half point bye )
56 105 Yang,Owen (Yuncong) 2.5½ 0( half point bye )
57 50 Yadav,Arihant 2½ 0( half point bye )
58 55 Munk,Leon 2½ 0( half point bye )
59 42 Jiang,Benjamin Wise 3.50 0( not paired )
60 19 Kordahi,Nicholas 30 0( not paired )
61 2 CM Kargosha,Bahman 2.50 0( not paired )
62 3 CM Charles,Gareth 10 0( not paired )
63 40 Jain,Kamal 10 0( not paired )
64 70 Simmonds,Rex 10 0( not paired )
65 110 Korobitsin,Viacheslav 10 0( not paired )
66 20 Achdiat,Jimmy 0.50 0( not paired )
67 47 Chen,Dean 0.50 0( not paired )
68 108 Flores,Yabra 0.50 0( not paired )
69 82 Gergis,Steven 00 0( not paired )