Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | 6 Chugunov,Vladimir | 6.5 | 0 - 1 | 7.5 | 2 McGowan,Cameron |
2 | 59 Ni,Lucas | 6 | 0 - 1 | 6 | 1 FM Ng,Clive |
3 | 3 Huynh,Arthur | 6 | 1 - 0 | 6 | 4 CM Charles,Gareth |
4 | 17 Huey,Toby | 6 | ½ - ½ | 5.5 | 8 CM Ball,Christopher |
5 | 16 Vincent,Alaina | 5.5 | ½ - ½ | 5.5 | 15 Kordahi,Nicholas |
6 | 5 Tefanis,Frank | 5 | 1 - 0 | 5.5 | 28 Dingley,Justin |
7 | 24 Chang,Ethan | 5 | 0 - 1 | 5 | 7 CM Murray,Bruce D |
8 | 10 CM Abbott,Peter | 5 | ½ - ½ | 5 | 20 Lin,Lucas |
9 | 11 Chisholm,Tom R | 5 | 1 - 0 | 5 | 21 Vo,Van |
10 | 35 Liu,Joy | 5 | 0 - 1 | 5 | 12 Daley,Kurt |
11 | 14 Odenthal,Aidan | 5 | 1 - 0 | 5 | 42 Zekic,Mirsad |
12 | 19 Cheung,Jared | 5 | 1 - 0 | 5 | 23 Seaton,Daniel James |
13 | 18 WFM Quek,Kristine | 4.5 | 1 - 0 | 4.5 | 39 Lin,Ian |
14 | 55 Chiara,Vincenzo | 4.5 | 0 - 1 | 4.5 | 22 Selig,Edward |
15 | 44 Xu,Jason | 4.5 | 1 - 0 | 4.5 | 30 Armstrong,Gary |
16 | 37 Warren,Leon | 4.5 | 0 - 1 | 4.5 | 80 Kavanagh,Lachlan |
17 | 66 Chakrabarty,Reyaansh | 4.5 | 1 - 0 | 4 | 48 Jeffreys,Roger W |
18 | 63 Gough,James | 4 | 1 - 0 | 4 | 26 Huey,Chelsea |
19 | 31 Yadav,Arihant | 4 | 1 - 0 | 4 | 74 Brown,Daniel |
20 | 68 Baker,Thomas | 4 | 0 - 1 | 4 | 33 Timms,Cameron |
21 | 84 Pilowsky,Paul | 4 | 1 - 0 | 4 | 38 Roughan,Charlie |
22 | 54 Bhattacharyya,Vedantik | 4 | 1 - 0 | 4 | 58 Ding,Daniel (Yulin) |
23 | 60 Duker,Craig | 3.5 | 0 - 1 | 3.5 | 40 Sale,Gordon |
24 | 61 Arav,Jayden | 3.5 | 1 - 0 | 3.5 | 46 Ong,Jonathan Si Seng |
25 | 50 Yadav,Annan | 3.5 | 0 - 1 | 3.5 | 65 Arav,Nathan |
26 | 57 Munk,Leon | 3 | 0 - 1 | 3 | 13 CM Russell,Paul |
27 | 45 Baldwin,A(Tony) C | 3 | ½ - ½ | 3 | 70 Ni,Marcus |
28 | 47 Quek,Bob | 3 | 1 - 0 | 3 | 62 Dance,Alex |
29 | 69 Lade,Ian | 3 | 0 - 1 | 3 | 53 Lima,Marcel |
30 | 56 Tee,Benjamin | 3 | 0 - 1 | 3 | 67 Arav,Callan |
31 | 72 Huang,Cyrus | 3 | 0 - 1 | 2.5 | 43 Greenwood,Norman |
32 | 51 Aleksovski,Bosko | 2.5 | 0 - 1 | 2.5 | 25 Dibley,Shane E |
33 | 81 Lin,Eason | 2 | 1 - 0 | 2 | 73 Baker,Jack |
34 | 86 Sivanathan,Ajay | 2 | 0 - 1 | 2 | 79 Hu,Chloe |
35 | 82 Lin,Julia | 1 | 1F-0F | 1.5 | 83 Nield,John |
36 | 71 Vincent,Alvin | 2 | 1 | 0 | ( bye ) |
37 | 9 Kuan,Julian | 4.5 | 0 | 0 | ( not paired ) |
38 | 29 Garner,Stephen J | 3 | 0 | 0 | ( not paired ) |
39 | 27 Kyaw,Michael | 2 | 0 | 0 | ( not paired ) |
40 | 32 Ball,Justin | 2 | 0 | 0 | ( not paired ) |
<41> | 34 Stern,David | 2 | 0 | 0 | ( not paired ) |
42 | 52 Manoji,Deves | 2 | 0 | 0 | ( not paired ) |
43 | 41 Shargorodsky,Gregory | 1.5 | 0 | 0 | ( not paired ) |
44 | 64 Blower,Anthony | 1.5 | 0 | 0 | ( not paired ) |
45 | 49 Simmonds,Rex | 1 | 0 | 0 | ( not paired ) |
46 | 76 Chan,Zen | 1 | 0 | 0 | ( not paired ) |
47 | 77 He,Luyi | 1 | 0 | 0 | ( not paired ) |
48 | 85 Sama,Antonio | 1 | 0 | 0 | ( not paired ) |
49 | 75 Carollo,Robert | 0.5 | 0 | 0 | ( not paired ) |
50 | 36 O'Callaghan,Scott | 0 | 0 | 0 | ( not paired ) |
51 | 78 He,Luyu | 0 | 0 | 0 | ( not paired ) |
52 | 87 Yang,Haoyi | 0 | 0 | 0 | ( not paired ) |
<x> : Reserved boards