Norths 2022 Rapid Championship

Cammeray (AUS)
26/04/2022 - 10/05/2022
Pairing of round 9, at 2200 of 10/05/2022
Bo.White PlayerPtsResultPtsBlack Player
1 6 Chugunov,Vladimir 6.50 - 17.52 McGowan,Cameron
2 59 Ni,Lucas 60 - 161 FM Ng,Clive
3 3 Huynh,Arthur 61 - 064 CM Charles,Gareth
4 17 Huey,Toby 6½ - ½5.58 CM Ball,Christopher
5 16 Vincent,Alaina 5.5½ - ½5.515 Kordahi,Nicholas
6 5 Tefanis,Frank 51 - 05.528 Dingley,Justin
7 24 Chang,Ethan 50 - 157 CM Murray,Bruce D
8 10 CM Abbott,Peter 5½ - ½520 Lin,Lucas
9 11 Chisholm,Tom R 51 - 0521 Vo,Van
10 35 Liu,Joy 50 - 1512 Daley,Kurt
11 14 Odenthal,Aidan 51 - 0542 Zekic,Mirsad
12 19 Cheung,Jared 51 - 0523 Seaton,Daniel James
13 18 WFM Quek,Kristine 4.51 - 04.539 Lin,Ian
14 55 Chiara,Vincenzo 4.50 - 14.522 Selig,Edward
15 44 Xu,Jason 4.51 - 04.530 Armstrong,Gary
16 37 Warren,Leon 4.50 - 14.580 Kavanagh,Lachlan
17 66 Chakrabarty,Reyaansh 4.51 - 0448 Jeffreys,Roger W
18 63 Gough,James 41 - 0426 Huey,Chelsea
19 31 Yadav,Arihant 41 - 0474 Brown,Daniel
20 68 Baker,Thomas 40 - 1433 Timms,Cameron
21 84 Pilowsky,Paul 41 - 0438 Roughan,Charlie
22 54 Bhattacharyya,Vedantik 41 - 0458 Ding,Daniel (Yulin)
23 60 Duker,Craig 3.50 - 13.540 Sale,Gordon
24 61 Arav,Jayden 3.51 - 03.546 Ong,Jonathan Si Seng
25 50 Yadav,Annan 3.50 - 13.565 Arav,Nathan
26 57 Munk,Leon 30 - 1313 CM Russell,Paul
27 45 Baldwin,A(Tony) C 3½ - ½370 Ni,Marcus
28 47 Quek,Bob 31 - 0362 Dance,Alex
29 69 Lade,Ian 30 - 1353 Lima,Marcel
30 56 Tee,Benjamin 30 - 1367 Arav,Callan
31 72 Huang,Cyrus 30 - 12.543 Greenwood,Norman
32 51 Aleksovski,Bosko 2.50 - 12.525 Dibley,Shane E
33 81 Lin,Eason 21 - 0273 Baker,Jack
34 86 Sivanathan,Ajay 20 - 1279 Hu,Chloe
35 82 Lin,Julia 11F-0F1.583 Nield,John
36 71 Vincent,Alvin 21 0( bye )
37 9 Kuan,Julian 4.50 0( not paired )
38 29 Garner,Stephen J 30 0( not paired )
39 27 Kyaw,Michael 20 0( not paired )
40 32 Ball,Justin 20 0( not paired )
<41> 34 Stern,David 20 0( not paired )
42 52 Manoji,Deves 20 0( not paired )
43 41 Shargorodsky,Gregory 1.50 0( not paired )
44 64 Blower,Anthony 1.50 0( not paired )
45 49 Simmonds,Rex 10 0( not paired )
46 76 Chan,Zen 10 0( not paired )
47 77 He,Luyi 10 0( not paired )
48 85 Sama,Antonio 10 0( not paired )
49 75 Carollo,Robert 0.50 0( not paired )
50 36 O'Callaghan,Scott 00 0( not paired )
51 78 He,Luyu 00 0( not paired )
52 87 Yang,Haoyi 00 0( not paired )

<x> : Reserved boards