Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
10 | CM Abbott,Peter | 2054 | 1891 | 2054 | ||
51 | Aleksovski,Bosko | 1383 | 1619 | 1383 | ||
67 | Arav,Callan | 1043 | 1629 | 1043 | ||
61 | Arav,Jayden | 1255 | 1428 | 1255 | ||
65 | Arav,Nathan | 1206 | 1508 | 1206 | ||
30 | Armstrong,Gary | 1699 | 1665 | 1699 | ||
73 | Baker,Jack | 0 | 0 | 0 | ||
68 | Baker,Thomas | 1039 | 0 | 1039 | ||
45 | Baldwin,A(Tony) C | 1416 | 1483 | 1416 | ||
8 | CM Ball,Christopher | 2081 | 1840 | 2081 | ||
32 | Ball,Justin | 1688 | 1688 | 0 | ||
54 | Bhattacharyya,Vedantik | 1354 | 0 | 1354 | ||
64 | Blower,Anthony | 1210 | 1450 | 1210 | ||
74 | Brown,Daniel | 0 | 0 | 0 | ||
75 | Carollo,Robert | 0 | 0 | 0 | ||
66 | Chakrabarty,Reyaansh | 1061 | 0 | 1061 | ||
76 | Chan,Zen | 0 | 0 | 0 | ||
24 | Chang,Ethan | 1721 | 1596 | 1721 | ||
4 | CM Charles,Gareth | 2176 | 2043 | 2176 | ||
19 | Cheung,Jared | 1919 | 0 | 1919 | ||
55 | Chiara,Vincenzo | 1328 | 1379 | 1328 | ||
11 | Chisholm,Tom R | 2047 | 1874 | 2047 | ||
6 | Chugunov,Vladimir | 2112 | 1845 | 2112 | ||
12 | Daley,Kurt | 2042 | 1834 | 2042 | ||
62 | Dance,Alex | 1232 | 1358 | 1232 | ||
25 | Dibley,Shane E | 1721 | 0 | 1721 | ||
58 | Ding,Daniel (Yulin) | 1319 | 1373 | 1319 | ||
28 | Dingley,Justin | 1712 | 1536 | 1712 | ||
60 | Duker,Craig | 1287 | 1524 | 1287 | ||
29 | Garner,Stephen J | 1712 | 1678 | 1712 | ||
63 | Gough,James | 1229 | 0 | 1229 | ||
43 | Greenwood,Norman | 1465 | 1503 | 1465 | ||
77 | He,Luyi | 0 | 0 | 0 | ||
78 | He,Luyu | 0 | 0 | 0 | ||
79 | Hu,Chloe | 0 | 0 | 0 | ||
72 | Huang,Cyrus | 101 | 0 | 101 | ||
26 | Huey,Chelsea | 1717 | 1517 | 1717 | ||
17 | Huey,Toby | 1962 | 1639 | 1962 | ||
3 | Huynh,Arthur | 2297 | 2020 | 2297 | ||
48 | Jeffreys,Roger W | 1407 | 1554 | 1407 | ||
80 | Kavanagh,Lachlan | 0 | 0 | 0 | ||
15 | Kordahi,Nicholas | 2018 | 1863 | 2018 | ||
9 | Kuan,Julian | 2059 | 2016 | 2059 | ||
27 | Kyaw,Michael | 1716 | 1745 | 1716 | ||
69 | Lade,Ian | 801 | 1083 | 801 | ||
53 | Lima,Marcel | 1370 | 1268 | 1370 | ||
81 | Lin,Eason | 0 | 0 | 0 | ||
39 | Lin,Ian | 1562 | 1596 | 1562 | ||
82 | Lin,Julia | 0 | 0 | 0 | ||
20 | Lin,Lucas | 1865 | 1674 | 1865 | ||
35 | Liu,Joy | 1602 | 1569 | 1602 | ||
52 | Manoji,Deves | 1376 | 1361 | 1376 | ||
2 | McGowan,Cameron | 2325 | 1829 | 2325 | ||
57 | Munk,Leon | 1324 | 1539 | 1324 | ||
7 | CM Murray,Bruce D | 2084 | 1919 | 2084 | ||
1 | FM Ng,Clive | 2387 | 2159 | 2387 | ||
59 | Ni,Lucas | 1308 | 1142 | 1308 | ||
70 | Ni,Marcus | 371 | 0 | 371 | ||
83 | Nield,John | 0 | 0 | 0 | ||
36 | O'Callaghan,Scott | 1602 | 1587 | 1602 | ||
14 | Odenthal,Aidan | 2026 | 1803 | 2026 | ||
46 | Ong,Jonathan Si Seng | 1416 | 1176 | 1416 | ||
84 | Pilowsky,Paul | 0 | 0 | 0 | ||
47 | Quek,Bob | 1410 | 1462 | 1410 | ||
18 | WFM Quek,Kristine | 1949 | 1865 | 1949 | ||
38 | Roughan,Charlie | 1571 | 0 | 1571 | ||
13 | CM Russell,Paul | 2033 | 1786 | 2033 | ||
40 | Sale,Gordon | 1535 | 1535 | 0 | ||
85 | Sama,Antonio | 0 | 0 | 0 | ||
23 | Seaton,Daniel James | 1731 | 1553 | 1731 | ||
22 | Selig,Edward | 1783 | 1485 | 1783 | ||
41 | Shargorodsky,Gregory | 1511 | 1412 | 1511 | ||
49 | Simmonds,Rex | 1401 | 1545 | 1401 | ||
86 | Sivanathan,Ajay | 0 | 0 | 0 | ||
34 | Stern,David | 1608 | 1624 | 1608 | ||
56 | Tee,Benjamin | 1325 | 0 | 1325 | ||
5 | Tefanis,Frank | 2132 | 0 | 2132 | ||
33 | Timms,Cameron | 1654 | 1454 | 1654 | ||
16 | Vincent,Alaina | 1982 | 1736 | 1982 | ||
71 | Vincent,Alvin | 350 | 1164 | 350 | ||
21 | Vo,Van | 1865 | 1607 | 1865 | ||
37 | Warren,Leon | 1598 | 1499 | 1598 | ||
44 | Xu,Jason | 1429 | 1577 | 1429 | ||
50 | Yadav,Annan | 1401 | 0 | 1401 | ||
31 | Yadav,Arihant | 1698 | 1105 | 1698 | ||
87 | Yang,Haoyi | 0 | 0 | 0 | ||
42 | Zekic,Mirsad | 1507 | 1624 | 1507 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |