Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DirE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 2 McGowan,Cameron | 2325 | 8.5 | 0.0 | 48.5 | 1979 |
2 | 1 FM Ng,Clive | 2387 | 7.0 | 0.0 | 49.5 | 1989 |
3 | 3 Huynh,Arthur | 2297 | 7.0 | 0.0 | 46.5 | 1992 |
4 | 6 Chugunov,Vladimir | 2112 | 6.5 | 0.5 | 49.0 | 1966 |
5 | 17 Huey,Toby | 1962 | 6.5 | 0.5 | 49.0 | 1944 |
6 | 59 Ni,Lucas | 1308 | 6.0 | 0.0 | 49.5 | 2029 |
7 | 14 Odenthal,Aidan | 2026 | 6.0 | 0.0 | 47.5 | 1964 |
8 | 8 CM Ball,Christopher | 2081 | 6.0 | 0.0 | 47.5 | 1909 |
9 | 5 Tefanis,Frank | 2132 | 6.0 | 0.0 | 46.0 | 1871 |
10 | 12 Daley,Kurt | 2042 | 6.0 | 0.0 | 44.5 | 1723 |
11 | 4 CM Charles,Gareth | 2176 | 6.0 | 0.0 | 43.5 | 1922 |
12 | 7 CM Murray,Bruce D | 2084 | 6.0 | 0.0 | 43.0 | 1858 |
13 | 16 Vincent,Alaina | 1982 | 6.0 | 0.0 | 42.5 | 1863 |
14 | 19 Cheung,Jared | 1919 | 6.0 | 0.0 | 42.5 | 1757 |
15 | 15 Kordahi,Nicholas | 2018 | 6.0 | 0.0 | 38.5 | 1671 |
16 | 11 Chisholm,Tom R | 2047 | 6.0 | 0.0 | 35.0 | 1515 |
17 | 20 Lin,Lucas | 1865 | 5.5 | 0.0 | 43.5 | 1773 |
18 | 10 CM Abbott,Peter | 2054 | 5.5 | 0.0 | 42.0 | 1815 |
19 | 18 WFM Quek,Kristine | 1949 | 5.5 | 0.0 | 39.5 | 1487 |
20 | 22 Selig,Edward | 1783 | 5.5 | 0.0 | 39.0 | 1532 |
21 | 66 Chakrabarty,Reyaansh | 1061 | 5.5 | 0.0 | 38.5 | 1800 |
22 | 44 Xu,Jason | 1429 | 5.5 | 0.0 | 37.5 | 1647 |
23 | 28 Dingley,Justin | 1712 | 5.5 | 0.0 | 37.0 | 1603 |
24 | 80 Kavanagh,Lachlan | 0 | 5.5 | 0.0 | 34.0 | 1632 |
25 | 42 Zekic,Mirsad | 1507 | 5.0 | 0.0 | 43.5 | 1946 |
26 | 21 Vo,Van | 1865 | 5.0 | 0.0 | 43.5 | 1875 |
27 | 23 Seaton,Daniel James | 1731 | 5.0 | 0.0 | 39.5 | 1617 |
28 | 54 Bhattacharyya,Vedantik | 1354 | 5.0 | 0.0 | 39.0 | 1828 |
29 | 24 Chang,Ethan | 1721 | 5.0 | 0.0 | 38.5 | 1530 |
30 | 35 Liu,Joy | 1602 | 5.0 | 0.0 | 37.0 | 1625 |
31 | 63 Gough,James | 1229 | 5.0 | 0.0 | 36.5 | 1753 |
32 | 31 Yadav,Arihant | 1698 | 5.0 | 0.0 | 35.0 | 1472 |
33 | 84 Pilowsky,Paul | 0 | 5.0 | 0.0 | 32.5 | 1552 |
34 | 33 Timms,Cameron | 1654 | 5.0 | 0.0 | 32.5 | 1308 |
35 | 40 Sale,Gordon | 1535 | 4.5 | 0.0 | 44.0 | 1840 |
36 | 9 Kuan,Julian (W) | 2059 | 4.5 | 0.0 | 43.0 | 1669 |
37 | 55 Chiara,Vincenzo | 1328 | 4.5 | 0.0 | 41.5 | 1805 |
38 | 30 Armstrong,Gary | 1699 | 4.5 | 0.0 | 41.5 | 1451 |
39 | 37 Warren,Leon | 1598 | 4.5 | 0.0 | 41.5 | 1335 |
40 | 39 Lin,Ian | 1562 | 4.5 | 0.0 | 41.0 | 1676 |
41 | 65 Arav,Nathan | 1206 | 4.5 | 0.0 | 40.5 | 1749 |
42 | 61 Arav,Jayden | 1255 | 4.5 | 0.0 | 40.0 | 1795 |
43 | 58 Ding,Daniel (Yulin) | 1319 | 4.0 | 0.0 | 38.5 | 1713 |
44 | 38 Roughan,Charlie | 1571 | 4.0 | 0.0 | 38.5 | 1408 |
45 | 68 Baker,Thomas | 1039 | 4.0 | 0.0 | 38.0 | 1654 |
46 | 48 Jeffreys,Roger W | 1407 | 4.0 | 0.0 | 37.0 | 1305 |
47 | 53 Lima,Marcel | 1370 | 4.0 | 0.0 | 35.0 | 1416 |
48 | 26 Huey,Chelsea | 1717 | 4.0 | 0.0 | 34.0 | 1283 |
49 | 47 Quek,Bob | 1410 | 4.0 | 0.0 | 34.0 | 1161 |
50 | 74 Brown,Daniel | 0 | 4.0 | 0.0 | 33.5 | 1624 |
51 | 13 CM Russell,Paul | 2033 | 4.0 | 0.0 | 31.0 | 1354 |
52 | 67 Arav,Callan | 1043 | 4.0 | 0.0 | 30.5 | 1411 |
53 | 46 Ong,Jonathan Si Seng | 1416 | 3.5 | 0.0 | 43.0 | 1806 |
54 | 50 Yadav,Annan | 1401 | 3.5 | 0.0 | 39.0 | 1710 |
55 | 60 Duker,Craig | 1287 | 3.5 | 0.0 | 38.0 | 1647 |
56 | 25 Dibley,Shane E | 1721 | 3.5 | 0.0 | 36.5 | 1228 |
57 | 43 Greenwood,Norman | 1465 | 3.5 | 0.0 | 35.5 | 1362 |
58 | 45 Baldwin,A(Tony) C | 1416 | 3.5 | 0.0 | 35.0 | 1374 |
59 | 70 Ni,Marcus | 371 | 3.5 | 0.0 | 30.0 | 1323 |
60 | 57 Munk,Leon | 1324 | 3.0 | 0.0 | 37.5 | 1598 |
61 | 29 Garner,Stephen J (W) | 1712 | 3.0 | 0.0 | 35.5 | 1414 |
62 | 56 Tee,Benjamin | 1325 | 3.0 | 0.0 | 33.0 | 1500 |
63 | 62 Dance,Alex | 1232 | 3.0 | 0.0 | 31.0 | 1412 |
64 | 69 Lade,Ian | 801 | 3.0 | 0.0 | 30.5 | 1450 |
65 | 81 Lin,Eason | 0 | 3.0 | 0.0 | 29.5 | 1000 |
66 | 72 Huang,Cyrus | 101 | 3.0 | 0.0 | 28.0 | 1308 |
67 | 71 Vincent,Alvin | 350 | 3.0 | 0.0 | 27.5 | 1246 |
68 | 79 Hu,Chloe | 0 | 3.0 | 0.0 | 27.0 | 1244 |
69 | 51 Aleksovski,Bosko | 1383 | 2.5 | 0.0 | 37.0 | 1632 |
70 | 27 Kyaw,Michael (W) | 1716 | 2.0 | 0.0 | 35.5 | 1481 |
71 | 52 Manoji,Deves (W) | 1376 | 2.0 | 0.0 | 35.0 | 1920 |
72 | 34 Stern,David (W) | 1608 | 2.0 | 0.0 | 34.5 | 1351 |
73 | 73 Baker,Jack | 0 | 2.0 | 0.0 | 33.0 | 1259 |
74 | 32 Ball,Justin (W) | 1688 | 2.0 | 0.0 | 31.0 | 1445 |
75 | 82 Lin,Julia | 0 | 2.0 | 0.0 | 28.0 | 1000 |
76 | 86 Sivanathan,Ajay | 0 | 2.0 | 0.0 | 27.5 | 1222 |
77 | 64 Blower,Anthony (W) | 1210 | 1.5 | 0.0 | 33.5 | 1544 |
78 | 41 Shargorodsky,Gregory (W) | 1511 | 1.5 | 0.0 | 33.0 | 1497 |
79 | 83 Nield,John | 0 | 1.5 | 0.0 | 31.5 | 1092 |
80 | 77 He,Luyi (W) | 0 | 1.0 | 0.0 | 32.0 | 0 |
81 | 49 Simmonds,Rex (W) | 1401 | 1.0 | 0.0 | 31.5 | 0 |
82 | 76 Chan,Zen (W) | 0 | 1.0 | 0.0 | 30.0 | 1818 |
83 | 85 Sama,Antonio (W) | 0 | 1.0 | 0.0 | 29.0 | 1410 |
84 | 75 Carollo,Robert (W) | 0 | 0.5 | 0.0 | 26.0 | 1608 |
85 | 36 O'Callaghan,Scott (W) | 1602 | 0.0 | 0.0 | 26.0 | 0 |
86 | 78 He,Luyu (W) | 0 | 0.0 | 0.0 | 25.5 | 0 |
87 | 87 Yang,Haoyi (W) | 0 | 0.0 | 0.0 | 25.0 | 0 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |