2022 Norths Winter Classic

Sydney (AUS)
24/05/2022 - 26/07/2022
Pairing of round 3, at 1930 of 07/06/2022
Bo.White PlayerPtsResultPtsBlack Player
21 12 Scott,Ridley 21 - 021 Brown,Joshua
22 4 Odenthal,Aidan 21 - 0228 Ford,James
23 22 Xu,Jason 20 - 125 CM Ball,Christopher
24 60 Lim,Jongmin 21 - 027 Taffard,Christopher John
25 9 Kordahi,Nicholas 21 - 0234 Liu,Joy
26 26 Cassidy,John 1.50 - 11.52 Vo,Van
27 20 Yadav,Arihant 1.5½ - ½1.58 Richards,Allan
28 56 Galea,Patrick 1.51 - 01.511 CM Russell,Paul
29 14 O'Callaghan,Scott 1.51 - 01.536 Ashton,Neil
30 17 Seaton,Daniel James 1.5½ - ½1.568 Sale,Gordon
31 27 Chang,Ethan 1.50 - 1116 Jiang,Benjamin Wise
32 3 Vincent,Alaina 11 - 0145 Gough,James
33 18 Chen,Dean 11F-0F147 Arav,Callan
34 51 Huang,Cyrus 10 - 1121 Duker,Craig
35 54 Brown,Daniel 10 - 1129 Stathos,Dimitrios
36 57 Han,Leo 11 - 0131 Yadav,Annan
37 69 Waks,Haim 10 - 1132 Bhattacharyya,Vedantik
38 33 Tee,Benjamin 10 - 1159 Kavanagh,Lachlan
39 41 Lade,Ian 10 - 1172 Yu,Bruce
40 38 Ding,Daniel (Yulin) 0.50 - 10.523 Koh,Jason
41 30 Timms,Cameron 0.50F-1F0.544 Dance,Alex
42 58 Karnaout,Anthony 0.5½ - ½0.535 Lima,Marcel
43 19 Dingley,Justin 01 - 0061 Lin,Eason
44 40 Chegwidden,Lindsay 01F-0F063 Mathur,Khushboo
45 42 Agare,Jean-Yves 01 - 0067 Ross,Darryl
46 62 Lin,Julia 01F-0F043 Chen,Xinkuang (Jimmy)
47 50 Vincent,Alvin 00 - 1070 Wang,Paul
48 65 Pilowsky,Paul 01 - 0053 Bohorquez,Diego
49 71 Yang,Harry 01 0( bye )
50 10 Kumar,Viney 1.5½ 0( half point bye )
51 15 Li,Yuze (Ethan) 1½ 0( half point bye )
52 24 Reddy,Ashok 1½ 0( half point bye )
53 37 Ong,Jonathan Si Seng 1½ 0( half point bye )
54 39 Arav,Nathan 1½ 0( half point bye )
55 48 Li,Annabel 1½ 0( half point bye )
56 49 Ni,Marcus 1½ 0( half point bye )
57 25 Selig,Edward 0.5½ 0( half point bye )
58 52 Blakeney,Rebecca 0½ 0( half point bye )
59 64 Nield,John 0½ 0( half point bye )
60 6 Premathilaka,Kanishka 10 0( not paired )
61 46 Manoji,Deves 10 0( not paired )
62 13 Kyaw,Michael 00 0( not paired )
63 55 Cai,Yihong 00 0( not paired )
64 66 Qian,Linda 00 0( not paired )