2023 Norths Allegro

Cammeray (AUS)
15/08/2023 - 22/08/2023
Pairing of round 8, at 2145 of 22/08/2023
Bo.White PlayerPtsResultPtsBlack Player
1 10 Ni,Lucas 60 - 172 FM Bayaca,Sterling
2 3 IM McGowan,Cameron 61 - 065 CM Fikh,Anthony
3 12 Yu,Changhao 6½ - ½54 Sunaryo,Robert
4 6 Huynh,Arthur 51 - 0514 Vo,Van
5 7 Daley,Kurt 51 - 0518 Fennamore,Linden
6 13 Brown,Joshua 51 - 0530 Pilowsky,Paul
7 20 Welch,Ian 4.50 - 14.523 Gong,Leo
8 8 Chakrabarty,Reyaansh 4.50 - 1419 Ong,Jonathan Si Seng
9 11 CM Abbott,Peter 41 - 0476 McGruddy,Jacob
10 39 Zhang,Michael 40 - 1415 Sirkka,Pertti T
11 45 Duker,Craig 40 - 1425 Turek,Matthew
12 47 Manoji,Deves 40 - 1426 Dingley,Justin
13 27 Lima,Marcel 41 - 0440 Deccico,Adrian
14 29 Cafirma,Elize Caryl 41 - 0442 Tay,Mason
15 66 Zhou,Clara 40 - 1432 Li,Jason
16 64 Li,Jeremy 3.50 - 13.521 Liu,Josh
17 33 Garner,Stephen J 3.50 - 13.534 Liu,Ryan Chengji
18 83 Zhou,Joe 3.50 - 13.538 Kavanagh,Lachlan
19 16 Cregan,Robert 31 - 03.556 Sun, Chang
20 22 Chan,Darryl 30 - 1355 Tonon,Michael
21 54 Wechsler,Ian B 30 - 1335 Warne,Alexander
22 59 Harrigan,Nicholas 30 - 1341 Ponza,Maxwell
23 63 Warne,Leonardo 30 - 1343 Chen,Tom
24 79 Ventura,Paul 31 - 0348 Ross,Darryl
25 52 Ni,Marcus 31 - 0358 Xiong,Albert
26 53 Gemenis,Jason 31 - 0365 Cook,Jon
27 75 Lee,Leanne 2.50 - 1368 Bai,Winston
28 57 Qian,Vicky 2.50 - 1249 Blower,Anthony
29 80 Warne,Kendal 20 - 1251 Zhou,Scott
<30> 37 Stern,David 50 - 1517 Wang,Daniel
31 61 James,Christopher 20 - 1270 Day,Stephen
32 78 Tang,Clive 20 - 1262 Lade,Ian
33 46 Munk,Leon 10 - 1273 Garner,Christopher
34 67 Li,Lucas Maxmilian 11 - 0172 Dobson,Tim
<35> 44 Greenwood,Norman 21 - 0274 Greenfield,David
36 69 Chang,Ike 11 0( bye )
37 1 FM Gong,Daniel Hanwen 30 0( not paired )
38 9 CM Murray,Bruce D 30 0( not paired )
39 50 Quek,Bob 30 0( not paired )
40 82 Yong,Ethan 30 0( not paired )
41 28 Armstrong,Gary 20 0( not paired )
42 31 Kalra,Pulkit 20 0( not paired )
43 77 Perez Fernandez,Tomas Rodrigo 20 0( not paired )
44 81 Yong,Andy 1.50 0( not paired )
45 24 Fenton-Lee,Robert 00 0( not paired )
46 36 Zaverdinos,James 00 0( not paired )
47 60 Mathew,Shanto 00 0( not paired )
48 71 De Mooi,CJ 00 0( not paired )

<x> : Reserved boards