Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
11 | CM Abbott,Peter | 1979 | 1842 | 1979 | ||
28 | Armstrong,Gary | 1689 | 1584 | 1689 | ||
68 | Bai,Winston | 0 | 0 | 0 | ||
2 | FM Bayaca,Sterling | 2399 | 2166 | 2399 | ||
49 | Blower,Anthony | 1342 | 1465 | 1342 | ||
13 | Brown,Joshua | 1956 | 1792 | 1956 | ||
29 | Cafirma,Elize Caryl | 1646 | 1526 | 1646 | ||
8 | Chakrabarty,Reyaansh | 2065 | 1703 | 2065 | ||
22 | Chan,Darryl | 1739 | 1582 | 1739 | ||
69 | Chang,Ike | 0 | 0 | 0 | ||
43 | Chen,Tom | 1416 | 1450 | 1416 | ||
65 | Cook,Jon | 743 | 1240 | 743 | ||
16 | Cregan,Robert | 1839 | 1755 | 1839 | ||
7 | Daley,Kurt | 2114 | 1787 | 2114 | ||
70 | Day,Stephen | 0 | 0 | 0 | ||
71 | De Mooi,CJ | 1417 | 1417 | 0 | ||
40 | Deccico,Adrian | 1442 | 1368 | 1442 | ||
26 | Dingley,Justin | 1722 | 1592 | 1722 | ||
72 | Dobson,Tim | 0 | 0 | 0 | ||
45 | Duker,Craig | 1390 | 1528 | 1390 | ||
18 | Fennamore,Linden | 1799 | 1631 | 1799 | ||
24 | Fenton-Lee,Robert | 1725 | 1420 | 1725 | ||
5 | CM Fikh,Anthony | 2285 | 1802 | 2285 | ||
73 | Garner,Christopher | 0 | 0 | 0 | ||
33 | Garner,Stephen J | 1580 | 1614 | 1580 | ||
53 | Gemenis,Jason | 1301 | 1179 | 1301 | ||
1 | FM Gong,Daniel Hanwen | 2480 | 2243 | 2480 | ||
23 | Gong,Leo | 1729 | 0 | 1729 | ||
74 | Greenfield,David | 0 | 0 | 0 | ||
44 | Greenwood,Norman | 1401 | 1445 | 1401 | ||
59 | Harrigan,Nicholas | 1038 | 1336 | 1038 | ||
6 | Huynh,Arthur | 2205 | 1994 | 2205 | ||
61 | James,Christopher | 1002 | 1249 | 1002 | ||
31 | Kalra,Pulkit | 1604 | 1499 | 1604 | ||
38 | Kavanagh,Lachlan | 1484 | 1531 | 1484 | ||
62 | Lade,Ian | 963 | 1175 | 963 | ||
75 | Lee,Leanne | 0 | 0 | 0 | ||
32 | Li,Jason | 1591 | 1663 | 1591 | ||
64 | Li,Jeremy | 771 | 0 | 771 | ||
67 | Li,Lucas Maxmilian | 282 | 0 | 282 | ||
27 | Lima,Marcel | 1700 | 1401 | 1700 | ||
21 | Liu,Josh | 1750 | 1494 | 1750 | ||
34 | Liu,Ryan Chengji | 1555 | 1340 | 1555 | ||
47 | Manoji,Deves | 1368 | 1370 | 1368 | ||
60 | Mathew,Shanto | 1014 | 1342 | 1014 | ||
3 | IM McGowan,Cameron | 2373 | 2068 | 2373 | ||
76 | McGruddy,Jacob | 1512 | 1512 | 0 | ||
46 | Munk,Leon | 1370 | 1476 | 1370 | ||
9 | CM Murray,Bruce D | 2062 | 1859 | 2062 | ||
10 | Ni,Lucas | 2004 | 1575 | 2004 | ||
52 | Ni,Marcus | 1302 | 1391 | 1302 | ||
19 | Ong,Jonathan Si Seng | 1763 | 1275 | 1763 | ||
77 | Perez Fernandez,Tomas Rodrigo | 1183 | 1183 | 0 | ||
30 | Pilowsky,Paul | 1646 | 1449 | 1646 | ||
41 | Ponza,Maxwell | 1434 | 1567 | 1434 | ||
57 | Qian,Vicky | 1147 | 1094 | 1147 | ||
50 | Quek,Bob | 1338 | 1438 | 1338 | ||
48 | Ross,Darryl | 1361 | 1385 | 1361 | ||
15 | Sirkka,Pertti T | 1922 | 1832 | 1922 | ||
37 | Stern,David | 1489 | 1600 | 1489 | ||
56 | Sun, Chang | 1244 | 1244 | 0 | ||
4 | Sunaryo,Robert | 2352 | 2045 | 2352 | ||
78 | Tang,Clive | 1220 | 1220 | 0 | ||
42 | Tay,Mason | 1424 | 1261 | 1424 | ||
55 | Tonon,Michael | 1261 | 1274 | 1261 | ||
25 | Turek,Matthew | 1724 | 1320 | 1724 | ||
79 | Ventura,Paul | 1483 | 1483 | 0 | ||
14 | Vo,Van | 1926 | 1714 | 1926 | ||
17 | Wang,Daniel | 1828 | 1585 | 1828 | ||
35 | Warne,Alexander | 1547 | 0 | 1547 | ||
80 | Warne,Kendal | 0 | 0 | 0 | ||
63 | Warne,Leonardo | 836 | 1216 | 836 | ||
54 | Wechsler,Ian B | 1300 | 1510 | 1300 | ||
20 | Welch,Ian | 1755 | 1728 | 1755 | ||
58 | Xiong,Albert | 1091 | 1211 | 1091 | ||
81 | Yong,Andy | 0 | 0 | 0 | ||
82 | Yong,Ethan | 1267 | 1267 | 0 | ||
12 | Yu,Changhao | 1975 | 1720 | 1975 | ||
36 | Zaverdinos,James | 1502 | 1598 | 1502 | ||
39 | Zhang,Michael | 1477 | 1364 | 1477 | ||
66 | Zhou,Clara | 731 | 0 | 731 | ||
83 | Zhou,Joe | 0 | 0 | 0 | ||
51 | Zhou,Scott | 1327 | 1603 | 1327 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |