2023 Norths Allegro

Cammeray (AUS)
15/08/2023 - 22/08/2023

Standings at round 8 (last round)

Pos Player Rtg Pts DirE BH-C1 ARO-C1
1 2 FM Bayaca,Sterling 2399 8.0 0.0 40.5 2056
2 3 IM McGowan,Cameron 2373 7.0 0.0 39.5 2088
3 12 Yu,Changhao 1975 6.5 0.0 39.0 1925
4 5 CM Fikh,Anthony 2285 6.0 0.0 42.0 2052
5 6 Huynh,Arthur 2205 6.0 0.0 36.0 1884
6 10 Ni,Lucas 2004 6.0 0.0 35.0 1779
7 13 Brown,Joshua 1956 6.0 0.0 34.5 1768
8 17 Wang,Daniel 1828 6.0 0.0 34.5 1706
9 7 Daley,Kurt 2114 6.0 0.0 31.0 1654
10 4 Sunaryo,Robert 2352 5.5 0.0 40.0 2048
11 23 Gong,Leo 1729 5.5 0.0 34.0 2091
12 19 Ong,Jonathan Si Seng 1763 5.0 0.0 35.0 1869
13 14 Vo,Van 1926 5.0 0.0 33.0 1633
14 37 Stern,David 1489 5.0 0.0 33.0 1605
15 32 Li,Jason 1591 5.0 0.0 33.0 1568
16 11 CM Abbott,Peter 1979 5.0 0.0 32.5 1663
17 18 Fennamore,Linden 1799 5.0 0.0 31.5 1674
18 29 Cafirma,Elize Caryl 1646 5.0 0.0 30.0 1602
19 30 Pilowsky,Paul 1646 5.0 0.0 29.0 1528
20 15 Sirkka,Pertti T 1922 5.0 0.0 29.0 1503
21 27 Lima,Marcel 1700 5.0 0.0 28.0 1489
22 26 Dingley,Justin 1722 5.0 0.0 27.5 1323
23 25 Turek,Matthew 1724 5.0 0.0 26.5 1284
24 8 Chakrabarty,Reyaansh 2065 4.5 0.0 34.5 1867
25 20 Welch,Ian 1755 4.5 0.0 33.0 1722
26 34 Liu,Ryan Chengji 1555 4.5 0.0 31.0 1653
27 21 Liu,Josh 1750 4.5 0.0 28.0 1551
28 38 Kavanagh,Lachlan 1484 4.5 0.0 26.5 1376
29 35 Warne,Alexander 1547 4.0 0.0 36.0 1770
30 66 Zhou,Clara 731 4.0 0.0 34.0 1828
31 39 Zhang,Michael 1477 4.0 0.0 34.0 1691
32 52 Ni,Marcus 1302 4.0 0.0 33.5 1663
33 79 Ventura,Paul 1483 4.0 0.0 33.0 1619
34 47 Manoji,Deves 1368 4.0 0.0 32.5 1713
35 43 Chen,Tom 1416 4.0 0.0 32.0 1579
36 76 McGruddy,Jacob 1512 4.0 0.0 31.5 1637
37 45 Duker,Craig 1390 4.0 0.0 30.5 1772
38 53 Gemenis,Jason 1301 4.0 0.0 29.0 1378
39 42 Tay,Mason 1424 4.0 0.0 28.0 1491
40 41 Ponza,Maxwell 1434 4.0 0.0 28.0 1304
41 55 Tonon,Michael 1261 4.0 0.0 27.5 1550
42 16 Cregan,Robert 1839 4.0 0.0 27.5 1340
43 68 Bai,Winston 0 4.0 0.0 26.5 1421
44 40 Deccico,Adrian 1442 4.0 0.0 25.5 1535
45 83 Zhou,Joe 0 3.5 0.0 30.0 1580
46 33 Garner,Stephen J 1580 3.5 0.0 29.5 1432
47 56 Sun, Chang 1244 3.5 0.0 28.0 1637
48 64 Li,Jeremy 771 3.5 0.0 24.0 1434
49 9 CM Murray,Bruce D (W) 2062 3.0 0.0 36.5 1894
50 22 Chan,Darryl 1739 3.0 0.0 33.5 1641
51 1 FM Gong,Daniel Hanwen (W) 2480 3.0 0.0 32.5 1694
52 54 Wechsler,Ian B 1300 3.0 0.0 31.5 1569
53 48 Ross,Darryl 1361 3.0 0.0 29.5 1557
54 50 Quek,Bob (W) 1338 3.0 0.0 28.5 1558
55 82 Yong,Ethan (W) 1267 3.0 0.0 28.5 1523
56 49 Blower,Anthony 1342 3.0 0.0 28.5 1411
57 59 Harrigan,Nicholas 1038 3.0 0.0 26.5 1309
58 63 Warne,Leonardo 836 3.0 0.0 25.0 1405
59 65 Cook,Jon 743 3.0 0.0 25.0 1299
60 58 Xiong,Albert 1091 3.0 0.0 24.0 1355
61 70 Day,Stephen 0 3.0 0.0 24.0 1342
62 62 Lade,Ian 963 3.0 0.0 23.5 1470
63 73 Garner,Christopher 0 3.0 0.0 22.0 1282
64 44 Greenwood,Norman 1401 3.0 0.0 21.0 1281
65 51 Zhou,Scott 1327 3.0 0.0 20.5 1209
66 57 Qian,Vicky 1147 2.5 0.0 28.0 1470
67 75 Lee,Leanne 0 2.5 0.0 27.5 1225
68 67 Li,Lucas Maxmilian 282 2.0 0.0 29.5 1512
69 28 Armstrong,Gary (W) 1689 2.0 0.0 29.0 1601
70 31 Kalra,Pulkit (W) 1604 2.0 0.0 28.5 1935
71 77 Perez Fernandez,Tomas Rodrigo (W) 1183 2.0 0.0 27.0 1617
72 61 James,Christopher 1002 2.0 0.0 24.5 1233
73 80 Warne,Kendal 0 2.0 0.0 24.0 1242
74 69 Chang,Ike 0 2.0 0.0 23.5 1429
75 78 Tang,Clive 1220 2.0 0.0 23.5 1279
76 74 Greenfield,David 0 2.0 0.0 22.0 1253
77 81 Yong,Andy (W) 0 1.5 0.0 21.5 1291
78 46 Munk,Leon 1370 1.0 0.0 22.0 1108
79 72 Dobson,Tim 0 1.0 0.0 21.0 1203
80 24 Fenton-Lee,Robert (W) 1725 0.0 0.0 21.0 0
81 36 Zaverdinos,James (W) 1502 0.0 0.0 21.0 0
82 60 Mathew,Shanto (W) 1014 0.0 0.0 21.0 0
83 71 De Mooi,CJ (W) 1417 0.0 0.0 21.0 0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1 *
ARO-C1 : Average Rating of Opponents Cut 1 *