Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
10 | Asaka,Samuel | 2307 | 2262 | 2307 | ||
3 | Bayaca,Sterling | 2257 | 2099 | 2257 | ||
6 | Brown,Joshua | 1950 | 1844 | 1950 | ||
7 | Bukreyev,Andriy | 2075 | 1971 | 2075 | ||
9 | Champion,Patrick | 2066 | 1943 | 2066 | ||
4 | IM Feldman,Vladimir | 2174 | 2113 | 2174 | ||
1 | CM Fikh,Anthony | 1980 | 1895 | 1980 | ||
5 | CM Kargosha,Bahman | 2218 | 2041 | 2218 | ||
8 | McGowan,Cameron | 2309 | 2180 | 2309 | ||
2 | Plunkett,Jeremy | 2043 | 1933 | 2043 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |