Standings at round 9
Pos | Player | Rtg | Pts | DirE | WIN | SB | KS |
---|---|---|---|---|---|---|---|
1 | 8 McGowan,Cameron | 2309 | 7.0 | 0.0 | 6 | 24.75 | 2.50 |
2 | 10 Asaka,Samuel | 2307 | 5.5 | 0.0 | 5 | 18.00 | 1.50 |
3 | 3 Bayaca,Sterling | 2257 | 5.0 | 1.0 | 4 | 15.75 | 1.00 |
4 | 4 IM Feldman,Vladimir | 2174 | 5.0 | 0.0 | 3 | 17.00 | 1.00 |
5 | 1 CM Fikh,Anthony | 1980 | 3.5 | 0.0 | 1 | 13.00 | 1.50 |
6 | 9 Champion,Patrick | 2066 | 3.0 | 0.5 | 2 | 8.00 | 0.00 |
7 | 7 Bukreyev,Andriy | 2075 | 3.0 | 0.5 | 1 | 10.75 | 1.00 |
8 | 6 Brown,Joshua | 1950 | 2.0 | 1.0 | 1 | 6.00 | 0.50 |
9 | 2 Plunkett,Jeremy | 2043 | 2.0 | 0.0 | 0 | 7.25 | 0.50 |
10 | 5 CM Kargosha,Bahman (W) | 2218 | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins * SB : Sonneborn-Berger * KS : Koya System * |