Schedule
Round | Time | Date |
---|---|---|
1 | 1930 | 07/02/2023 |
2 | 1930 | 14/02/2023 |
3 | 1930 | 21/02/2023 |
4 | 1930 | 28/02/2023 |
5 | 1930 | 07/03/2023 |
6 | 1930 | 21/03/2023 |
7 | 1930 | 28/03/2023 |
8 | 1930 | 04/04/2023 |
9 | 1930 | 18/04/2023 |
Pairing of round 1, at 1930 of 07/02/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | CM Fikh,Anthony | 1 | 0 - 1 | 10 | Asaka,Samuel |
2 | Plunkett,Jeremy | 2 | ½ - ½ | 9 | Champion,Patrick |
3 | Bayaca,Sterling | 3 | 0 - 1 | 8 | McGowan,Cameron |
4 | IM Feldman,Vladimir | 4 | 1 - 0 | 7 | Bukreyev,Andriy |
5 | CM Kargosha,Bahman | 5 | ½ - ½ | 6 | Brown,Joshua |
Pairing of round 2, at 1930 of 14/02/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Asaka,Samuel | 10 | 1 - 0 | 6 | Brown,Joshua |
2 | Bukreyev,Andriy | 7 | ½ - ½ | 5 | CM Kargosha,Bahman |
3 | McGowan,Cameron | 8 | ½ - ½ | 4 | IM Feldman,Vladimir |
4 | Champion,Patrick | 9 | 0 - 1 | 3 | Bayaca,Sterling |
5 | CM Fikh,Anthony | 1 | ½ - ½ | 2 | Plunkett,Jeremy |
Pairing of round 3, at 1930 of 21/02/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Plunkett,Jeremy | 2 | 0 - 1 | 10 | Asaka,Samuel |
2 | Bayaca,Sterling | 3 | ½ - ½ | 1 | CM Fikh,Anthony |
3 | IM Feldman,Vladimir | 4 | 1 - 0 | 9 | Champion,Patrick |
4 | CM Kargosha,Bahman | 5 | 0 - 1 | 8 | McGowan,Cameron |
5 | Brown,Joshua | 6 | ½ - ½ | 7 | Bukreyev,Andriy |
Pairing of round 4, at 1930 of 28/02/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Asaka,Samuel | 10 | 0 - 1 | 7 | Bukreyev,Andriy |
2 | McGowan,Cameron | 8 | 1 - 0 | 6 | Brown,Joshua |
3 | Champion,Patrick | 9 | 1 - 0 | 5 | CM Kargosha,Bahman |
4 | CM Fikh,Anthony | 1 | ½ - ½ | 4 | IM Feldman,Vladimir |
5 | Plunkett,Jeremy | 2 | ½ - ½ | 3 | Bayaca,Sterling |
Pairing of round 5, at 1930 of 07/03/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Bayaca,Sterling | 3 | 0 - 1 | 10 | Asaka,Samuel |
2 | IM Feldman,Vladimir | 4 | 1 - 0 | 2 | Plunkett,Jeremy |
3 | CM Kargosha,Bahman | 5 | 0F-1F | 1 | CM Fikh,Anthony |
4 | Brown,Joshua | 6 | 0 - 1 | 9 | Champion,Patrick |
5 | Bukreyev,Andriy | 7 | 0 - 1 | 8 | McGowan,Cameron |
Pairing of round 6, at 1930 of 21/03/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Asaka,Samuel | 10 | 0 - 1 | 8 | McGowan,Cameron |
2 | Champion,Patrick | 9 | ½ - ½ | 7 | Bukreyev,Andriy |
3 | CM Fikh,Anthony | 1 | 1 - 0 | 6 | Brown,Joshua |
4 | Plunkett,Jeremy | 2 | 1F-0F | 5 | CM Kargosha,Bahman |
5 | Bayaca,Sterling | 3 | 1 - 0 | 4 | IM Feldman,Vladimir |
Pairing of round 7, at 1930 of 28/03/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | IM Feldman,Vladimir | 4 | ½ - ½ | 10 | Asaka,Samuel |
2 | CM Kargosha,Bahman | 5 | 0F-1F | 3 | Bayaca,Sterling |
3 | Brown,Joshua | 6 | 1 - 0 | 2 | Plunkett,Jeremy |
4 | Bukreyev,Andriy | 7 | ½ - ½ | 1 | CM Fikh,Anthony |
5 | McGowan,Cameron | 8 | 1 - 0 | 9 | Champion,Patrick |
Pairing of round 8, at 1930 of 04/04/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Asaka,Samuel | 10 | 1 - 0 | 9 | Champion,Patrick |
2 | CM Fikh,Anthony | 1 | ½ - ½ | 8 | McGowan,Cameron |
3 | Plunkett,Jeremy | 2 | ½ - ½ | 7 | Bukreyev,Andriy |
4 | Bayaca,Sterling | 3 | 1 - 0 | 6 | Brown,Joshua |
5 | IM Feldman,Vladimir | 4 | 1F-0F | 5 | CM Kargosha,Bahman |
Pairing of round 9, at 1930 of 18/04/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | CM Kargosha,Bahman | 5 | 0F-1F | 10 | Asaka,Samuel |
2 | Brown,Joshua | 6 | ½ - ½ | 4 | IM Feldman,Vladimir |
3 | Bukreyev,Andriy | 7 | 0 - 1 | 3 | Bayaca,Sterling |
4 | McGowan,Cameron | 8 | 1 - 0 | 2 | Plunkett,Jeremy |
5 | Champion,Patrick | 9 | 1 - 0 | 1 | CM Fikh,Anthony |