Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | Daley,Kurt | 1968 | 1825 | 1968 | ||
2 | Huey,Toby | 1843 | 1771 | 1843 | ||
6 | Kordahi,Nicholas | 1868 | 1793 | 1868 | ||
8 | Luchtmeijer,Anthonie Pieter | 1905 | 1972 | 1905 | ||
5 | Peramunetilleke,Seth | 1921 | 1875 | 1921 | ||
9 | Premathilaka,Kanishka | 1886 | 1790 | 1886 | ||
4 | Ruan,Harry | 2050 | 1914 | 2050 | ||
10 | Taffard,Christopher John | 1903 | 1776 | 1903 | ||
7 | Vo,Van | 1882 | 1801 | 1882 | ||
3 | Wan,Dennis | 1857 | 1768 | 1857 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |